June 2024 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2280
|
| 2 | Prasanna, Gracy F | 2167
|
| 3 | Yang, Aimee | 2039
|
| 4 | Wang, Lilian | 1973
|
| 5 | Ferguson, Tamara H | 1886
|
| 6 | Wang, Chloe H | 1884
|
| 7 | Tang, Lydia | 1846
|
| 8 | Iyer, Dhriti | 1769
|
| 9 | Muthu, Kamatchi | 1769
|
| 10 | Young, Vanita | 1717
|
| 11 | Cooney, Amber Joy | 1714
|
| 12 | Yeni, Mariia | 1674
|
| 13 | Ayithi, Yashaswini | 1603
|
| 14 | Durkin, Peggy | 1515
|
| 15 | Sadhu Venkata, Vahini | 1503
|
| 16 | Rajeev, Pavana | 1470
|
| 17 | Rajeev, Pallavi | 1461
|
| 18 | Olson, Kitana | 1459
|
| 19 | Ryerson, Olivia | 1426
|
| 20 | Rajiv, Hrtha | 1382
|
| 21 | Catelli, Anastasia | 1370
|
| 22 | Ralhan, Mahika | 1358
|
| 23 | Procopio, Patti | 1345
|
| 24 | South, Jessica D | 1303
|
| 25 | Narkeeran, Meena | 1292
|
| 26 | Puranikmath, Kalyani | 1277
|
| 27 | Murphy, Trinity | 1246
|
| 28 | Ulis, Isabel | 1230
|
| 29 | Lan, Lillian | 1198
|
| 30 | Mitchell, Christine A | 1182
|
| 31 | Namboodiri, Sanya A | 1182
|
| 32 | Mansaray, Mabinti | 1162
|
| 33 | Namboodiri, Tanya A | 1109
|
| 34 | Olson, Kamila S | 1097
|
| 35 | Nettem, Samika C | 1090
|
| 36 | Valdivia, Llulisa | 1078
|
| 37 | Maisano, Marisa | 1068
|
| 38 | Spraggins, Brooklyn | 1068
|
| 39 | Hoffman, Elizabeth T | 1066
|
| 40 | Liu, Sophie | 1065
|
| 41 | Pretter, Sarina | 1019
|
| 42 | Kenneh, Mariam | 1002
|
| 43 | Brown, Jacqueline Meile | 959
|
| 44 | Jain, Venica | 954
|
| 45 | Gandhe, Saanvi | 947
|
| 46 | Putumbaka, Haasya | 943
|
| 47 | Lu, Hannah | 942
|
| 48 | Kuan, Nerissa | 940
|
| 49 | Kollur, Aanya | 931
|
| 50 | Moore, Ava R | 913
|
| 51 | Huffman, Grace | 906
|
| 52 | Brennan, Melanie M | 893
|
| 53 | Nigam, Myra | 881
|
| 54 | Ai, Ruoming | 869
|
| 55 | Horan, Jennifer | 864
|
| 56 | Boak, Dianna J | 823
|
| 57 | Pappula, Hemanya | 794
|
| 58 | Zhao, Erica | 789
|
| 59 | Dukuly, Fanta | 784
|
| 60 | Levri, Grace | 773
|
| 61 | Bhargava, Avani | 766
|
| 62 | Milovcevich, Skylar M | 749
|
| 63 | Ready, Isabella | 731
|
| 64 | Kuan, Sophia | 724
|
| 65 | Hilton, Abigail | 694
|
| 66 | Islam, Solvei | 693
|
| 67 | Konda, Ratna | 677
|
| 68 | Tati, Aadya | 677
|
| 69 | Guduru, Nethra | 661
|
| 70 | Sai, Zoe | 655
|
| 71 | Kairi, Lipi | 624
|
| 72 | Hatton, Andria | 608
|
| 73 | Meade, Xochi S | 583
|
| 74 | Goldovsky, Kristina | 574
|
| 75 | Levri, Evangeline | 572
|
| 76 | Ahrens, Katharine | 567
|
| 77 | Krishnan, Sanjitha | 540
|
| 78 | Gray, Sanaila | 525
|
| 79 | Murphy, Mary F | 511
|
| 80 | Tsisin, Nicole T | 508
|
| 81 | Palit, Sonia | 498
|
| 82 | Srujanika, Roy | 494
|
| 83 | Kamalakannan, Krishanya | 438
|
| 84 | Naik, Isha | 406
|
| 85 | McAteer, Melaney | 379
|
| 86 | Sripathy, Lavina | 374
|
| 87 | Muvva, Aaraadhya | 368
|
| 88 | Rainer-Pradhan, Ashwini | 356
|
| 89 | Sadhu Venkata, Roshini | 260
|
| 90 | Reid, Adanya | 173
|
Players with established ratings
who were active in the last 365 days.
Ratings include the June 2024 supplement.
|
|---|
BACK to June 2024 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 1, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
