| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Yang, Aimee | 10 | 2022 |
| 2 | Muthu, Kamatchi | 12 | 1856 |
| 3 | Ayithi, Yashaswini | 11 | 1713 |
| 4 | Hoffman, Elizabeth T | 11 | 1274 |
| 5 | Nettem, Samika C | 12 | 1264 |
| 6 | Lan, Lillian | 11 | 1141 |
| 7 | Marsboom, Alicia | 10 | 996 |
| 8 | Kollur, Aanya | 10 | 953 |
| 9 | Lu, Hannah | 11 | 941 |
| 10 | Xu, Charlene | 11 | 924 |
| 11 | Tangirala, Ridhi | 11 | 887 |
| 12 | Huffman, Grace | 10 | 833 |
| 13 | Pappula, Hemanya | 10 | 821 |
| 14 | Kenneh, Mariam | 11 | 804 |
| 15 | Jain, Venica | 8 | 791 |
| 16 | Levri, Grace | 10 | 773 |
| 17 | Zhao, Erica | 10 | 770 |
| 18 | Natarajan, Yashvi | 10 | 754 |
| 19 | Guduru, Nethra | 11 | 751 |
| 20 | Tati, Aadya | 11 | 688 |
| 21 | Kairi, Lipi | 10 | 667 |
| 22 | Levri, Evangeline | 7 | 572 |
| 23 | Konda, Ratna | 12 | 568 |
| 24 | Shen, Carrie | 11 | 261 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2025. Ratings include the February 2025 supplement. | |||
