March 2025 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Eidemiller, Mark B | 66 | 2210
|
| 2 | Bury, Michael James | 75 | 2205
|
| 3 | Dehmelt, FM Karl | 67 | 2203
|
| 4 | Leverett, Bruce W | 72 | 2202
|
| 5 | Martinak, Tom M | 68 | 2200
|
| 6 | Rogers, FM Norman | 65 | 2200
|
| 7 | Furman, Eugene | 65 | 2120
|
| 8 | Jansen, Peter J | 68 | 2117
|
| 9 | Renk, Robert M | 67 | 2030
|
| 10 | Schneider, Craig W | 67 | 2017
|
| 11 | Nolan, Gregory M | 70 | 2016
|
| 12 | Chressanthis, George A | 68 | 2015
|
| 13 | Atwell, Robert C | 65 | 2000
|
| 14 | Cox, Michael K | 72 | 2000
|
| 15 | Rutar, Vinko | 74 | 1953
|
| 16 | Wallnau, Kurt C | 66 | 1947
|
| 17 | Moore, Johnson S | 67 | 1900
|
| 18 | Brightman, Joseph M | 77 | 1884
|
| 19 | Clarke, Michael J | 66 | 1843
|
| 20 | Mc Kenney, Edward W | 78 | 1825
|
| 21 | Zelinski, Paul B | 75 | 1811
|
| 22 | Neuenschwander, Rick A | 70 | 1804
|
| 23 | Davis, Bruce R Sr | 68 | 1802
|
| 24 | Jackson, Frank W | 69 | 1802
|
| 25 | Replogle, Harry H Jr | 75 | 1800
|
| 26 | Mitchell, Richard C | 66 | 1800
|
| 27 | Kennedy, Walker W | 73 | 1800
|
| 28 | Looman, David C | 74 | 1800
|
| 29 | Ladson, Preston N | 74 | 1800
|
| 30 | Phillips, Jonathan T | 68 | 1800
|
| 31 | Boak, Stephen A | 72 | 1783
|
| 32 | Parberry, William E | 77 | 1775
|
| 33 | Pace, Broxie | 68 | 1770
|
| 34 | Gt, John J | 67 | 1738
|
| 35 | Reinert, Daniel E | 76 | 1700
|
| 36 | Bello, Joseph E Sr | 72 | 1700
|
| 37 | Stokes, Ronald C | 70 | 1700
|
| 38 | Lewis, Gary W | 68 | 1700
|
| 39 | Chornenky, Todd E | 67 | 1691
|
| 40 | Hoskavich, Jeffry L | 65 | 1663
|
| 41 | Babcock, John C | 70 | 1656
|
| 42 | Holden, Richard D | 80 | 1626
|
| 43 | Surlow, John L | 80 | 1607
|
| 44 | Smith, Gerald S | 71 | 1603
|
| 45 | Brown, Glenn | 71 | 1600
|
| 46 | Neal, Richard | 73 | 1600
|
| 47 | Snyder, Edward H | 78 | 1580
|
| 48 | Price, Gary E | 68 | 1538
|
| 49 | Rubin, Richard A | 73 | 1510
|
| 50 | Gusic, Kenneth | 67 | 1510
|
| 51 | Coladonato, Steve | 79 | 1510
|
| 52 | Sheaffer, David S | 75 | 1507
|
| 53 | Isaacson, Dr Yisrael A | 76 | 1500
|
| 54 | Sears, Randall N | 68 | 1500
|
| 55 | Greene, Odell | 71 | 1500
|
| 56 | Mattis, Joseph A Jr | 65 | 1500
|
| 57 | Klutz, Joseph P | 74 | 1462
|
| 58 | Enright, Timothy J | 78 | 1461
|
| 59 | Semenov, Viktor | 83 | 1419
|
| 60 | Unico, Mark D | 70 | 1414
|
| 61 | Marvel, Gary Lee | 71 | 1403
|
| 62 | McCool, Grant | 65 | 1400
|
| 63 | Davis, Greg | 65 | 1370
|
| 64 | Hausler, Nathan | 75 | 1340
|
| 65 | Hodgson, Blase M | 68 | 1334
|
| 66 | Murray, John P | 71 | 1331
|
| 67 | Reilly, Dennis M | 79 | 1317
|
| 68 | Green, William J | 72 | 1300
|
| 69 | Sackey, Joseph R Jr | 72 | 1300
|
| 70 | Pearson, Charles A | 82 | 1300
|
| 71 | Shellhammer, Daniel M | 65 | 1290
|
| 72 | Kolich, Daniel T | 68 | 1200
|
| 73 | Fischer, Michael T | 69 | 1200
|
| 74 | Benedict, John | 68 | 1177
|
| 75 | Whitaker, Jim | 71 | 1176
|
| 76 | O'Halloran, Terence | 74 | 1157
|
| 77 | Flohr, Gerald Jeff | 85 | 1131
|
| 78 | Wuycik, John M | 70 | 1124
|
| 79 | Knapp, Thomas J | 71 | 1103
|
| 80 | Blocker, Panzio Sr | 70 | 1093
|
| 81 | Spada, Mark J | 67 | 1062
|
| 82 | Turner, Nicholas M | 80 | 923
|
| 83 | Fuller, David H | 67 | 903
|
| 84 | Kinkus, Sam E | 70 | 875
|
| 85 | Boak, Dianna J | 71 | 793
|
| 86 | Blair, Daniel B | 68 | 781
|
| 87 | Murtha, William K | 70 | 777
|
| 88 | Latta, Richard W | 67 | 754
|
| 89 | Kopay, John A | 76 | 255
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2025.
Ratings include the March 2025 supplement.
|
|---|
BACK to March 2025 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 7, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
