March 2025 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Melekhina, WFM Alisa | 2218
|
| 2 | Yang, Aimee | 2053
|
| 3 | Wang, Lilian | 1972
|
| 4 | Wang, Chloe H | 1930
|
| 5 | Ferguson, Tamara H | 1886
|
| 6 | Muthu, Kamatchi | 1854
|
| 7 | Khmelnitsky, Nikki | 1754
|
| 8 | Young, Vanita | 1722
|
| 9 | Cooney, Amber Joy | 1714
|
| 10 | Ayithi, Yashaswini | 1703
|
| 11 | Yeni, Mariia | 1674
|
| 12 | Ryerson, Olivia | 1662
|
| 13 | Rajeev, Pallavi | 1651
|
| 14 | Sadhu Venkata, Vahini | 1632
|
| 15 | Rajeev, Pavana | 1542
|
| 16 | Nigam, Myra | 1500
|
| 17 | Velraj, Saujanya | 1366
|
| 18 | Ralhan, Mahika | 1354
|
| 19 | Rajiv, Hrtha | 1330
|
| 20 | Namboodiri, Sanya A | 1321
|
| 21 | South, Jessica D | 1303
|
| 22 | Narkeeran, Meena | 1292
|
| 23 | Namboodiri, Tanya A | 1291
|
| 24 | Nettem, Samika C | 1271
|
| 25 | Catelli, Anastasia | 1264
|
| 26 | Hoffman, Elizabeth T | 1262
|
| 27 | Chen, Crystal | 1248
|
| 28 | Ulis, Isabel | 1230
|
| 29 | Su, Olivia | 1218
|
| 30 | Mitchell, Christine A | 1172
|
| 31 | Liu, Sophie | 1172
|
| 32 | Murphy, Trinity | 1165
|
| 33 | Lan, Lillian | 1161
|
| 34 | Nigam, Shyra | 1113
|
| 35 | Horan, Jennifer | 1110
|
| 36 | Maisano, Marisa | 1103
|
| 37 | Olson, Kamila S | 1097
|
| 38 | Valdivia, Llulisa | 1078
|
| 39 | Kollur, Aanya | 1078
|
| 40 | Spraggins, Brooklyn | 1068
|
| 41 | Gandhe, Saanvi | 1045
|
| 42 | Mansaray, Mabinti | 1034
|
| 43 | Moore, Ava R | 1000
|
| 44 | Marsboom, Alicia | 996
|
| 45 | Lu, Hannah | 941
|
| 46 | Kuan, Nerissa | 940
|
| 47 | Kuan, Sophia | 926
|
| 48 | Listovnichy, Yana | 909
|
| 49 | Xu, Charlene | 906
|
| 50 | Sikhile, Sahana R | 867
|
| 51 | Huffman, Grace | 833
|
| 52 | Tangirala, Ridhi | 825
|
| 53 | Li, Grace | 811
|
| 54 | Milovcevich, Skylar M | 805
|
| 55 | Pappula, Hemanya | 805
|
| 56 | Levri, Grace | 798
|
| 57 | Boak, Dianna J | 793
|
| 58 | Jain, Venica | 791
|
| 59 | Brown, Jacqueline Meile | 788
|
| 60 | Dukuly, Fanta | 784
|
| 61 | Kenneh, Mariam | 783
|
| 62 | Zhao, Erica | 770
|
| 63 | Natarajan, Yashvi | 763
|
| 64 | Brennan, Melanie M | 758
|
| 65 | Guduru, Nethra | 751
|
| 66 | Bhargava, Avani | 728
|
| 67 | Lambie-Hanson, Eleanor | 707
|
| 68 | Kalyan, Aadya | 707
|
| 69 | Tati, Aadya | 688
|
| 70 | Collier, Jessica | 683
|
| 71 | Kamalakannan, Krishanya | 679
|
| 72 | Schottmiller, Adrian | 670
|
| 73 | Kairi, Lipi | 667
|
| 74 | Sai, Zoe | 655
|
| 75 | Kalule, Sophia | 650
|
| 76 | Ready, Isabella | 639
|
| 77 | Rainer-Pradhan, Ashwini | 622
|
| 78 | Ugahary, Christie | 619
|
| 79 | Hatton, Andria | 608
|
| 80 | Goldovsky, Kristina | 584
|
| 81 | Meade, Xochi S | 583
|
| 82 | Konda, Ratna | 568
|
| 83 | Kalyan, Aditi | 539
|
| 84 | Levri, Evangeline | 513
|
| 85 | Tsisin, Nicole T | 508
|
| 86 | Murphy, Mary F | 503
|
| 87 | Sadhu Venkata, Roshini | 476
|
| 88 | Srujanika, Roy | 428
|
| 89 | Venna, Daksha R | 415
|
| 90 | Sripathy, Lavina V | 370
|
| 91 | Shen, Carrie | 261
|
| 92 | Chinara, Aryahi | 242
|
| 93 | Reid, Adanya | 173
|
Players with established ratings
who were active in the last 365 days.
Ratings include the March 2025 supplement.
|
|---|
BACK to March 2025 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 7, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
