| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Yang, Aiden | 7 | 1445 |
| 2 | Nigam, Shyra | 8 | 1392 |
| 3 | Chaudhary, Viann | 8 | 1267 |
| 4 | Venkatesan, Ridhan | 7 | 1235 |
| 5 | Reichfeld, Gal | 8 | 1185 |
| 6 | Malhotra, Devansh | 8 | 1177 |
| 7 | Tsao, Cam | 8 | 1095 |
| 8 | Perumalla, Jai A | 8 | 905 |
| 9 | Iyyappan, Dhivin A | 7 | 893 |
| 10 | Alluri, Sivesh | 8 | 842 |
| 11 | Zheng, Austin | 8 | 791 |
| 12 | Kukkala, Vihaan R Jr | 8 | 785 |
| 13 | Xin, Kyle | 8 | 784 |
| 14 | Chinara, Aryahi | 7 | 712 |
| 15 | Bontempo, Charlie | 8 | 708 |
| 16 | Meirom, Fabian S | 8 | 674 |
| 17 | Falk, Alex | 8 | 626 |
| 18 | Alhaik, Sam | 8 | 573 |
| 19 | Taggart, Matthew | 7 | 549 |
| 20 | Tangirala, Rohan S | 8 | 543 |
| 21 | Govindu, Puneeth R | 6 | 542 |
| 22 | Neilson, James | 6 | 540 |
| 23 | Brennan, Rory | 8 | 490 |
| 24 | Levri, Evangeline | 8 | 471 |
| 25 | Groenen, Rhys E | 8 | 463 |
| 26 | Rainer-Pradhan, Ashwini | 8 | 456 |
| 27 | Herbert, Reggie | 8 | 430 |
| 28 | Upadhyay, Vrishank | 7 | 429 |
| 29 | Bojja, Vijit | 8 | 303 |
| 30 | Le, Eva P | 8 | 150 |
| 31 | Sikhile, Susanna E | 6 | 122 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2025. Ratings include the October 2025 supplement. | |||
