Rank | Name | Age | Rating |
---|---|---|---|
1 | Yue, Tariq | 9 | 2033 |
2 | Yang, Aimee | 9 | 1876 |
3 | Debmisra, Ariv | 9 | 1839 |
4 | Li, Mason J | 10 | 1807 |
5 | Muthu, Kamatchi | 10 | 1668 |
6 | Weyman, Grant A | 9 | 1627 |
7 | Ganapatiraju, Sree C | 10 | 1463 |
8 | Goldberg, Peter W | 9 | 1388 |
9 | Ayithi, Yashaswini | 9 | 1364 |
10 | Yang, James | 10 | 1331 |
11 | Chen, Jacob M | 10 | 1296 |
12 | Ma, Paul K | 9 | 1280 |
13 | Luo, William T | 9 | 1269 |
14 | Kennedy, Kevin | 10 | 1230 |
15 | Seeduri, Srivardhan | 10 | 1151 |
16 | Yang, Ayden | 10 | 976 |
17 | Puranikmath, Kalyani | 10 | 878 |
18 | Derval, Hugo | 10 | 864 |
19 | Diwakar, Vidur | 10 | 859 |
20 | Mansaray, Alie | 10 | 820 |
21 | Prentice, Cooper J | 9 | 796 |
22 | Nettem, Samika C | 10 | 714 |
23 | Zhang, Vivian | 10 | 654 |
24 | Julkipli, Azim A | 10 | 614 |
25 | Lu, Hannah | 9 | 580 |
26 | Wiley, Jacob | 10 | 526 |
27 | Rao, Aakash D | 10 | 521 |
28 | Abend, Alexander | 10 | 510 |
29 | Kenneh, Mariam | 9 | 500 |
30 | Gillman, Hugo | 10 | 447 |
31 | Muvva, Aaraadhya | 9 | 368 |
32 | Royster-Morris, Ziyona | 9 | 123 |
Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2023. Ratings include the April 2023 supplement. |