Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Park, IM Evan S | 2559
|
| 2 | Zhao, IM Erick | 2540
|
| 3 | Zaitchik, GM Gennady | 2494
|
| 4 | Khmelnitsky, IM Igor N | 2475
|
| 5 | Shabalov, GM Alexander | 2473
|
| 6 | Bartell, IM Thomas | 2467
|
| 7 | Smith, GM Bryan G | 2463
|
| 8 | Girsh, Daniel | 2463
|
| 9 | Petesch, FM Gabriel N | 2378
|
| 10 | Heimann, Alexander C | 2318
|
| 11 | Riccardi, Thomas H | 2311
|
| 12 | Yeager, Daniel A | 2311
|
| 13 | O'Brien, Matthew J | 2301
|
| 14 | Thomforde-Toates, Noah H | 2287
|
| 15 | Romero, Michael D | 2280
|
| 16 | Wang, Alex | 2269
|
| 17 | Yue, Tariq | 2263
|
| 18 | Garcia, Erick G | 2257
|
| 19 | Busygin, Stanislav | 2256
|
| 20 | Troltenier, Dirk | 2251
|
| 21 | Styler, Michael J | 2248
|
| 22 | Kumbharathi, Vedansh | 2232
|
| 23 | Martinak, Tom M | 2224
|
| 24 | Fielding, Paul T | 2220
|
| 25 | Veach, Joseph | 2215
|
| 26 | Minear, Peter R | 2213
|
| 27 | Debmisra, Ariv | 2211
|
| 28 | Dehmelt, FM Karl | 2210
|
| 29 | Eidemiller, Mark B | 2206
|
| 30 | Leverett, Bruce W | 2204
|
| 31 | Feliachi, Nabil | 2203
|
| 32 | Melekhina, WFM Alisa | 2202
|
| 33 | Bradlow, Harvey B | 2201
|
| 34 | Kis, Lorand Bela | 2201
|
| 35 | Rogers, FM Norman | 2200
|
| 36 | Bury, Michael James | 2200
|
| 37 | Faust, Jeffrey S | 2200
|
| 38 | Quirke, Jeffrey L | 2194
|
| 39 | Scalzo, Antonio R | 2189
|
| 40 | Lin, Benjamin G | 2189
|
| 41 | Doraszelski, Alexander | 2184
|
| 42 | Yang, WFM Aimee | 2183
|
| 43 | Jackson, Peter | 2181
|
| 44 | Chabris, Christopher F | 2180
|
| 45 | Samanta, Aayansh | 2171
|
| 46 | Feng, Andrew T | 2166
|
| 47 | Li, Kevin Z | 2163
|
| 48 | Frank, Marty C | 2154
|
| 49 | Nicely, Aaron T | 2154
|
| 50 | Luo, Wesley C | 2152
|
| 51 | Shvartsman, Ilya A | 2143
|
| 52 | Khanna, Nalin C | 2143
|
| 53 | Mo, Jack | 2133
|
| 54 | Blank, Richard A | 2132
|
| 55 | Hawkins, Randy | 2131
|
| 56 | Reed, Boyd M | 2130
|
| 57 | Muthukumaran, Gurru | 2130
|
| 58 | Giannaras, Christopher | 2119
|
| 59 | Jegan, Alan | 2118
|
| 60 | Tang, Vincent | 2111
|
| 61 | Goldovsky, Roman A | 2110
|
| 62 | Jansen, Peter J | 2109
|
| 63 | Dubnoff, Micah S | 2108
|
| 64 | Clark, Michael A | 2107
|
| 65 | Cano, Roman A | 2104
|
| 66 | Xu, Jonathan | 2102
|
| 67 | Johnson, Eric C | 2100
|
| 68 | Parripati, Tanay | 2098
|
| 69 | Li, Mason J | 2091
|
| 70 | Furman, Eugene | 2083
|
| 71 | Serota, Adam H | 2075
|
| 72 | Kunnel, Jeffrey A | 2075
|
| 73 | Chen, Franklin M | 2068
|
| 74 | Lieberman, Jack | 2068
|
| 75 | Wang, WFM Chloe H | 2065
|
| 76 | Chen, Kevin | 2065
|
| 77 | Gottehrer, Jonathan | 2061
|
| 78 | Mucerino, Joseph J Jr | 2059
|
| 79 | Fromm, Charles M | 2059
|
| 80 | Markov, Denis | 2048
|
| 81 | Torrens, Jude Bae | 2040
|
| 82 | Goli, Sriman S | 2039
|
| 83 | Carswell, Herbert A Jr | 2033
|
| 84 | D'Stair, Sebastien | 2028
|
| 85 | Acharya, Kritarth | 2028
|
| 86 | Deering, T Ryan | 2025
|
| 87 | Kennedy, Kevin | 2025
|
| 88 | Dean, Edward T | 2024
|
| 89 | Lin, Kirby | 2022
|
| 90 | Khatamov, Sayidamirbek A | 2020
|
| 91 | Corbellini, Nicola | 2020
|
| 92 | Arunkumar, Mirthvik | 2019
|
| 93 | Vuillemot, Jack | 2018
|
| 94 | Reilly, Daniel C | 2016
|
| 95 | Wang, Robert | 2011
|
| 96 | Regam, Jessica S | 2005
|
| 97 | Levin, Jordan | 2004
|
| 98 | Olson, David L | 2003
|
| 99 | Gillman, Jones | 2003
|
| 100 | Kollipara, Advaith | 2002
|
Players with established ratings
who were active in the last 365 days.
Ratings include the November 2026 supplement.
|
|---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 29, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
