2002 Pennsylvania State Team & High School Team Championships

February 2, 2002


Open

Mate by Force Predators (4.0) 
 1 Chiong, Luis................2399 W33 W17 W13 L-5 3.0 
 2 Bady, Glenn.................2233 D34 L18 D14 W-6 2.0 
 3 Thompson, Bruce.............2075 D35 W19 D15 W-7 3.0 
 4 Robinson, Ray...............2033 W36 W20 W16 W-8 4.0 

Main Line Chess Club A (2.5) 
 5 Fleischer, Peter............2363 W37 W21 W-9 W-1 4.0 
 6 Bury, Michael James.........2227 W38 L22 W10 L-2 2.0 
 7 Oberholtzer, Neal...........2227 W39 W23 W11 L-3 3.0 
 8 White, Zach.................1794 L40 L24 L12 L-4 0.0 

Mate Is Absolute (3.0) 
 9 Nays, Shelly................2085 W41 W29 L-5 W33 3.0 
10 Carswell, Herbert...........2040 W42 W30 L-6 W34 3.0 
11 Pugh, Larry.................2012 W43 W31 L-7 W35 3.0 
12 Johnson, Jeffrey............2007 W44 W32 W-8 W36 4.0 

Franklin Mercantile CC (3.0) 
13 Costigan, Richard...........2291 W45 W65 L-1 W29 3.0 
14 Post, Evan..................2080 W46 W66 D-2 W30 3.5 
15 Schneider, Kurt.............1968 D47 W67 D-3 W31 3.0 
16 Gregory-Thompson, Gregory...1713 W48 W68 L-4 L32 2.0 

Wang Dong Sweet Zugzwang (2.5) 
17 Rubenchik, Rodian...........2338 W49 L-1 W21 F-- 2.0 
18 Frank, Marty................2125 W50 W-2 W22 W66 4.0 
19 Ross, Mel...................1768 W51 L-3 L23 W67 2.0 
20 Haggerty, Ed................1610 W52 L-4 L24 W68 2.0 

We're Half Russian to Win (3.0) 
21 Reznick, Roman..............2019 W53 L-5 L17 D41 1.5 
22 Levy, Jon...................1920 W54 W-6 L18 D42 2.5 
23 Tokar, Zack.................1812 W55 L-7 W19 W43 3.0 
24 Friedell, David.............1767 W56 W-8 W20 W44 4.0 

Hershey Bars (1.0) 
25 Pace, Broxie................1784 D57 W49 L37 B-- 2.5 
26 Taylor, Lee.................unr. L58 L50 L38 B-- 1.0 
27 Abrahamson, Jon.............unr. L59 L51 L39 B-- 1.0 
28 Stegman, Scott..............unr. W60 L52 L40 B-- 2.0 

4 Q (2.0) 
29 Rachiele, Jim...............1888 D61 L-9 L45 L13 0.5 
30 Leisner, Jon................1776 W62 L10 W46 L14 2.0 
31 Abner, Joseph...............1416 W63 L11 W47 L55 2.5 
32 Jungblut, David.............1329 W64 L12 W48 W16 3.0 

Anonymous (2.0) 
33 Deckelbaum, Alan............1711 L-1 W57 W61 L-9 2.0 
34 Caligaris, Gage.............1532 D-2 W58 W62 L10 2.5 
35 Wasiolek, Rory..............1308 D-3 L59 W63 L11 1.5 
36 Little, Chris...............1076 L-4 W60 W64 L12 2.0 

College of New Jersey (2.0) 
37 Strohmaier, Karl............1622 L-5 L45 W25 W49 2.0 
38 Whang, Ken..................1415 L-6 W46 W26 W50 3.0 
39 Sprisher, Len...............1290 L-7 L47 W27 W51 2.0 
40 Coppola, Michael............1261 W-8 D48 W28 W52 3.5 

Beam Us Up, Scotti (2.0) 
41 Middleman, Scott............1635 L-9 L53 D57 D21 1.0 
42 Reed, Jacob.................1432 L10 W54 D58 D22 2.0 
43 Augenbraun, Eric............1244 L11 W55 W59 L23 2.0 
44 Ashraf, Amit................1096 L12 W56 W60 L24 2.0 

Drexel University (2.0) 
45 Hwang, Stan.................1768 L13 W37 W29 W61 3.0 
46 Austin, Fred................1400 L14 L38 L30 F-- 0.0 
47 Fabian, Atilla..............1290 D15 W39 L31 W63 2.5 
48 Hutchinson, Tom............. 863 L16 D40 L32 W64 1.5 

Main Line Chess Club B (2.0) 
49 Eric Neff...................1373 L17 L25 L65 L37 0.0 
50 Michael Savare..............1060 L18 W26 W66 L38 2.0 
51 Dan Crowley.................1379 L19 W27 W67 L39 2.0 
52 Stanley Pennington..........1142 L20 W28 D68 L40 1.5 

C.B.M. Knights (2.5) 
53 Bishop, Maurice.............1480 L21 W41 B-- D57 2.5 
54 Archie, Jorrell.............1174 L22 L42 B-- D58 1.5 
55 Holmes, Phillip.............1138 L23 L43 B-- D59 1.5 
56 Spence, Roland..............1082 L24 L44 B-- D60 1.5 

King's Dominion (1.5) 
57 Blaise Sr., Christopher.....1415 D25 L33 D41 D53 1.5 
58 Thomas, Russell.............1098 W26 L34 D42 D54 2.0 
59 Blaise Jr., Christopher..... 684 W27 W35 L43 D15 2.0 
60 Robinson, Nathaniel......... 684 L28 L36 L44 D56 0.5 

The Underdogs (1.0) 
61 Arasin, Joseph..............1126 D29 B-- L33 L45 1.5 
62 Siegele, Andrew............. 859 L30 B-- L34 F-- 1.0 
63 Burgwin, Doug...............unr. L31 B-- L35 L47 1.0 
64 Ellis, Charles..............unr. L32 B-- L36 L48 1.0 

Miscellaneous Misfits (1.0) 
65 D'Onofrio, Lee..............1651 L67 L13 W49 F-- 1.0 
66 Grasso, Carmen..............1366 W68 L14 L50 L18 1.0 
67 Popov, Anatoli..............unr. W65 L15 L51 L19 1.0 
68 McTeague, Patrick...........unr. L66 L16 D52 L20 0.5

High School

Team Lower Merion #1 (4.0) 
 1 Fuki, Igor..................1545 W41 D13 W-5 L21 2.5 
 2 Weissman, Ross..............1316 W42 W14 W-6 W22 4.0 
 3 Ronis, Zak..................1285 D43 D15 W-7 W23 3.0 
 4 Thompson, Zak...............1231 W44 W16 W-8 W24 4.0 

Lancaster Mennonite HS (3.0) 
 5 Bare, Trevor................1363 W25 W17 L-1 L13 2.0 
 6 Blank, John.................1328 L26 W18 L-2 W14 2.0 
 7 Horst, Matt.................1257 W27 W19 L-3 W15 3.0 
 8 Yoder, Jesse................unr. W28 W20 L-4 D16 2.5 

3 Eight-Balls (2.0) 
 9 Peterman, Neil..............1235 W33 L21 L37 F-- 1.0 
10 Voorhees, Kurtis............1178 D34 L22 L38 W45 1.5 
11 Greenberg, Raffi............1127 W35 W23 W39 W46 4.0 
12 Dolan, Sean................. 928 W36 D24 L40 W47 2.5 

Exeter High School A (2.0) 
13 Hemberger, Dan..............1279 W29 D-1 L21 W-5 2.5 
14 Shaak, Tyler................1090 L30 L-2 W22 L-6 1.0 
15 Fisher, Justin..............1066 D31 D-3 D23 L-7 1.5 
16 Krumsky, Kameron............ 978 W32 L-4 W24 D-8 2.5 

Christian Brothers HS (2.5) 
17 Gursky, David...............1137 W37 L-5 W29 W33 3.0 
18 Guenther, Gregory...........1031 D38 L-6 L30 D34 1.0 
19 Mancheno, Bryan............. 989 W39 L-7 W31 W35 3.0 
20 Stafford, Gary..............unr. W40 L-8 L32 W36 2.0 

St. Joseph's Prep (2.0) 
21 McDermott, Brian............1170 W45 W-9 W13 W-1 4.0 
22 Pekar, David................1152 W46 W10 L14 L-2 2.0 
23 Simon, Shawn................ 650 W47 L11 D15 L-3 1.5 
24 Joyce, Michael.............. 635 W48 D12 L16 L-4 1.5 

Unionville HS (1.0) 
25 Cramer, Matt................ 946 L-5 L37 D33 W41 1.5 
26 Chun, Tom...................unr. W-6 L38 L34 W42 2.0 
27 Hoffman, Patrick............unr. L-7 L39 L35 L43 0.0 
28 Inglesby, Peter.............unr. L-8 L40 L36 W44 1.0 

Not So Little Chances of Winning (2.0) 
29 Stevens, Nathaniel..........1029 L13 W41 L17 L37 1.0 
30 Chanyshev, Oleg............. 964 W14 W42 W18 L38 3.0 
31 So, Joseph.................. 903 D15 W43 L19 W39 2.5 
32 Little, Brandon............. 886 L16 W44 W20 W40 3.0 

Lower Merion Dawgs (1.5) 
33 Bildersee, Adam.............1106 L-9 L45 D25 L17 0.5 
34 Hunt, Brad.................. 867 D10 W46 W26 D18 3.0 
35 Thompson, Ben............... 736 L11 W47 W27 L19 2.0 
36 Hershman, Steve.............unr. L12 L48 W28 L20 1.0 

Oakcrest HS A (2.5) 
37 Williams, Mike..............1104 L17 W25 W 9 W29 3.0 
38 McKelvey, Chase............. 908 D18 W26 W10 W30 3.5 
39 Moon, Kevin................. 797 L19 W27 L11 L31 1.0 
40 O'Hara, Sean................ 622 L20 W28 W12 L32 2.0 

Oakcrest HS B (0.0) 
41 Ryan, Sean.................. 572 L-1 L29 L45 L25 0.0 
42 Thibaudeau, Steven.......... 493 L-2 L30 L46 L26 0.0 
43 Hayes, Kendall..............unr. D-3 L31 D47 W27 2.0 
44 Mason, James................unr. L-4 L32 L48 L28 0.0 

Milton Hershey HS (1.5) 
45 Thomas, Guy.................unr. L21 W33 W41 L10 2.0 
46 Thomas, John................unr. L22 L34 W42 L11 1.0 
47 Wright, Austin..............unr. L23 L35 D43 L12 0.5 
48 Milano, Andrew..............unr. L24 W36 W44 X-- 3.0 

Reserve

Chess Assassins (4.0) 
 1 McLaughlin, Erica...........1312 W29 W13 L-5 W53 W21 4.0 
 2 Bowman, Joshua..............1059 W30 W14 W-6 W54 W22 5.0 
 3 McLaughlin Jr., Steve....... 962 W31 W15 L-7 W55 W23 4.0 
 4 Murray, Patrick............. 924 W32 W16 L-8 W56 W24 4.0 

Four Sixers (4.5) 
 5 Walton, Brandon............. 970 W33 W21 W-1 W 9 D13 4.5 
 6 McTeague, James............. 828 W34 D22 L-2 W10 L14 2.5 
 7 Woods, Tiger................ 796 W35 W23 W-3 D11 D15 4.0 
 8 Lee, Patrick................ 762 W36 W24 W-4 W12 W16 5.0 

Zero Star (3.5) 
 9 McGill, Terry...............1072 W37 W53 W57 L-5 W25 4.0 
10 Lee, Jeff................... 840 D38 L54 L58 L-6 W26 1.5 
11 Voorhees, Heath............. 734 W39 W55 W59 D-7 W27 4.5 
12 Stein, Ethan................ 506 L40 L56 W60 L-8 W28 2.0 

We Add up to a Strong Grandmaster (3.0) 
13 Dugan, Max..................1097 W41 L-1 W25 W33 D-5 3.5 
14 Spinosi, Nick............... 847 W42 L-2 L26 W34 W-6 3.0 
15 Janczewski, Anthony......... 655 W43 L-3 W27 W35 D-7 3.5 
16 Walsh, Jonathan............. 315 W44 L-4 L28 L36 L-8 1.0 

We Ames to Win (2.0) 
17 Ames, Evan.................. 961 L45 D57 L53 L21 W33 1.5 
18 Popop, Andrei............... 708 W46 L58 L54 D22 D34 2.0 
19 Krasner, Nathan............. 585 W47 W59 L55 L23 L35 2.0 
20 Nakamura, Moses............. 529 W48 W60 L56 D24 L36 2.5 

Princeton Landing Kings (3.0) 
21 Cohen, Ben.................. 764 W49 L-5 L29 W17 L-1 2.0 
22 Klein-Denk, Dylan........... 717 W50 D-6 W30 D18 L-2 3.0 
23 Basco, Keane................ 701 W51 L-7 W31 W19 L-3 3.0 
24 Cohen, Dylan................ 489 W52 L-8 W32 D20 L-4 2.5 

CBM Knights (2.5) 
25 Lavong, Carlton............. 597 W53 L45 L13 W37 L 9 2.0 
26 Deshazo, Stephan............unr. L54 W46 W14 W38 L10 3.0 
27 Crawford, Jermaine..........unr. L55 W47 L15 W39 L11 2.0 
28 Pittman, Michael............unr. L56 W48 W16 W40 L12 3.0 

CBM Pawns (2.0) 
29 Ellison, Quentin............ 996 L-1 W41 W21 W49 L53 3.0 
30 Scott, Chris................ 906 L-2 W42 L22 W50 L54 2.0 
31 Lavong, Wesley.............. 600 L-3 W43 L23 W51 L55 2.0 
32 Jones, Demani...............unr. L-4 L44 L24 X-- L56 1.0 

Princeton Landing Knights (3.0) 
33 Gupta, Udit................. 510 L-5 L49 B-- L13 L17 1.0 
34 Harrington, Shawn........... 421 L-6 L50 B-- L14 D18 1.5 
35 Rao, Anil...................unr. L-7 W51 B-- L15 W19 3.0 
36 Anderson, Andrew............unr. L-8 W52 B-- W16 W20 4.0 

Crooks 2 (2.0) 
37 Walsh, Kathryn.............. 353 L-9 B-- L49 L25 L41 1.0 
38 Richardson, Nyasha..........unr. D10 B-- L50 L26 D42 2.0 
39 Yates, Paul.................unr. L11 B-- W51 L27 D43 2.5 
40 Yates, Matthew..............unr. W12 B-- W52 L28 W44 4.0 

Royal Knights (0.5) 
41 Wildermuth, Sara............unr. L13 L29 L45 L57 W37 1.0 
42 Wright, David...............unr. L14 L30 W46 L58 D38 1.5 
43 Kemper, Chris...............unr. L15 L31 L47 L59 D39 0.5 
44 Hilbmann, Kevin.............unr. L16 W32 D48 L60 L40 1.5 

Wilson Crooks (2.0) 
45 Wright, Eric................unr. W17 W25 W41 B-- L57 4.0 
46 Adams, Michael..............unr. L18 L26 L42 B-- L58 1.0 
47 Babins, Phillip.............unr. L19 L27 W43 B-- L59 2.0 
48 Lee, Thomas.................unr. L20 L28 D44 B-- W60 2.5 

Mighty Ducks (2.0) 
49 Alick, Sethias..............unr. L21 W33 W37 L29 B-- 3.0 
50 Gibson, Jonathan............unr. L22 W34 W38 L30 B-- 3.0 
51 Coates, Dakotah.............unr. L23 L35 L39 L31 B-- 1.0 
52 Clark, Chase................unr. L24 L36 L40 F-- F-- 0.0 

Exeter High School B (3.5) 
53 Jacoby, Dan................. 990 L25 L-9 W17 L-1 W29 2.0 
54 Rhoads, Brian...............unr. W26 W10 W18 L-2 W30 4.0 
55 Cosma, Gabriella............unr. W27 L11 W19 L-3 W31 3.0 
56 Haas, Justin................unr. W28 W12 W20 L-4 W32 4.0 

Great Pretenders (3.0) 
57 Ravert, Bill................ 953 B-- D17 L-9 W41 W45 3.5 
58 Thomas, Kevin...............unr. B-- W18 W10 W42 W46 5.0 
59 Keosayian, Mike.............unr. B-- L19 L11 W43 W47 3.0 
60 Wynne, Sarah................unr. B-- L20 L12 W44 L48 2.0 

BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 06, 2002
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)

PSCF Logo