2004 Pennsylvania State Chess Championship
August 21, 2004 to August 22, 2004
Open
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | IM Edward Formanek | 2306 | PA | W27 | W15 | W5 | W3 | D2 | 4.5 |
2 | FM Matt Bengston | 2269 | PA | W22 | D8 | W16 | W9 | D1 | 4.0 |
3 | Evan D Ju | 2135 | NJ | W13 | W19 | W31 | L1 | W10 | 4.0 |
4 | Omar Rivera | 2296 | PA | W25 | D10 | D8 | W11 | W12 | 4.0 |
5 | Lorand Bela Kis | 2258 | PA | W36 | W11 | L1 | D8 | W17 | 3.5 |
6 | Zachary White | 1931 | PA | W23 | D12 | L9 | W19 | W15 | 3.5 |
7 | FM Rodion Rubenchik | 2425 | PA | D28 | W30 | H--- | D15 | W16 | 3.5 |
8 | Ira Weiner | 2007 | PA | W32 | D2 | D4 | D5 | D9 | 3.0 |
9 | Jack Mongilutz | 2104 | PA | D18 | W17 | W6 | L2 | D8 | 3.0 |
10 | Mark Heimann | 2028 | PA | W24 | D4 | W26 | D12 | L3 | 3.0 |
11 | Rory Wasiolek | 1987 | PA | W29 | L5 | W24 | L4 | W18 | 3.0 |
12 | Tom M Martinak | 2209 | PA | X37 | D6 | W28 | D10 | L4 | 3.0 |
13 | Derek Fisher | 1792 | PA | L3 | W20 | L15 | W27 | W25 | 3.0 |
14 | Dan Yeager | 1827 | PA | L15 | W29 | W27 | L16 | W23 | 3.0 |
15 | Peter Minear | 2150 | PA | W14 | L1 | W13 | D7 | L6 | 2.5 |
16 | Michael K. Cox | 2003 | PA | D26 | W18 | L2 | W14 | L7 | 2.5 |
17 | Alexander Heimann | 1925 | PA | D31 | L9 | W33 | W26 | L5 | 2.5 |
18 | Thomas Hsiao | 1790 | PA | D9 | L16 | W34 | W28 | L11 | 2.5 |
19 | Louis J Lamanna | 1692 | NJ | W20 | L3 | H--- | L6 | W28 | 2.5 |
20 | Joseph Mucerino Jr. | 2005 | PA | L19 | L13 | W32 | D23 | W26 | 2.5 |
21 | Eric Mark | 1954 | PA | H--- | L31 | W30 | L22 | W24 | 2.5 |
22 | Philip Stephano | 1880 | PA | L2 | W32 | D23 | W21 | U--- | 2.5 |
23 | Alex M Guziak | 1550 | PA | L6 | B--- | D22 | D20 | L14 | 2.0 |
24 | Ron Gross | 1739 | PA | L10 | W25 | L11 | W33 | L21 | 2.0 |
25 | Christopher Rhodes | 1880 | PA | L4 | L24 | W29 | W30 | L13 | 2.0 |
26 | Allan Messinger | 1633 | PA | D16 | W34 | L10 | L17 | L20 | 1.5 |
27 | Michael Guber | 1915 | PA | L1 | W33 | L14 | L13 | D29 | 1.5 |
28 | Yuan Wang | 1928 | PA | D7 | X35 | L12 | L18 | L19 | 1.5 |
29 | Darrin Berkley | 1623 | PA | L11 | L14 | L25 | W32 | D27 | 1.5 |
30 | Steve Coladonato | 1463 | PA | B--- | L7 | L21 | L25 | D33 | 1.5 |
31 | Andrew Metrick | 2319 | PA | D17 | W21 | L3 | U--- | U--- | 1.5 |
32 | Winsor Schmidt | 1700 | PA | L8 | L22 | L20 | L29 | B--- | 1.0 |
33 | Aaron D. Jones | 1588 | PA | D34 | L27 | L17 | L24 | D30 | 1.0 |
34 | Christopher Yaure | 1939 | PA | D33 | L26 | L18 | U--- | U--- | 0.5 |
35 | Jorge Amador | 1959 | PA | H--- | F28 | U--- | U--- | U--- | 0.5 |
36 | Richard Blank | 1855 | PA | L5 | U--- | U--- | U--- | U--- | 0.0 |
37 | Ronald Sallard | 1852 | PA | F12 | U--- | U--- | U--- | U--- | 0.0 |
U1800
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Daniel E Reinert | 1738 | PA | W21 | W12 | D2 | W4 | W6 | 4.5 |
2 | Hibiki Sakai | 1530 | PA | W3 | W24 | D1 | W9 | D4 | 4.0 |
3 | Larry Noone | 1744 | PA | L2 | W22 | W14 | W8 | W7 | 4.0 |
4 | Avi Schreiber | 1583 | PA | W15 | W6 | W16 | L1 | D2 | 3.5 |
5 | Jim Patterson | 1743 | PA | D18 | W20 | L9 | W11 | W10 | 3.5 |
6 | Keith Melbourne | 1751 | MD | W13 | L4 | W10 | W16 | L1 | 3.0 |
7 | Rahul Yukich | 1420 | PA | W11 | L16 | W12 | W17 | L3 | 3.0 |
8 | Natal Carabello | 1619 | PA | W22 | D9 | H--- | L3 | W15 | 3.0 |
9 | Richard Skinnell | 1783 | VA | W19 | D8 | W5 | L2 | U--- | 2.5 |
10 | David Sherman | 1581 | PA | D24 | W18 | L6 | W21 | L5 | 2.5 |
11 | Jonathan Phillips | 1587 | PA | L7 | D23 | W20 | L5 | W19 | 2.5 |
12 | Michael D. Cook | 1620 | PA | W23 | L1 | L7 | H--- | W18 | 2.5 |
13 | Don Limbaugh | 1571 | PA | L6 | D15 | W23 | D18 | D17 | 2.5 |
14 | Brian Rhoads | 1418 | PA | L16 | B--- | L3 | D19 | W21 | 2.5 |
15 | Peter Weida | 1394 | PA | L4 | D13 | D18 | W20 | L8 | 2.0 |
16 | Eric Brandt | 1734 | PA | W14 | W7 | L4 | L6 | U--- | 2.0 |
17 | Persio F Capellan | 1719 | PA | U--- | H--- | W19 | L7 | D13 | 2.0 |
18 | Erica Mc Laughlin | 1471 | PA | D5 | L10 | D15 | D13 | L12 | 1.5 |
19 | Max Blumenthal | 1327 | PA | L9 | W21 | L17 | D14 | L11 | 1.5 |
20 | Christopher Ju | 1390 | NJ | H--- | L5 | L11 | L15 | W22 | 1.5 |
21 | Steven Mc Laughlin Jr. | 1467 | PA | L1 | L19 | W22 | L10 | L14 | 1.0 |
22 | David Wasiolek | 1424 | PA | L8 | L3 | L21 | B--- | L20 | 1.0 |
23 | Thomas DiMarco | 1429 | PA | L12 | D11 | L13 | H--- | U--- | 1.0 |
24 | Josh Fallenstein | 1794 | PA | D10 | L2 | U--- | U--- | U--- | 0.5 |
U1400
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Joseph Gaiteri | 1361 | PA | W21 | W23 | W19 | W8 | W4 | 5.0 |
2 | Jeffrey McCrea | 956 | PA | H--- | W11 | W9 | D4 | W14 | 4.0 |
3 | Stephen Palovcak | unr. | PA | W20 | W15 | L4 | W13 | W8 | 4.0 |
4 | Glenn Frazier | 1166 | PA | W24 | W5 | W3 | D2 | L1 | 3.5 |
5 | Nick Yukich | unr. | PA | W7 | L4 | W20 | D14 | W18 | 3.5 |
6 | Jeff Kleinfeld | 961 | PA | W27 | W13 | L8 | W15 | D7 | 3.5 |
7 | Dmitry Strakovsky | 1016 | PA | L5 | W22 | W24 | W19 | D6 | 3.5 |
8 | Mark Sadowski | 1252 | PA | W22 | W29 | W6 | L1 | L3 | 3.0 |
9 | William A. Cook | 1319 | PA | W25 | D10 | L2 | H--- | W19 | 3.0 |
10 | Adam Rimshaw | 1107 | PA | W26 | D9 | L14 | W17 | D13 | 3.0 |
11 | Reilly Costigan-Humes | unr. | PA | H--- | L2 | W26 | D23 | W21 | 3.0 |
12 | Steve A Everett | 913 | VA | L13 | W27 | L15 | W20 | X23 | 3.0 |
13 | Frank Macke | 1264 | PA | W12 | L6 | W21 | L3 | D10 | 2.5 |
14 | Fernandez M Manuel | 1305 | NJ | L19 | W28 | W10 | D5 | L2 | 2.5 |
15 | Daniel Novak | 1235 | PA | X17 | L3 | W12 | L6 | D16 | 2.5 |
16 | Ravendra Nohar | unr. | PA | L23 | L21 | W28 | W22 | D15 | 2.5 |
17 | Ryan Sabon | 751 | PA | H--- | L20 | W27 | L10 | W24 | 2.5 |
18 | Miles De Coster | 1283 | PA | W28 | L19 | H--- | X25 | L5 | 2.5 |
19 | Rick Yeager | 967 | PA | W14 | W18 | L1 | L7 | L9 | 2.0 |
20 | Mark Weiner | 1010 | NJ | L3 | W17 | L5 | L12 | W26 | 2.0 |
21 | Margaret Brakel | 996 | PA | L1 | W16 | L13 | W29 | L11 | 2.0 |
22 | Henry Bickel V | 908 | PA | L8 | L7 | B--- | L16 | W27 | 2.0 |
23 | Tim Larson | 1051 | PA | W16 | L1 | H--- | D11 | F12 | 2.0 |
24 | Douglas Puccetti | 740 | PA | L4 | B--- | L7 | D26 | L17 | 1.5 |
25 | Dan Browne | 980 | PA | L9 | D26 | W29 | F18 | U--- | 1.5 |
26 | Todd Ace | unr. | PA | L10 | D25 | L11 | D24 | L20 | 1.0 |
27 | Carlos Roman | 1287 | PA | L6 | L12 | L17 | W28 | L22 | 1.0 |
28 | Tom Douris | 916 | PA | L18 | L14 | L16 | L27 | W29 | 1.0 |
29 | William B. Bell | 669 | PA | X32 | L8 | L25 | L21 | L28 | 1.0 |
30 | Stephen Fox | 1097 | PA | U--- | U--- | W31 | U--- | U--- | 1.0 |
31 | Antonio Scalzo | 1133 | PA | U--- | U--- | L30 | U--- | U--- | 0.0 |
32 | Victor L. Raimondo | 1127 | PA | F29 | U--- | U--- | U--- | U--- | 0.0 |
Scholastic
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Jonathan Pfefer | 1325 | PA | W17 | W4 | W9 | W3 | 4.0 |
2 | Antonio Scalzo | 1133 | PA | W13 | D7 | W17 | W11 | 3.5 |
3 | Brian Bucher | 884 | PA | X21 | W12 | W10 | L1 | 3.0 |
4 | Adam McQuaig | 926 | PA | W20 | L1 | W19 | W9 | 3.0 |
5 | Stephen Fox | 1097 | PA | W19 | L10 | B--- | W7 | 3.0 |
6 | Jason Kong | 937 | DE | W14 | L9 | B--- | W10 | 3.0 |
7 | Shelley Lian | 909 | PA | W11 | D2 | W12 | L5 | 2.5 |
8 | Josef Bystrik | 843 | NY | X22 | L17 | D14 | W15 | 2.5 |
9 | Daniel Shor | 863 | NJ | W18 | W6 | L1 | L4 | 2.0 |
10 | Ronen Shor | 889 | NJ | W15 | W5 | L3 | L6 | 2.0 |
11 | Philip Yaure | 339 | PA | L7 | W13 | W16 | L2 | 2.0 |
12 | Adam Weaver | 1020 | PA | W16 | L3 | L7 | W14 | 2.0 |
13 | Mark Melvin | 614 | PA | L2 | L11 | W20 | W17 | 2.0 |
14 | Julia Douglass | 422 | PA | L6 | W18 | D8 | L12 | 1.5 |
15 | Dante Bratelli | 337 | NJ | L10 | D16 | W18 | L8 | 1.5 |
16 | Jakob Larson | 427 | PA | L12 | D15 | L11 | W20 | 1.5 |
17 | Anthony Imperato | 843 | PA | L1 | W8 | L2 | L13 | 1.0 |
18 | Sarah Yaure | 223 | PA | L9 | L14 | L15 | W19 | 1.0 |
19 | Tyler Buntin | 614 | PA | L5 | W20 | L4 | L18 | 1.0 |
20 | Joseph Yaure | 365 | PA | L4 | L19 | L13 | L16 | 0.0 |
21 | Daniel Tecker | 270 | NJ | F3 | U--- | U--- | U--- | 0.0 |
22 | Ethan Blair Dively | 110 | PA | F8 | U--- | U--- | U--- | 0.0 |
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 27, 2004
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)