| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feliachi, Nabil | 2229 | W3 | W13 | W8 | D2 | 3½ | $200 + PA Game/60 Co-Champion | |
| 2 | Lin, Benjamin G | PITTA | 2106 | W11 | D6 | W5 | D1 | 3 | $59 |
| 3 | Pius, Kebish | PITTA | 1844 | L1 | W12 | W11 | W6 | 3 | $59 |
| 4 | Opaska, Michael P | PITTA | 1961 | L5 | W9 | W10 | W8 | 3 | $59 |
| 5 | Zweygardt, Tyera L | 1599 | W4 | D7 | L2 | W9 | 2½ | $50 | |
| 6 | Nichols, Joshua A | 1895 | W10 | D2 | W14 | L3 | 2½ | ||
| 7 | Thompson, Zachary P | PITTA | 1896 | D9 | D5 | W13 | H- | 2½ | |
| 8 | Strobehn, Alex | 1893 | W17 | W14 | L1 | L4 | 2 | ||
| 9 | Kumar, Yuvaan | NACC | 1495 | D7 | L4 | W16 | L5 | 1½ | |
| 10 | Chityala, Mokshagnya | NACC | 1175 | L6 | B- | L4 | D15 | 1½ | |
| 11 | Siemer, Oliver G | 1809 | L2 | W16 | L3 | D12 | 1½ | ||
| 12 | Garg, Ryan | NACC | 1657 | L13 | L3 | D15 | D11 | 1 | |
| 13 | Moore, Johnson S | 1973 | W12 | L1 | L7 | U- | 1 | ||
| 14 | Renk, Robert M | PITTA | 2000 | W16 | L8 | L6 | U- | 1 | |
| 15 | Unico, Mark D | 1405 | U- | U- | D12 | D10 | 1 | ||
| 16 | Demetruk, David E | 1800 | L14 | L11 | L9 | U- | 0 | ||
| 17 | Cole, Ronald L Jr | 523 | L8 | U- | U- | U- | 0 |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bravo, Benjamin M | PITT | 1535 | W18 | W6 | W11 | D4 | 3½ | $50 + 1st Place |
| 2 | Peng, Aaron | PITT | 833 | W10 | W8 | D3 | W15 | 3½ | $50 + 2nd Place |
| 3 | Lutz, Aaron | PITT | 1503 | W17 | W7 | D2 | W11 | 3½ | $50 |
| 4 | Bryla, Benjamin Q | PITT | 1465 | W19 | W16 | W9 | D1 | 3½ | $50 |
| 5 | Mallory, Timothy N | JTTC | Unr | W13 | L9 | W21 | W10 | 3 | |
| 6 | Blessing, Michael R | KOTST | 1147 | W24 | L1 | W22 | W9 | 3 | $40 + 1st Place U1400 |
| 7 | Minshall, Nicholas I | JTTC | 1100 | W14 | L3 | W16 | D8 | 2½ | 1st Place U1200 |
| 8 | Von Ronne-Kim, Jamie | 1191 | W23 | L2 | W12 | D7 | 2½ | 2nd Place U1400 | |
| 9 | Traum, Johann | PITT | 1268 | W12 | W5 | L4 | L6 | 2 | |
| 10 | Kairi, Arjun | 1199 | L2 | W20 | W14 | L5 | 2 | 2nd Place U1200 | |
| 11 | Birkley, Caden G | 1383 | W20 | W21 | L1 | L3 | 2 | ||
| 12 | Frantz, Joshua S | JTTC | 780 | L9 | W13 | L8 | W19 | 2 | $30 + 1st Place U1000 |
| 13 | Senthilkumar, Siddhartha | NACC | 1108 | L5 | L12 | W18 | W20 | 2 | |
| 14 | Gamble, Evan | Unr | L7 | W17 | L10 | W21 | 2 | ||
| 15 | Klingler, Craig A | 1288 | L16 | W22 | W19 | L2 | 2 | ||
| 16 | Pradeep, Riya | MFDHT | 883 | W15 | L4 | L7 | D17 | 1½ | 2nd Place U1000 |
| 17 | Creekpaum, John B | LKVWC | 956 | L3 | L14 | W24 | D16 | 1½ | |
| 18 | Chen, Connor | 1034 | L1 | D24 | L13 | W22 | 1½ | ||
| 19 | Rawson, Gary L | FLWPN | 927 | L4 | W23 | L15 | L12 | 1 | |
| 20 | Bhargava, Pranshul | MURRY | 905 | L11 | L10 | W23 | L13 | 1 | |
| 21 | Vasanth, Vishanth | MFDHT | 965 | B- | L11 | L5 | L14 | 1 | |
| 22 | Cole, Ronald L Jr | JTTC | 523 | B- | L15 | L6 | L18 | 1 | |
| 23 | White, William H | Unr | L8 | L19 | L20 | W24 | 1 | ||
| 24 | Hoffman, Samuel J | JTTC | Unr | L6 | D18 | L17 | L23 | ½ |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasanth, Sanjith | MFDHT | 687 | W12 | W4 | W6 | W3 | 4 | 1st Place |
| 2 | Xin, Vick | 811 | D15 | W13 | W8 | W7 | 3½ | 2nd Place | |
| 3 | Xin, Kyle | 781 | W18 | W16 | W10 | L1 | 3 | 3rd Place | |
| 4 | Maheshkumar, Manvith | Unr | W19 | L1 | W17 | W10 | 3 | 4th Place | |
| 5 | Tannert, Trevor | 702 | W20 | L6 | W12 | W11 | 3 | 5th Place | |
| 6 | Chen, Zekun B | Unr | W13 | W5 | L1 | D9 | 2½ | 6th Place | |
| 7 | Kinney, Kendrick | 575 | W11 | D8 | W15 | L2 | 2½ | 1st Place U600 | |
| 8 | Chen, Richard | Unr | W14 | D7 | L2 | W15 | 2½ | 7th Place | |
| 9 | Chen, Gerald | Unr | W17 | L10 | W18 | D6 | 2½ | 1st Place Unrated | |
| 10 | Frey, Jonathan | LKVWC | 548 | W21 | W9 | L3 | L4 | 2 | 2nd Place U600 |
| 11 | Mayurnath, Avyukth | Unr | L7 | W14 | W16 | L5 | 2 | ||
| 12 | Meier, Jayden | LKVWC | 101 | L1 | B- | L5 | W17 | 2 | 3rd Place U600 |
| 13 | Bharathi, Jeshvan S | MFDHT | 636 | L6 | L2 | W21 | W18 | 2 | |
| 14 | Rao, Lev | 567 | L8 | L11 | W19 | W20 | 2 | ||
| 15 | Shaik, Hisham | MFDHT | 515 | D2 | W19 | L7 | L8 | 1½ | |
| 16 | Deng, Lucas S | 515 | B- | L3 | L11 | H- | 1½ | ||
| 17 | Kairi, Lipi | 555 | L9 | W20 | L4 | L12 | 1 | ||
| 18 | Rao, Kiran | 393 | L3 | W21 | L9 | L13 | 1 | ||
| 19 | Hariharan, Anirudh | 574 | L4 | L15 | L14 | W21 | 1 | ||
| 20 | Creekpaum, David M | LKVWC | 127 | L5 | L17 | B- | L14 | 1 | |
| 21 | Hoffman, Samuel P | JTTC | Unr | L10 | L18 | L13 | L19 | 0 |
| # | Team Code | Team Name | Team Type | Score | Prize |
|---|---|---|---|---|---|
| 1 | PITT | University of Pittsburgh Chess Club | Club | 14 | 1st Place Club |
| 2 | PITTA | University of Pittsburgh Chess Club Associates | Club | 11½ | 2nd Place Club |
| 3 | MFDHT | Mayfield Heights Chess | Club | 9 | |
| 4 | JTTC | Just the Tip Cigars | Club | 8½ | |
| 5 | LKVWC | Lakeview Area Public Library Chess Club | Club | 6½ | |
| 6 | NACC | North Allegheny Chess Club | Club | 6 |
