| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pius, Kebish | PITT | 1754 | W15 | W17 | W7 | W3 | W8 | W4 | L2 | 6 | $200 + PA Game/15 Co-Champion |
| 2 | Grouette, Jeremy B | 1717 | W20 | L3 | W12 | W9 | W7 | D5 | W1 | 5½ | $100 | |
| 3 | Feliachi, Nabil | 1966 | W19 | W2 | W8 | L1 | L4 | W9 | W7 | 5 | $85 | |
| 4 | Zhang, Vincent | 1682 | W24 | L7 | W14 | W13 | W3 | L1 | W10 | 5 | $85 | |
| 5 | Renk, Robert M | PITT | 1900 | W16 | D6 | W10 | L7 | W11 | D2 | H- | 4½ | |
| 6 | Garg, Ryan | 1552 | W14 | D5 | W9 | L8 | W13 | L7 | W11 | 4½ | $70 | |
| 7 | Mo, Jack | 1970 | W13 | W4 | L1 | W5 | L2 | W6 | L3 | 4 | ||
| 8 | Nichols, Joshua A | 1806 | W26 | W12 | L3 | W6 | L1 | L10 | W16 | 4 | ||
| 9 | Lutz, Aaron | PITT | 1615 | W18 | W11 | L6 | L2 | W15 | L3 | W17 | 4 | |
| 10 | Moore, Johnson S | 1900 | L12 | W15 | L5 | W20 | W18 | W8 | L4 | 4 | ||
| 11 | Vasanth, Vishanth | MFDHT | 911 | H- | L9 | W16 | W18 | L5 | W13 | L6 | 3½ | $60 + 1st Place U1400 |
| 12 | Nweke, Joseph | 1076 | W10 | L8 | L2 | L14 | L17 | W20 | W15 | 3 | $18 + 1st Place U1200 | |
| 13 | Bryla, Benjamin Q | PITT | 1278 | L7 | W24 | W17 | L4 | L6 | L11 | W18 | 3 | 2nd Place U1400 |
| 14 | Orellana, Francisco G | 750 | L6 | W26 | L4 | W12 | L19 | L16 | W20 | 3 | $18 + 1st Place U1000 | |
| 15 | Rawson, Gary L | 916 | L1 | L10 | W24 | W19 | L9 | W18 | L12 | 3 | $18 + 2nd Place U1200 | |
| 16 | Creekpaum, John B | 924 | L5 | L18 | L11 | W17 | W20 | W14 | L8 | 3 | $18 + 2nd Place U1000 | |
| 17 | Truschel, Nicholas | 605 | B- | L1 | L13 | L16 | W12 | W19 | L9 | 3 | $18 + 3rd Place U1400 | |
| 18 | Xu, Charlene | 817 | L9 | W16 | W19 | L11 | L10 | L15 | L13 | 2 | 3rd Place U1200 | |
| 19 | Giancola, Joseph L | 1270 | L3 | W20 | L18 | L15 | W14 | L17 | U- | 2 | ||
| 20 | Xin, Vick | 911 | L2 | L19 | W27 | L10 | L16 | L12 | L14 | 1 | 3rd Place U1000 | |
| 21 | Mayurnath, Avyukth | 604 | U- | U- | U- | W24 | U- | U- | U- | 1 | ||
| 22 | Creekpaum, David M | 112 | U- | U- | U- | U- | W24 | U- | U- | 1 | ||
| 23 | Cheng, Christian | 555 | U- | U- | U- | U- | U- | W24 | U- | 1 | ||
| 24 | Orellana, Frank | 870 | L4 | L13 | L15 | L21 | L22 | L23 | D25 | ½ | ||
| 25 | Hariharan, Anirudh | 529 | U- | U- | U- | U- | U- | U- | D24 | ½ | ||
| 26 | Greenfield, Max | 920 | L8 | L14 | U- | U- | U- | U- | U- | 0 | ||
| 27 | Muthukrishnan, Nivaan | 474 | U- | U- | L20 | U- | U- | U- | U- | 0 |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis, Majesta | 443 | W3 | W4 | W8 | L2 | W9 | W11 | W7 | 6 | 1st Place | |
| 2 | Schmidt, Julian | 891 | W15 | W13 | W5 | W1 | L4 | W3 | W6 | 6 | 2nd Place | |
| 3 | Kinney, Kendrick | 736 | L1 | W9 | W14 | W7 | W8 | L2 | W4 | 5 | 3rd Place | |
| 4 | Xin, Kyle | 776 | W6 | L1 | W13 | W5 | W2 | D7 | L3 | 4½ | 4th Place | |
| 5 | Lee, Austin | Unr | W12 | W7 | L2 | L4 | L11 | W15 | W10 | 4 | 5th Place | |
| 6 | Muthukrishnan, Nivaan | 474 | L4 | L12 | B- | W13 | W16 | W8 | L2 | 4 | 1st Place U600 | |
| 7 | Dutt, Riyaan | 605 | W16 | L5 | W11 | L3 | W15 | D4 | L1 | 3½ | 6th Place | |
| 8 | Maheshkumar, Manvith | MFDHT | 808 | D14 | W17 | L1 | W12 | L3 | L6 | W16 | 3½ | 7th Place |
| 9 | Vasanth, Sanjith | MFDHT | 792 | H- | L3 | W17 | W16 | L1 | L10 | W11 | 3½ | |
| 10 | Mayurnath, Avyukth | 604 | L17 | D14 | L15 | B- | W12 | W9 | L5 | 3½ | ||
| 11 | Chavan, Aadhira A | Unr | L13 | W15 | L7 | W14 | W5 | L1 | L9 | 3 | ||
| 12 | Rao, Lev | 557 | L5 | W6 | D16 | L8 | L10 | W14 | D15 | 3 | 2nd Place U600 | |
| 13 | Cheng, Christian | 555 | W11 | L2 | L4 | L6 | L14 | B- | W17 | 3 | 3rd Place U600 | |
| 14 | Hariharan, Anirudh | MFDHT | 529 | D8 | D10 | L3 | L11 | W13 | L12 | B- | 3 | |
| 15 | Huang, Hansi | 540 | L2 | L11 | W10 | W17 | L7 | L5 | D12 | 2½ | ||
| 16 | Rao, Kiran | 366 | L7 | B- | D12 | L9 | L6 | W17 | L8 | 2½ | ||
| 17 | Creekpaum, David M | 112 | W10 | L8 | L9 | L15 | B- | L16 | L13 | 2 |
| # | Team Code | Team Name | Team Type | Score | Prize |
|---|---|---|---|---|---|
| 1 | PITT | University of Pittsburgh Chess Club | Club | 17½ | 1st Place Club |
| 2 | MFDHT | Mayfield Heights Chess | Club | 13½ | 2nd Place Club |
