| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Park, Evan S | PITTA | 2548 | W13 | W3 | W7 | W4 | 4 | $200 + PA Game/60 Co-Champion |
| 2 | Lutz, Aaron | PITT | 1602 | W5 | L7 | W11 | W10 | 3 | $100 |
| 3 | Mucerino, Joseph J Jr | 2062 | W9 | L1 | W8 | D5 | 2½ | ||
| 4 | Lin, Benjamin G | PITTA | 2148 | W12 | D8 | W6 | L1 | 2½ | |
| 5 | Renk, Robert M | PITTA | 2019 | L2 | W12 | W9 | D3 | 2½ | |
| 6 | Corwin, Austin H | PITT | 1658 | D7 | W10 | L4 | W12 | 2½ | $75 |
| 7 | Giannaras, Christopher | 2130 | D6 | W2 | L1 | D8 | 2 | ||
| 8 | Nichols, Joshua A | 1860 | W14 | D4 | L3 | D7 | 2 | ||
| 9 | Nadig, Rahul J | PITT | 1627 | L3 | B- | L5 | W13 | 2 | $50 |
| 10 | Garg, Ryan | 1917 | D11 | L6 | W13 | L2 | 1½ | ||
| 11 | Xu, Lejun | PITTA | 1601 | D10 | L13 | L2 | B- | 1½ | |
| 12 | Weis, Andrew P | 1672 | L4 | L5 | B- | L6 | 1 | ||
| 13 | Demetruk, David E | 1800 | L1 | W11 | L10 | L9 | 1 | ||
| 14 | DePuy, Thomas | Unr | L8 | U- | U- | U- | 0 |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thakur, Asher | 1399 | W15 | W8 | D3 | W7 | 3½ | $75 + 1st Place | |
| 2 | Dutt, Riyaan | PITFR | 1309 | W14 | W12 | W10 | D3 | 3½ | $75 + 2nd Place |
| 3 | Bryla, Benjamin Q | PITT | 1539 | W5 | W4 | D1 | D2 | 3 | |
| 4 | Lee, Austin | 1069 | W9 | L3 | W11 | W16 | 3 | $30 + 1st Place U1400 | |
| 5 | Kairi, Arjun | PITFR | 1191 | L3 | W20 | W13 | W10 | 3 | $30 + 1st Place U1200 |
| 6 | Chen, Richard | 1243 | L12 | W14 | W18 | W8 | 3 | $30 + 2nd Place U1400 | |
| 7 | Sharan, Aarav | KOTST | 1293 | W17 | D13 | W9 | L1 | 2½ | |
| 8 | Hall, Tyler | 1154 | W16 | L1 | W12 | L6 | 2 | 2nd Place U1200 | |
| 9 | Ezapa, Panav | PITFR | 1361 | L4 | W19 | L7 | W13 | 2 | |
| 10 | Sharma, Anand B | KOTST | 1419 | W19 | W18 | L2 | L5 | 2 | |
| 11 | Von Ronne-Kim, Jamie | 1361 | L13 | W17 | L4 | W18 | 2 | ||
| 12 | Bhadra, Anish | PITT | Unr | W6 | L2 | L8 | D15 | 1½ | |
| 13 | Bredel, Christopher R | PITTA | 1008 | W11 | D7 | L5 | L9 | 1½ | |
| 14 | McCoy, Miles V | 919 | L2 | L6 | D15 | W17 | 1½ | $30 + 1st Place U1000 | |
| 15 | Sharma, Om | KOTST | 1114 | L1 | D16 | D14 | D12 | 1½ | |
| 16 | Giancola, J Luca | 1432 | L8 | D15 | W19 | L4 | 1½ | ||
| 17 | Maheshkumar, Manvith | PITFR | 901 | L7 | L11 | W21 | L14 | 1 | 2nd Place U1000 |
| 18 | DePuy, Thomas | PITT | Unr | B- | L10 | L6 | L11 | 1 | |
| 19 | Kinney, Kendrick | 1094 | L10 | L9 | L16 | B- | 1 | ||
| 20 | Rajagopal, Devan | 336 | U- | L5 | U- | U- | 0 | ||
| 21 | Vargo, Sean | 806 | U- | U- | L17 | U- | 0 |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saha, Swapnil R | KOTST | 687 | W8 | W5 | W2 | D4 | 3½ | 1st Place |
| 2 | Chen, Gerald | 617 | W6 | W7 | L1 | W5 | 3 | 2nd Place | |
| 3 | Eswaran, Sarveshsivan | 308 | B- | W9 | L5 | W8 | 3 | 3rd Place | |
| 4 | Rushmore, Aemon | Unr | L5 | W6 | W7 | D1 | 2½ | 4th Place | |
| 5 | Kairi, Lipi | PITFR | 590 | W4 | L1 | W3 | L2 | 2 | 5th Place |
| 6 | Amara, Sai Kaushik | Unr | L2 | L4 | W8 | W9 | 2 | 6th Place | |
| 7 | Kadambala, Sai Tanish | 352 | W9 | L2 | L4 | B- | 2 | 1st Place U600 | |
| 8 | Rajagopal, Devan | 336 | L1 | B- | L6 | L3 | 1 | 2nd Place U600 | |
| 9 | Vargo, Sean | 806 | L7 | L3 | B- | L6 | 1 | 7th Place |
| # | Team Code | Team Name | Team Type | Score | Prize |
|---|---|---|---|---|---|
| 2 | PITTA | University of Pittsburgh Chess Club Associates | Club | 10½ | 1st Place Club |
| 3 | PITFR | Pittsburgh Friends | Club | 10½ | 2nd Place Club |
| 1 | PITT | University of Pittsburgh Chess Club | Club | 10½ | |
| 4 | KOTST | Knights of the Square Table | Club | 9½ |
