| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ngo, Tan Don | 2279 | W24 | W5 | D3 | W2 | W8 | W4 | W9 | 6½ | $200 + PA Action Co-Champion | |
| 2 | Smith, Bryan G | 2386 | W15 | W9 | W4 | L1 | W5 | W3 | W8 | 6 | $100 | |
| 3 | Grouette, Jeremy B | PSUCC | 1868 | W14 | W12 | D1 | W13 | W9 | L2 | D5 | 5 | $90 |
| 4 | Feliachi, Nabil | 1964 | W19 | W6 | L2 | D8 | W13 | L1 | W10 | 4½ | ||
| 5 | Nadig, Rahul J | PITTA | 1480 | W10 | L1 | W17 | W20 | L2 | W12 | D3 | 4½ | $75 |
| 6 | Xu, Lejun | PITTA | 1492 | W27 | L4 | W14 | D7 | W11 | L8 | W16 | 4½ | $75 |
| 7 | Garg, Ryan | 1859 | W22 | D11 | D8 | D6 | W12 | L9 | W13 | 4½ | ||
| 8 | Lewinger, Nathan | PSUCC | 1808 | W23 | W16 | D7 | D4 | L1 | W6 | L2 | 4 | |
| 9 | Pius, Kebish | PITTA | 1808 | W25 | L2 | W21 | W16 | L3 | W7 | L1 | 4 | |
| 10 | Lee, June | PSUCC | Unr | L5 | W25 | D12 | D11 | W16 | W19 | L4 | 4 | |
| 11 | Bryla, Benjamin Q | PITT | 1358 | W18 | D7 | L13 | D10 | L6 | W14 | D15 | 3½ | $30 + 1st Place U1400 |
| 12 | Sharan, Aarav | 1225 | W26 | L3 | D10 | W21 | L7 | L5 | W19 | 3½ | $30 + 2nd Place U1400 | |
| 13 | Corwin, Austin H | PITTA | 1622 | H- | W20 | W11 | L3 | L4 | W21 | L7 | 3½ | |
| 14 | Rawson, Gary L | 974 | L3 | W23 | L6 | D17 | W20 | L11 | W26 | 3½ | $45 + 1st Place U1200 | |
| 15 | Giancola, J Luca | 1083 | L2 | L21 | W22 | L18 | W26 | W23 | D11 | 3½ | $45 + 2nd Place U1200 | |
| 16 | Bhadra, Anish | PITT | 1091 | W17 | L8 | W18 | L9 | L10 | W22 | L6 | 3 | 3rd Place U1400 |
| 17 | Amstone, Craig | 918 | L16 | W19 | L5 | D14 | L21 | W24 | D20 | 3 | 1st Place U1000 | |
| 18 | Patel, Bhargav R | PSUCC | Unr | L11 | W22 | L16 | W15 | L19 | L20 | W23 | 3 | |
| 19 | Lee, Austin | 1037 | L4 | L17 | W25 | W26 | W18 | L10 | L12 | 3 | 3rd Place U1200 | |
| 20 | Vasanth, Vishanth | 1171 | H- | L13 | W26 | L5 | L14 | W18 | D17 | 3 | ||
| 21 | Vasanth, Sanjith | 1084 | H- | W15 | L9 | L12 | W17 | L13 | L24 | 2½ | ||
| 22 | Saha, Snehil | 961 | L7 | L18 | L15 | W23 | W24 | L16 | D25 | 2½ | 2nd Place U1000 | |
| 23 | Feliachi, Ramzy | PITT | 690 | L8 | L14 | W24 | L22 | W25 | L15 | L18 | 2 | 3rd Place U1000 |
| 24 | Sharma, Om | 1061 | L1 | L26 | L23 | W25 | L22 | L17 | W21 | 2 | ||
| 25 | Saha, Swapnil R | 939 | L9 | L10 | L19 | L24 | L23 | W26 | D22 | 1½ | ||
| 26 | DePuy, Thomas | PITT | 771 | L12 | W24 | L20 | L19 | L15 | L25 | L14 | 1 | |
| 27 | Swope, Finn | 248 | L6 | U- | U- | U- | U- | U- | U- | 0 |
| # | Name | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eswaran, Sarveshsivan | 535 | W7 | W9 | W4 | W2 | W3 | W5 | W8 | 7 | 1st Place | |
| 2 | Hariharan, Anirudh | 452 | D14 | W6 | W3 | L1 | D9 | W10 | W4 | 5 | 2nd Place | |
| 3 | Orsay, Daniel | 348 | W11 | W5 | L2 | W6 | L1 | W9 | W12 | 5 | 3rd Place | |
| 4 | Merkulov, Matthew | Unr | W12 | W13 | L1 | W5 | W10 | L8 | L2 | 4 | 4th Place | |
| 5 | Homol, Charles | CCHSS | 537 | W10 | L3 | W11 | L4 | W7 | L1 | W14 | 4 | 5th Place |
| 6 | Swope, Finn | CCHSS | 248 | B- | L2 | W8 | L3 | W14 | L7 | W10 | 4 | 1st Place U600 |
| 7 | Jonnalagadda, Viyaan | Unr | L1 | L11 | W9 | W12 | L5 | W6 | W13 | 4 | 6th Place | |
| 8 | Mayurnath, Avyukth | 711 | L9 | W15 | L6 | W11 | W13 | W4 | L1 | 4 | 7th Place | |
| 9 | Homol, Andrew | CCHSS | 300 | W8 | L1 | L7 | W15 | D2 | L3 | B- | 3½ | 2nd Place U600 |
| 10 | Dineshraam, Vedha | Unr | L5 | W14 | W12 | W13 | L4 | L2 | L6 | 3 | ||
| 11 | McCray, Nolan | Unr | L3 | W7 | L5 | L8 | B- | L12 | W15 | 3 | ||
| 12 | Coen, Liam | CCHSS | 561 | L4 | B- | L10 | L7 | W15 | W11 | L3 | 3 | 3rd Place U600 |
| 13 | Coen, Gabe | CCHSS | 489 | W15 | L4 | W14 | L10 | L8 | B- | L7 | 3 | |
| 14 | Dacha, Himansh | Unr | D2 | L10 | L13 | B- | L6 | W15 | L5 | 2½ | ||
| 15 | Orsay, Perpetua | Unr | L13 | L8 | B- | L9 | L12 | L14 | L11 | 1 |
| # | Team Code | Team Name | Team Type | Score | Prize |
|---|---|---|---|---|---|
| 1 | PITTA | University of Pittsburgh Chess Club A | Club | 16½ | 1st Place Club |
| 2 | PSUCC | Penn State University Chess Club | Club | 16 | 2nd Place Club |
| 3 | CCHSS | Catholic Central High School Steubenville | School | 14½ | 1st Place School |
| 4 | PITT | University of Pittsburgh Chess Club | Club | 9½ |
