2003 Pennsylvania State Senior Championships
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Harvey B. Bradlow | 2200 | W4 | W6 | D2 | W3 | 3.5 |
2 | Neal Oberholtzer | 2049 | W13 | W8 | D1 | D7 | 3.0 |
3 | Bruce A Thompson | 2045 | W16 | W5 | W9 | L1 | 3.0 |
4 | Roy C Eikerenkoetter | 1675 | L1 | W11 | W10 | W8 | 3.0 |
5 | Joseph Klutz | 1498 | W7 | L3 | D6 | W13 | 2.5 |
6 | Donald K Quiring | 1867 | W15 | L1 | D5 | W9 | 2.5 |
7 | Arnold B Shafritz | 1932 | L5 | W16 | W13 | D2 | 2.5 |
8 | James J White | 1602 | W11 | L2 | W14 | L4 | 2.0 |
9 | Rafael L Cintron | 1830 | W10 | D12 | L3 | L6 | 1.5 |
10 | Steve Stepanian | unr. | L9 | W14 | L4 | D11 | 1.5 |
11 | Dennis D Newhart | 1302 | L8 | L4 | W15 | D10 | 1.5 |
12 | Donald H Conner | 2148 | W14 | D9 | U--- | U--- | 1.5 |
13 | Douglas L Schwetke | 1610 | L2 | W15 | L7 | L5 | 1.0 |
14 | Anthony Durkin | 1616 | L12 | L10 | L8 | W15 | 1.0 |
15 | Peter M. Hamder | unr. | L6 | L13 | L11 | L14 | 0.0 |
16 | Richard B Mesirov | 1562 | L3 | L7 | U--- | U--- | 0.0 |
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 6, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
