2009 Pennsylvania State Scholastic Championships
Quick - U1100
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Benton, Khyrie | 11 | BOKHS | | 885 | W44 | W16 | W35 | W4 | W7 | W8 | 6 | 1st Place
|
2 | Korman, Joseph E | | | | 1003 | W42 | W31 | W21 | D5 | D4 | W10 | 5 | 2nd Place
|
3 | Hayes, Christopher | 9 | | | 896 | W48 | W36 | L4 | W9 | W17 | W7 | 5 | 3rd Place
|
4 | Lueck, Elliott J | 4 | BRDVS | | 1092 | W13 | W20 | W3 | L1 | D2 | W11 | 4½ | 4th Place
|
5 | Sokol, Mason | 11 | SCAHS | STC | Unr | W50 | W6 | W12 | D2 | L8 | W18 | 4½ | 5th Place
|
6 | Miller, Brian A | 12 | CGHLS | | 929 | W37 | L5 | W28 | D19 | W35 | W20 | 4½ |
|
7 | Tobias, Randy F | C | UPITT | | 1092 | W26 | W11 | W24 | W17 | L1 | L3 | 4 |
|
8 | Kovacs, Joseph M | 7 | MRRYS | HVS | 1043 | W32 | W27 | L17 | W15 | W5 | L1 | 4 |
|
9 | Parks, John E | 11 | CRLCS | | 464 | W18 | W14 | L10 | L3 | W27 | W30 | 4 | 1st Place (U800)
|
10 | Yankowsky, Nick | 12 | WYOMS | | 894 | W33 | L21 | W9 | W16 | W23 | L2 | 4 |
|
11 | Foley, Daniel G | 10 | CRLCS | | 787 | W22 | L7 | W37 | W12 | W21 | L4 | 4 |
|
12 | Wentzel, Genesis | 11 | WYOMS | | 948 | W46 | W38 | L5 | L11 | W28 | W23 | 4 |
|
13 | Mbogo, Isaac | 7 | INDJS | | 639 | L4 | W40 | L18 | W45 | W25 | W21 | 4 |
|
14 | Fuller, David H | | | | 1051 | L36 | L9 | W32 | W31 | W26 | W19 | 4 |
|
15 | Williams, Billy | 12 | CGHLS | | 770 | W45 | L35 | W47 | L8 | W36 | W22 | 4 |
|
16 | Naccarato, Dominick M | 12 | NESTS | | Unr | W28 | L1 | W27 | L10 | W31 | D17 | 3½ | 1st Place (Unrated)
|
17 | Ning, Jibin | 9 | WYOMS | | 651 | W47 | W25 | W8 | L7 | L3 | D16 | 3½ |
|
18 | Wood, Mark | | SPMNS | | 980 | L9 | W34 | W13 | W38 | D20 | L5 | 3½ |
|
19 | Altman, Kevin | 10 | WYOMS | | 715 | L21 | W33 | W22 | D6 | W38 | L14 | 3½ |
|
20 | Upsey, Anthony | 11 | BOKHS | | 789 | W40 | L4 | W46 | W35 | D18 | L6 | 3½ |
|
21 | Wade, Eric M | 9 | EXTRS | | Unr | W19 | W10 | L2 | W30 | L11 | L13 | 3 | 2nd Place (Unrated)
|
22 | Lu, Wen Chao | 11 | NESTS | | Unr | L11 | W26 | L19 | W42 | W24 | L15 | 3 |
|
23 | Homschek, Keith A | 12 | CGHLS | | 572 | L35 | W45 | W25 | W24 | L10 | L12 | 3 | 1st Place (U600)
|
24 | Thomas, Brad J | C | CDVLC | CCA | 907 | W34 | W29 | L7 | L23 | L22 | W41 | 3 |
|
25 | Monelli, Chandler A | 10 | CRLCS | | 944 | W41 | L17 | L23 | W29 | L13 | W37 | 3 |
|
26 | Rynard, Tony D | 11 | CRLCS | | 633 | L7 | L22 | W33 | W39 | L14 | W35 | 3 |
|
27 | Scott, Samuel A | | | | 702 | W43 | L8 | L16 | W41 | L9 | W36 | 3 |
|
28 | Guynee, Jacob | 3 | CHRCS | | 662 | L16 | W44 | L6 | W37 | L12 | W39 | 3 |
|
29 | Donovan, Neil J | 9 | EXTRS | | Unr | W30 | L24 | L31 | L25 | W42 | W38 | 3 |
|
30 | Lin, Shan W | 10 | NESTS | | 794 | L29 | W48 | W36 | L21 | W32 | L9 | 3 |
|
31 | Mbogo, Joshua | 2 | STBRS | | 688 | W39 | L2 | W29 | L14 | L16 | D34 | 2½ |
|
32 | Martin, Jamie L | | | | 482 | L8 | D43 | L14 | W46 | L30 | W45 | 2½ |
|
33 | Burgwin, Jonathan J | 9 | CNSTS | | Unr | L10 | L19 | L26 | D34 | W48 | W46 | 2½ |
|
34 | Shaffer, Nathan | 9 | WYOMS | | 129 | L24 | L18 | D49 | D33 | W47 | D31 | 2½ |
|
35 | Gray, David A | | | | 1058 | W23 | W15 | L1 | L20 | L6 | L26 | 2 |
|
36 | Loudon, Lainey | 8 | WLSNS | | 490 | W14 | L3 | L30 | W47 | L15 | L27 | 2 |
|
37 | Mbogo, Victoria | 4 | STBRS | | 307 | L6 | W50 | L11 | L28 | W43 | L25 | 2 |
|
38 | Tomasetti, Michael F | 10 | NWHPS | | 682 | W49 | L12 | W39 | L18 | L19 | L29 | 2 |
|
39 | Leed, Jacob | 9 | WYOMS | | Unr | L31 | W42 | L38 | L26 | W40 | L28 | 2 |
|
40 | Wong, Jerry | 10 | NESTS | | Unr | L20 | L13 | L41 | W44 | L39 | W47 | 2 |
|
41 | Johnston, Richard P | 9 | WYOMS | | 383 | L25 | L47 | W40 | L27 | W49 | L24 | 2 |
|
42 | Monelli, Chip A | C | VLFGC | CCA | 468 | L2 | L39 | W44 | L22 | L29 | B- | 2 |
|
43 | Hedrick, Arizona J | 9 | WYOMS | | Unr | L27 | D32 | L50 | D49 | L37 | W48 | 2 |
|
44 | Hayes, Jonathan | 7 | | | Unr | L1 | L28 | L42 | L40 | B- | W49 | 2 |
|
45 | Dalinsky, Matthew A | | | | Unr | L15 | L23 | W48 | L13 | D46 | L32 | 1½ |
|
46 | Yang, Allison X | 2 | WLTFS | | 452 | L12 | W49 | L20 | L32 | D45 | L33 | 1½ |
|
47 | Dobner, Alexander J | 10 | CNSTS | | Unr | L17 | W41 | L15 | L36 | L34 | L40 | 1 |
|
48 | Mc Allister, James S | | | | 125 | L3 | L30 | L45 | B- | L33 | L43 | 1 |
|
49 | Holt, Jimmy | 5 | SPMNS | | Unr | L38 | L46 | D34 | D43 | L41 | L44 | 1 |
|
50 | Holmquist, Brandon | 8 | MRRYS | HVS | 642 | L5 | L37 | W43 | U- | U- | U- | 1 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 10, 2009
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)