2010 Pennsylvania State Scholastic Championships
Quick - U1100
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Lin, Shan W | 11 | NESTS | | 1007 | W15 | W37 | W5 | W9 | W3 | L2 | 5 | 1st Place
|
2 | Ammons, Jowell | 10 | PMLTS | | 1015 | W46 | W24 | W18 | D6 | D7 | W1 | 5 | 2nd Place
|
3 | Sapp, Timothy | 11 | HSES | | 965 | W45 | W28 | W23 | W4 | L1 | W8 | 5 | 3rd Place
|
4 | Cross, D'Angelo | | | | Unr | W35 | W21 | W19 | L3 | W9 | W13 | 5 | 4th Place
|
5 | Kowlesar, Leon J | 11 | HSES | | 818 | W42 | W39 | L1 | W26 | W21 | W10 | 5 | 5th Place
|
6 | Hawthorne, Brian | 11 | BGLRS | | Unr | W48 | W17 | W10 | D2 | L13 | W19 | 4½ | 1st Place (Unrated)
|
7 | Antrom, Anthony | 9 | PETHS | | 1022 | W32 | W44 | L9 | W8 | D2 | W18 | 4½ |
|
8 | Yoffee, Robert A | 8 | NWHPS | | 755 | W31 | W11 | W36 | L7 | W12 | L3 | 4 | 1st Place (U800)
|
9 | Braun, David N | 8 | NWHPS | | 897 | W22 | W38 | W7 | L1 | L4 | W25 | 4 |
|
10 | Benton, Khyrie | 12 | BOKHS | | 957 | W49 | W14 | L6 | W22 | W27 | L5 | 4 |
|
11 | Zhang, Ang | 12 | NESTS | | 1072 | W16 | L8 | W41 | L18 | W20 | W29 | 4 |
|
12 | Lueck, Chad A | | | | 888 | L37 | W15 | W35 | W14 | L8 | W22 | 4 |
|
13 | Guynee, Jacob | 4 | CHRCS | | 984 | W41 | L23 | W47 | W24 | W6 | L4 | 4 |
|
14 | Gao, Peng | 12 | NESTS | | Unr | W30 | L10 | W44 | L12 | W40 | W27 | 4 | 2nd Place (Unrated)
|
15 | Donovan, Neil J | 10 | EXTRS | | 497 | L1 | L12 | W39 | W42 | W36 | W35 | 4 | 1st Place (U600)
|
16 | Hanley, Michael | 6 | SPRGS | | 609 | L11 | W51 | W38 | L20 | W26 | W21 | 4 |
|
17 | Wentzel, Genesis R | 12 | WYOMS | | 922 | W47 | L6 | L22 | W37 | W23 | W30 | 4 |
|
18 | Leed, Jacob | 10 | WYOMS | | 794 | W33 | W36 | L2 | W11 | D19 | L7 | 3½ |
|
19 | Kee-Redmond, Kylil | 12 | BOKHS | | 911 | W34 | W25 | L4 | W23 | D18 | L6 | 3½ |
|
20 | Silliman, Jesse K | 12 | CNSTS | | Unr | L21 | D35 | W50 | W16 | L11 | W36 | 3½ |
|
21 | Nettleton, David | 6 | SPRGS | CMD | 952 | W20 | L4 | W34 | W40 | L5 | L16 | 3 |
|
22 | Niu, Eric | 10 | CNSTS | | Unr | L9 | W43 | W17 | L10 | W24 | L12 | 3 |
|
23 | Davis, Jonathon A | 9 | EXTRS | | Unr | B- | W13 | L3 | L19 | L17 | W38 | 3 |
|
24 | Weitze, Scott A | 8 | NWHPS | | 769 | W26 | L2 | W28 | L13 | L22 | W42 | 3 |
|
25 | Zheng, Min | 11 | NESTS | | Unr | W50 | L19 | W29 | L27 | W32 | L9 | 3 |
|
26 | Harvey, Erik T | 11 | CNSTS | | Unr | L24 | W46 | W30 | L5 | L16 | W40 | 3 |
|
27 | Wade, Eric M | 10 | EXTRS | | 840 | L28 | W45 | W37 | W25 | L10 | L14 | 3 |
|
28 | Vrubliauskas, Darius | 11 | NESTS | | Unr | W27 | L3 | L24 | W43 | L29 | W41 | 3 |
|
29 | Bresler, Joshua | 8 | NWHPS | | 550 | L36 | W33 | L25 | W38 | W28 | L11 | 3 |
|
30 | Cooney-Olson, Jake | 8 | NWHPS | | 785 | L14 | W49 | L26 | W47 | W41 | L17 | 3 |
|
31 | Little, Ben | 11 | SCAHS | | Unr | L8 | W32 | L40 | W44 | L35 | W37 | 3 |
|
32 | Dobner, Alexander J | 11 | CNSTS | | 543 | L7 | L31 | W51 | W39 | L25 | W48 | 3 |
|
33 | Mc Carty, Sam A | 12 | CNSTS | | Unr | L18 | L29 | W46 | L41 | W50 | W43 | 3 |
|
34 | Essex, Dan M | 11 | CNSTS | | Unr | L19 | W50 | L21 | L36 | W48 | W39 | 3 |
|
35 | Daniels, Jacob | 9 | EXTRS | | Unr | L4 | D20 | L12 | W49 | W31 | L15 | 2½ |
|
36 | Monelli, Chandler A | 12 | SQUTS | CCA | 1041 | W29 | L18 | L8 | W34 | L15 | L20 | 2 |
|
37 | Brock, William R | 9 | NWHPS | | Unr | W12 | L1 | L27 | L17 | W45 | L31 | 2 |
|
38 | Dalinsky, Matthew A | | WYOMS | | Unr | W43 | L9 | L16 | L29 | W44 | L23 | 2 |
|
39 | Schmuckler, Maxwell | 1 | CHPNS | | Unr | W40 | L5 | L15 | L32 | W47 | L34 | 2 |
|
40 | Tomasetti, Michael F | 11 | NWHPS | | 611 | L39 | W42 | W31 | L21 | L14 | L26 | 2 |
|
41 | Wertz, Benjamin | 9 | WYOMS | | 494 | L13 | B- | L11 | W33 | L30 | L28 | 2 |
|
42 | Hulse, Joshua | 11 | BGLRS | | Unr | L5 | L40 | W48 | L15 | W46 | L24 | 2 |
|
43 | Parks, John E | 12 | CRLCS | CCA | 668 | L38 | L22 | W45 | L28 | W51 | L33 | 2 |
|
44 | Tecker, Nicholas V | 11 | NWHPS | | 681 | W51 | L7 | L14 | L31 | L38 | W50 | 2 |
|
45 | Hedrick, Arizona J | 10 | WYOMS | | 378 | L3 | L27 | L43 | B- | L37 | W47 | 2 |
|
46 | Monelli, Chip A | C | HACC | CCA | 501 | L2 | L26 | L33 | W50 | L42 | W51 | 2 |
|
47 | Chen, Philip | 11 | NESTS | | Unr | L17 | W48 | L13 | L30 | L39 | L45 | 1 |
|
48 | Rynard, Tony D | 12 | CRLCS | CCA | 694 | L6 | L47 | L42 | W51 | L34 | L32 | 1 |
|
49 | Weitze, Marc | 3 | VLLGS | | 118 | L10 | L30 | B- | L35 | U- | U- | 1 |
|
50 | Shecktor, Colin | 10 | WYOMS | | 689 | L25 | L34 | L20 | L46 | L33 | L44 | 0 |
|
51 | Naylor, James | 7 | WYOMS | | Unr | L44 | L16 | L32 | L48 | L43 | L46 | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 11, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)