2011 Pennsylvania State Scholastic Championships
Quick - Open
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Kis, Lorand Bela | | | | 2162 | W6 | W24 | W7 | W4 | W5 | L2 | 5 | $110
|
2 | Bailleau, Gerald A | | | | 2337 | D13 | W21 | W11 | D3 | W10 | W1 | 5 | $110
|
3 | Dehmelt, Karl | | | | 2323 | W19 | W16 | D5 | D2 | W14 | W4 | 5 | $110
|
4 | Minear, Peter R | | | | 2307 | W12 | W8 | W10 | L1 | W9 | L3 | 4 |
|
5 | Panetta, Terry D | | | | 2200 | W29 | W17 | D3 | W7 | L1 | D10 | 4 |
|
6 | O'Brien, Daniel G | 10 | BTHCS | LVC | 1689 | L1 | W19 | W13 | W8 | L7 | W14 | 4 | $45
|
7 | Rosenberg, Evan S | | | | 2284 | W15 | W23 | L1 | L5 | W6 | W13 | 4 |
|
8 | Gottehrer, Jonathan | | | | 2055 | W9 | L4 | W25 | L6 | W22 | W15 | 4 |
|
9 | Henninger, Austin | | | | 1574 | L8 | W12 | W22 | W16 | L4 | D11 | 3½ | $40
|
10 | Shvartsman, Ilya A | | | | 2183 | W25 | W22 | L4 | W23 | L2 | D5 | 3½ |
|
11 | Mucerino, Joseph J Jr | | | | 2115 | D20 | D13 | L2 | W25 | W23 | D9 | 3½ |
|
12 | Sporko, Bernard | | | | 1844 | L4 | L9 | D27 | W19 | W18 | X20 | 3½ |
|
13 | Davis, Bruce R Sr | | | | 1976 | D2 | D11 | L6 | W20 | W16 | L7 | 3 |
|
14 | Pumarejo, Christopher O | | | | 2096 | L24 | W20 | W15 | W17 | L3 | L6 | 3 |
|
15 | Pfefer, Jonathan | 11 | LHVLS | LVC | 1841 | L7 | W26 | L14 | W28 | W17 | L8 | 3 |
|
16 | Mc Laughlin, Steven J Jr | C | UPITT | | 2031 | W26 | L3 | W29 | L9 | L13 | W21 | 3 |
|
17 | Burgwin, Douglas C | | | | 2012 | W27 | L5 | W18 | L14 | L15 | W22 | 3 |
|
18 | Lakata, David A | 10 | LMRHS | HVS | 1522 | L22 | B- | L17 | W29 | L12 | W23 | 3 |
|
19 | Polese, Thomas Arthur | | | | 1915 | L3 | L6 | D26 | L12 | W28 | W24 | 2½ |
|
20 | Chen, Alex | 7 | PKFMS | | 1653 | D11 | L14 | W21 | L13 | W29 | F12 | 2½ |
|
21 | Dommalapati, Abhinay | 6 | GRBRS | | 1687 | H- | L2 | L20 | W26 | W27 | L16 | 2½ |
|
22 | Miller, David C | | | | 1961 | W18 | L10 | L9 | W24 | L8 | L17 | 2 |
|
23 | Cox, Michael K | | | | 2000 | W28 | L7 | W24 | L10 | L11 | L18 | 2 |
|
24 | Lakata, Elizabeth M | C | UPENN | HVS | 1637 | W14 | L1 | L23 | L22 | W25 | L19 | 2 |
|
25 | Cano, Roman A | 9 | FXCHS | | 1739 | L10 | W28 | L8 | L11 | L24 | B- | 2 |
|
26 | Gibson, Charles K | C | DREXL | | 1546 | L16 | L15 | D19 | L21 | B- | D27 | 2 |
|
27 | Ruck, Cory M | C | PSU | | 1533 | L17 | L29 | D12 | B- | L21 | D26 | 2 |
|
28 | Sensenderfer, William L | | | | 1531 | L23 | L25 | B- | L15 | L19 | W29 | 2 |
|
29 | Graham, Robert E | | | | 1765 | L5 | W27 | L16 | L18 | L20 | L28 | 1 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 10, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)