2012 Pennsylvania State Scholastic Championships
Quick - Open
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Kis, Lorand Bela | | | | 2162 | W23 | W8 | D2 | W5 | D4 | W3 | 5 | $138
|
2 | Shvartsman, Ilya A | | | | 2189 | W18 | W22 | D1 | W14 | D3 | W6 | 5 | $138
|
3 | Dehmelt, Karl | | | | 2260 | W13 | W6 | W7 | W4 | D2 | L1 | 4½ | $25
|
4 | Minear, Peter R | | | | 2374 | X9 | W11 | W5 | L3 | D1 | W10 | 4½ | $25
|
5 | Mucerino, Joseph J Jr | | | | 2121 | W17 | W16 | L4 | L1 | W14 | W11 | 4 |
|
6 | Nicely, Aaron T | C | PSU | | 1947 | W26 | L3 | W24 | W21 | W7 | L2 | 4 |
|
7 | Yang, Christopher X | 7 | PNFDS | | 2032 | W15 | W27 | L3 | W22 | L6 | W13 | 4 |
|
8 | Polese, Thomas Arthur | | | | 1868 | W28 | L1 | W27 | L10 | W18 | W19 | 4 |
|
9 | Chen, Alex | 8 | PKFMS | | 1850 | F4 | W12 | L21 | W20 | W17 | W15 | 4 |
|
10 | Pumarejo, Christopher O | | | | 2104 | W19 | L14 | W13 | W8 | D11 | L4 | 3½ |
|
11 | Redkin, Dmitriy S | 11 | MTLBS | PCC | 1996 | W21 | L4 | W17 | W16 | D10 | L5 | 3½ |
|
12 | Lakata, Elizabeth M | C | UPENN | HVS | 1688 | D20 | L9 | W29 | L13 | W26 | W14 | 3½ | $45
|
13 | Davis, Bruce R Sr | | | | 1842 | L3 | W15 | L10 | W12 | W21 | L7 | 3 |
|
14 | Lakata, David A | 11 | LMRHS | HVS | 1598 | W29 | W10 | W20 | L2 | L5 | L12 | 3 | $40
|
15 | Street, Leteef | | | | 1702 | L7 | L13 | W25 | W23 | W16 | L9 | 3 |
|
16 | Tkach, Gabriel Usher | 8 | MRRYS | | 1865 | W24 | L5 | W19 | L11 | L15 | W21 | 3 |
|
17 | Henninger, Austin | C | SHIPU | | 1711 | L5 | W25 | L11 | W28 | L9 | W22 | 3 |
|
18 | Bybel, William H | | | LVC | 1786 | L2 | L21 | W26 | W24 | L8 | W23 | 3 |
|
19 | Dommalapati, Abhinay | 7 | RRNMS | | 1711 | L10 | W28 | L16 | W27 | W22 | L8 | 3 |
|
20 | Burgwin, Douglas C | | | | 2010 | D12 | W29 | L14 | L9 | L23 | W24 | 2½ |
|
21 | Worthington, Dandridge B | C | STJOE | | 1626 | L11 | W18 | W9 | L6 | L13 | L16 | 2 |
|
22 | Cano, Roman A | 10 | FXCHS | PCC | 1885 | W25 | L2 | W23 | L7 | L19 | L17 | 2 |
|
23 | Changolkar, Srisa | 6 | MSTRS | | 1727 | L1 | W26 | L22 | L15 | W20 | L18 | 2 |
|
24 | Strommer, James M | 6 | LNVLS | DRC | 1541 | L16 | B- | L6 | L18 | W28 | L20 | 2 |
|
25 | Liebner, Michael A Sr | | | | 1544 | L22 | L17 | L15 | L26 | W27 | W28 | 2 |
|
26 | Azim, Anwar | | | | 1556 | L6 | L23 | L18 | W25 | L12 | D27 | 1½ |
|
27 | Manocha, Anish | | | | 1527 | B- | L7 | L8 | L19 | L25 | D26 | 1½ |
|
28 | Young, Vanita | 12 | WDPCS | MMD | 1542 | L8 | L19 | B- | L17 | L24 | L25 | 1 |
|
29 | Ahlborg, John A | C | UPITT | | 1976 | L14 | L20 | L12 | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 7, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
