2012 Pennsylvania State Scholastic Championships
Quick - U1100
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Martin, Richard | 7 | BLKNS | PLR | 893 | W2 | W37 | W9 | W30 | D6 | W7 | 5½ | 1st Place
|
2 | Amil, Jose | 10 | HSES | | Unr | L1 | W47 | W25 | W36 | W8 | W10 | 5 | 2nd Place
|
3 | Do, Toan M | C | SHIPU | SHP | 954 | W45 | W46 | W11 | W22 | L7 | W6 | 5 | 3rd Place
|
4 | Sandoval-Lorenzo, Ithan | 10 | HSES | | 798 | W33 | L8 | W39 | W21 | W12 | W17 | 5 | 4th Place
|
5 | Guo, Jiansheng | 11 | HSES | | 1038 | L10 | W41 | W45 | W11 | W19 | W13 | 5 | 5th Place
|
6 | Martin, Rushawn | 9 | HSES | | 1014 | W20 | W15 | W19 | W8 | D1 | L3 | 4½ | 6th Place
|
7 | Huang, Kent | 10 | HSES | | 894 | D31 | W32 | W17 | W18 | W3 | L1 | 4½ | 7th Place
|
8 | Vendetti, Michael F IV | C | SHIPU | SHP | 955 | W48 | W4 | W14 | L6 | L2 | W26 | 4 | 8th Place
|
9 | Huang, Xuhui | 11 | HSES | | 993 | W41 | W10 | L1 | W15 | L13 | W20 | 4 | 9th Place
|
10 | Donovan, Neal J | 12 | EXTRS | | 730 | W5 | L9 | W23 | W44 | W22 | L2 | 4 | 10th Place
|
11 | Durkan, Connor | 6 | WSVWS | CMD | 801 | W35 | W12 | L3 | L5 | W28 | W21 | 4 |
|
12 | Sachenik, Matthew | 8 | WYOMS | | 1077 | W26 | L11 | W42 | W14 | L4 | W19 | 4 |
|
13 | Davis, Jon | 11 | EXTRS | | Unr | L14 | W29 | W46 | W38 | W9 | L5 | 4 | 1st Place Unrated
|
14 | Meyers, Evan | 7 | NWHPS | | 860 | W13 | W21 | L8 | L12 | W39 | W22 | 4 |
|
15 | Durkan, Brendan | 4 | WSVWS | CMD | 800 | W49 | L6 | W34 | L9 | W35 | W30 | 4 |
|
16 | Leed, Jacob | 12 | WYOMS | | 1015 | L46 | L45 | W41 | W31 | W25 | W24 | 4 |
|
17 | Wade, Eric M | 12 | EXTRS | | 1077 | W25 | D30 | L7 | W37 | W18 | L4 | 3½ |
|
18 | Fishburn-Spivery, Bobby | 4 | BLKNS | PLR | 725 | D44 | W40 | W37 | L7 | L17 | W31 | 3½ | 1st Place U800
|
19 | Dommalapati, Aasa | 2 | GRBRS | | 913 | W27 | W23 | L6 | W35 | L5 | L12 | 3 |
|
20 | Hartung, Alekhin J | 12 | SHPBS | GMM | 678 | L6 | W28 | L35 | W23 | W36 | L9 | 3 |
|
21 | Monelli, Chandler A | C | HACC | | 1014 | X29 | L14 | W43 | L4 | W30 | L11 | 3 |
|
22 | Smalls, Eric | 12 | HSES | | 1004 | W42 | W43 | W36 | L3 | L10 | L14 | 3 |
|
23 | Pellegrin, Thomas B | 12 | NWHPS | | Unr | W24 | L19 | L10 | L20 | W42 | W36 | 3 | 2nd Place Unrated
|
24 | Zipfel, Jordan | 7 | HPWMS | | 889 | L23 | L27 | W32 | W43 | W34 | L16 | 3 |
|
25 | Zipfel, Jason | 4 | HPWES | | 748 | L17 | X49 | L2 | W27 | L16 | X39 | 3 |
|
26 | Bi, Brook | 11 | EXTRS | | 740 | L12 | L35 | W48 | W45 | W38 | L8 | 3 |
|
27 | Hartung, Paul R | 11 | SHPBS | GMM | 371 | L19 | W24 | L38 | L25 | W41 | W37 | 3 | 1st Place U600
|
28 | Sheaffer, Erich A | 10 | EXTRS | | Unr | L30 | L20 | W47 | W42 | L11 | W38 | 3 |
|
29 | Hughes, Sydney | 6 | BLKNS | PLR | 679 | F21 | L13 | W33 | L39 | W45 | W35 | 3 |
|
30 | Naylor, James | 9 | WYOMS | | 845 | W28 | D17 | W44 | L1 | L21 | L15 | 2½ |
|
31 | Daniels, Jacob R | 11 | EXTRS | | 310 | D7 | L44 | W40 | L16 | W32 | L18 | 2½ |
|
32 | Hedrick, Arizona J | 12 | WYOMS | | 544 | D40 | L7 | L24 | W48 | L31 | W46 | 2½ |
|
33 | Hancock, Colin M | 12 | EXTRS | | Unr | L4 | L42 | L29 | W47 | W46 | D34 | 2½ |
|
34 | Brock, William R | 11 | NWHPS | | 326 | L36 | B- | L15 | W46 | L24 | D33 | 2½ |
|
35 | Boyle, Nicholas H | 8 | NWHPS | | Unr | L11 | W26 | W20 | L19 | L15 | L29 | 2 |
|
36 | Giovanetti, Adam | 7 | LNVLS | | 899 | W34 | W39 | L22 | L2 | L20 | L23 | 2 |
|
37 | Karim, MD N | 12 | HSES | | 1094 | W47 | L1 | L18 | L17 | W43 | L27 | 2 |
|
38 | Bobrovnikov, Daniel | 12 | HSES | | 982 | L43 | W48 | W27 | L13 | L26 | L28 | 2 |
|
39 | Emlet, Kyle J | C | HACC | | 256 | B- | L36 | L4 | W29 | L14 | F25 | 2 |
|
40 | Spence, Jacob | 8 | PGHUS | | 981 | D32 | L18 | L31 | D41 | X44 | U- | 2 |
|
41 | Sachenik, John | 4 | WYHES | | 625 | L9 | L5 | L16 | D40 | L27 | W45 | 1½ |
|
42 | Parks, John E | C | HACC | | 674 | L22 | W33 | L12 | L28 | L23 | D43 | 1½ |
|
43 | Monelli, Alex AJ | 9 | CRLCS | BSB | 620 | W38 | L22 | L21 | L24 | L37 | D42 | 1½ |
|
44 | Luu, Dat | 12 | HSES | | 1024 | D18 | W31 | L30 | L10 | F40 | U- | 1½ |
|
45 | Gillespie, Brendan J | 12 | NWHPS | | 492 | L3 | W16 | L5 | L26 | L29 | L41 | 1 |
|
46 | Rush, Malik | 7 | KHPRS | | 703 | W16 | L3 | L13 | L34 | L33 | L32 | 1 |
|
47 | Lu, Alan | 10 | WYOMS | | 748 | L37 | L2 | L28 | L33 | L48 | B- | 1 |
|
48 | Spence, Lucca R | 5 | PGHUS | | 561 | L8 | L38 | L26 | L32 | W47 | U- | 1 |
|
49 | Kazmierczak, Andrea | 9 | OAKCS | | Unr | L15 | F25 | U- | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 7, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
