2017 Pennsylvania State Scholastic Championships
Quick - U1500
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Kunnel, Jeffrey A | 10 | CNTHS | | 1416 | W28 | W20 | W4 | D2 | W13 | W5 | 5½ | $100
|
2 | Telushi, Jurti | 10 | CNTHS | | 1492 | W16 | W21 | W8 | D1 | W5 | W7 | 5½ | $100
|
3 | Taylor, Devon T | 12 | ECNTS | DRK | 1321 | W18 | W9 | L5 | W24 | W14 | W10 | 5 | $50
|
4 | Hawthorn, Brian P | | | | 1255 | W7 | W14 | L1 | W12 | D10 | W17 | 4½ | $40
|
5 | Goli, Sriman S | 3 | PRKES | LVC | 1459 | X32 | W25 | W3 | W6 | L2 | L1 | 4 |
|
6 | Sanchez, Michael A | 10 | PMEHS | LVC | 1269 | W11 | W13 | W10 | L5 | L7 | W19 | 4 |
|
7 | Fisher, Thomas J | 10 | PMEHS | LVC | 1462 | L4 | W31 | W22 | W21 | W6 | L2 | 4 |
|
8 | Meyers, Evan D | 12 | NWHPS | | 1325 | W35 | W15 | L2 | L13 | W16 | W14 | 4 |
|
9 | Kerbs, Rod W II | | | | Unr | W30 | L3 | W28 | L10 | W24 | W12 | 4 | $20
|
10 | Gresham, Tykiem S | 11 | CHSES | DRK | 1429 | W31 | W26 | L6 | W9 | D4 | L3 | 3½ |
|
11 | Clark, Michael A | | | | 1484 | L6 | D30 | W29 | W22 | U- | W23 | 3½ |
|
12 | Hall, Joseph A | | | | 1370 | L15 | W18 | W20 | L4 | W25 | L9 | 3 |
|
13 | Nunemunthala, Anshu | 8 | GRVMS | | 1474 | W36 | L6 | W23 | W8 | L1 | U- | 3 |
|
14 | Zhao, Ethan | 11 | CNSTS | | 1446 | X34 | L4 | W33 | W25 | L3 | L8 | 3 |
|
15 | Hutson, Syair | 7 | AMNWS | MTH | 1101 | W12 | L8 | L21 | W32 | L19 | W24 | 3 | $30
|
16 | Giannaras, Christopher | | | | 1295 | L2 | L24 | W34 | W20 | L8 | W26 | 3 |
|
17 | Haug, Stephen | | | | 1395 | L20 | L28 | W30 | W23 | W21 | L4 | 3 |
|
18 | Zhao, Brian | 11 | CNSTS | | Unr | L3 | L12 | L32 | W34 | W33 | W25 | 3 |
|
19 | Warren, Lamar | 11 | MSTSS | PLR | 1383 | F23 | U- | W31 | W33 | W15 | L6 | 3 |
|
20 | Figueroa, Andrew | 10 | ECNTS | DRK | 1131 | W17 | L1 | L12 | L16 | W32 | D21 | 2½ |
|
21 | Rivera, Tyler | 10 | PMEHS | LVC | 1319 | X37 | L2 | W15 | L7 | L17 | D20 | 2½ |
|
22 | Elias, Brad J | | | | 1354 | W27 | D23 | L7 | L11 | U- | W30 | 2½ |
|
23 | Harvell, Charles A | 8 | PMEJS | LVC | 1106 | X19 | D22 | L13 | L17 | X30 | L11 | 2½ |
|
24 | Pry, Sean P | | | | 1471 | L25 | W16 | W26 | L3 | L9 | L15 | 2 |
|
25 | Velardi, Matthew M | 11 | PMEHS | LVC | 1266 | W24 | L5 | W27 | L14 | L12 | L18 | 2 |
|
26 | Jackson, Peter | 6 | | WCS | 1140 | W29 | L10 | L24 | L28 | W27 | L16 | 2 |
|
27 | Iseman, Adam | | | MOH | 1073 | L22 | W29 | L25 | L30 | L26 | W32 | 2 |
|
28 | Martin, Richard | 12 | CHSES | DRK | 1184 | L1 | W17 | L9 | W26 | U- | U- | 2 |
|
29 | Do, Toan M | | | | 1400 | L26 | L27 | L11 | L31 | X34 | W33 | 2 |
|
30 | Dudley, Ean | 8 | DLSTS | WCS | 1317 | L9 | D11 | L17 | W27 | F23 | L22 | 1½ |
|
31 | Roberts, Arlen | 12 | CHSES | DRK | 1191 | L10 | L7 | L19 | W29 | U- | U- | 1 |
|
32 | Jackson, Jahmiel | 9 | MSTSS | PLR | 1232 | F5 | U- | W18 | L15 | L20 | L27 | 1 |
|
33 | Conway, Ty'jon | 8 | CLVLS | PLR | 1161 | H- | H- | L14 | L19 | L18 | L29 | 1 |
|
34 | Elkouhen, Abdullah | 10 | MSTSS | PLR | 1229 | F14 | U- | L16 | L18 | F29 | U- | 0 |
|
35 | Ford-Mcknight, Madison I | 9 | CHSES | DRK | 1068 | L8 | U- | U- | U- | U- | U- | 0 |
|
36 | Findley, Josiah | 10 | CHSES | DRK | 1054 | L13 | U- | U- | U- | U- | U- | 0 |
|
37 | Decoo, Elvy A | 11 | ARBRS | HVS | Unr | F21 | U- | U- | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 15, 2017
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
