2019 Pennsylvania State Scholastic Championships
Quick - U1100
Players
# | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Agrawal, Dillon E | 10 | GRMAS | | Male | 866 | W36 | W20 | W9 | W2 | W8 | L3 | 5 | 1st Place
|
2 | Summers, Joshua M | | PNBHS | | Male | 691 | W47 | W21 | W4 | L1 | W10 | W9 | 5 | 2nd Place
|
3 | Sperling, Jason | | | | Male | 861 | W34 | W17 | W5 | L8 | W22 | W1 | 5 | 3rd Place
|
4 | Conway, Ty'jon | 10 | PRKWS | PLR | Male | 931 | W40 | W14 | L2 | W20 | W11 | W8 | 5 | 4th Place
|
5 | Sangani, Pranav | 7 | LNVLS | LVC | Male | 962 | W19 | W12 | L3 | D30 | W14 | W15 | 4½ | 5th Place
|
6 | Brown, Tayon A | 9 | MSTGS | DRK | Male | 969 | H- | W38 | W7 | W15 | L9 | W16 | 4½ | 6th Place
|
7 | Valdivia, Llulisa | 9 | PRKWS | | Female | 939 | W35 | D23 | L6 | W43 | W29 | W26 | 4½ | 7th Place
|
8 | Fan, Zining | 4 | WLLNS | WCS | Male | 918 | W37 | W10 | W30 | W3 | L1 | L4 | 4 | 8th Place
|
9 | Hinkley, Craig | 6 | CCLCS | WCS | Male | 1082 | W44 | W16 | L1 | W29 | W6 | L2 | 4 | 9th Place
|
10 | Goldovsky, Daniel | 3 | | | Male | 747 | W22 | L8 | W38 | W13 | L2 | W21 | 4 | 10th Place
|
11 | Sperazza, Joseph J | 12 | MEYRS | | Male | 532 | L21 | W47 | W12 | W24 | L4 | W25 | 4 | 11th Place
|
12 | Cuevas, Brandon | 12 | CHSES | | Male | 850 | W43 | L5 | L11 | W41 | W27 | W22 | 4 | 12th Place
|
13 | Ford-McKnight, Madison I | 11 | CHSES | DRK | Female | 961 | L17 | W37 | W39 | L10 | W28 | W20 | 4 |
|
14 | Wang, Heng-Xin | 10 | CHSES | | Male | 785 | W45 | L4 | W27 | D16 | L5 | W33 | 3½ | 1st Place U800
|
15 | Pretter, Sarina | 7 | ELLIS | | Female | 1010 | D18 | W46 | W23 | L6 | W30 | L5 | 3½ |
|
16 | Boozer, Shamiyah | 10 | CHSES | | Female | 861 | W42 | L9 | W35 | D14 | W18 | L6 | 3½ |
|
17 | Kumar, Rohan | 4 | CYNWS | PLR | Male | 652 | W13 | L3 | L24 | D32 | W43 | W31 | 3½ | 1st Place U700
|
18 | Adavan, Adhitiya | 4 | NZRIS | LVC | Male | 684 | D15 | D24 | D25 | W31 | L16 | W30 | 3½ |
|
19 | D'Stair, Sebastien | 5 | LNRNS | WCS | Male | 652 | L5 | L43 | D34 | W45 | W32 | W29 | 3½ |
|
20 | Miller, Jack III | 12 | MEYRS | | Male | 599 | W25 | L1 | W21 | L4 | W24 | L13 | 3 | 1st Place U600
|
21 | Pugh, Nicholas M | C | YRKCL | | Male | 882 | W11 | L2 | L20 | W40 | W36 | L10 | 3 |
|
22 | Johnson, Carl J | 11 | MEYRS | | Male | Unr | L10 | W40 | W44 | W28 | L3 | L12 | 3 | 1st Place Unrated
|
23 | West, Janiyah | 8 | ADPRS | PLR | Female | 776 | W32 | D7 | L15 | D25 | L26 | W36 | 3 |
|
24 | Romero, Dylan A | 11 | MEYRS | | Male | 873 | D46 | D18 | W17 | L11 | L20 | W37 | 3 |
|
25 | Wachs-Lauret, Lyssandre | 7 | FRIUS | PLR | Male | 956 | L20 | W36 | D18 | D23 | W35 | L11 | 3 |
|
26 | Mochalin, Valerian | 9 | PNBHS | | Male | 1058 | W39 | L30 | L29 | W33 | W23 | L7 | 3 |
|
27 | Shereshashvili, Irakli | | | | Male | Unr | D29 | D31 | L14 | W44 | L12 | W39 | 3 | 2nd Place Unrated
|
28 | Caruso, Anthony | 10 | PNBHS | | Male | 836 | L38 | W42 | W45 | L22 | L13 | W35 | 3 |
|
29 | Minkovsky, Michael B | | | | Male | 775 | D27 | W33 | W26 | L9 | L7 | L19 | 2½ |
|
30 | Smith, Marquan | 12 | ECNTS | DRK | Male | 826 | W41 | W26 | L8 | D5 | L15 | L18 | 2½ |
|
31 | Hughes, Dylan P | 9 | CHSES | | Male | 828 | D33 | D27 | D43 | L18 | W34 | L17 | 2½ |
|
32 | Rupnick, Ames | 12 | MEYRS | | Male | Unr | L23 | L35 | W37 | D17 | L19 | W43 | 2½ | 3rd Place Unrated
|
33 | Negron-Duprey, Nasir | 9 | CHSES | | Male | 394 | D31 | L29 | W46 | L26 | W44 | L14 | 2½ |
|
34 | Yuwono, Andersen | 5 | ASJNS | | Male | 471 | L3 | L44 | D19 | W46 | L31 | W41 | 2½ |
|
35 | West, Shadaya | 9 | PRKWS | PLR | Female | 652 | L7 | W32 | L16 | W38 | L25 | L28 | 2 |
|
36 | Pellicciotti, Logan E | 6 | DNBNS | AMT | Male | 473 | L1 | L25 | W47 | W39 | L21 | L23 | 2 |
|
37 | Yusuf, Raiyan | 5 | ASJNS | | Male | 538 | L8 | L13 | L32 | W42 | W45 | L24 | 2 |
|
38 | Eng, Alex | 10 | CHSES | | Male | 396 | W28 | L6 | L10 | L35 | L39 | W46 | 2 |
|
39 | Biddle-Johnson, Randy | 11 | ECNTS | DRK | Male | 705 | L26 | W41 | L13 | L36 | W38 | L27 | 2 |
|
40 | Gunawan, Alexander | 5 | ASJNS | | Male | 572 | L4 | L22 | W42 | L21 | L41 | W45 | 2 |
|
41 | Hu, Sebastian J | 4 | GRVLS | AMT | Male | 390 | L30 | L39 | B- | L12 | W40 | L34 | 2 |
|
42 | Adavan, Akash | 8 | NZRMS | LVC | Male | 469 | L16 | L28 | L40 | L37 | W46 | W44 | 2 |
|
43 | Benington, Preston | 10 | CHSES | | Male | 406 | L12 | W19 | D31 | L7 | L17 | L32 | 1½ |
|
44 | Trimmer, Max | 8 | SPGMS | | Male | 717 | L9 | W34 | L22 | L27 | L33 | L42 | 1 |
|
45 | Yu, Wenjie | 5 | ASJNS | | Male | 384 | L14 | B- | L28 | L19 | L37 | L40 | 1 |
|
46 | Georgopoulos, Adam E | 10 | GRMAS | | Male | 496 | D24 | L15 | L33 | L34 | L42 | L38 | ½ |
|
47 | Williams, Nia A | 8 | CHSES | | Female | 1046 | L2 | L11 | L36 | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 5, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
