| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romero, Michael D | C | MRVNU | MYR | Male | 2240 | W29 | W26 | W13 | W7 | D3 | 4½ | $350 + 1st Place Collegiate |
| 2 | Eidemiller, Mark B | Male | 2210 | W32 | W27 | D3 | D5 | W8 | 4 | $50 | |||
| 3 | Mucerino, Joseph J Jr | Male | 1979 | W28 | W25 | D2 | W20 | D1 | 4 | $125 | |||
| 4 | Jackson, Peter | Male | 2208 | D6 | W18 | D17 | W9 | W7 | 4 | $50 | |||
| 5 | Dehmelt, Karl | Male | 2215 | W12 | W34 | H- | D2 | W10 | 4 | $50 | |||
| 6 | Pramanik, Aaynsh | SJI | Male | 1805 | D4 | L8 | W18 | W19 | W17 | 3½ | $100 | ||
| 7 | Keenan, Cole | C | PSU | Male | 1427 | W19 | W10 | W30 | L1 | L4 | 3 | 2nd Place Collegiate | |
| 8 | Shrivastava, Nivaan | Male | 1988 | H- | W6 | D9 | W16 | L2 | 3 | ||||
| 9 | Henninger, Austin | Male | 1961 | W23 | D30 | D8 | L4 | W24 | 3 | ||||
| 10 | Clark, Michael A | C | NCCU | MYR | Male | 1983 | W31 | L7 | W12 | W22 | L5 | 3 | |
| 11 | Laney, Brexton A | Male | 1745 | W15 | D17 | L21 | W32 | D20 | 3 | ||||
| 12 | Kodipparambil, Advaith G | C | PSUBU | Male | 1828 | L5 | B- | L10 | W25 | W23 | 3 | ||
| 13 | Ray Chaudhuri, Niloy | SJI | Male | 1962 | W24 | W22 | L1 | W21 | U- | 3 | |||
| 14 | Horan, Kenneth R | Male | 1904 | L30 | W28 | W25 | D17 | D15 | 3 | ||||
| 15 | Furman, Eugene | Male | 2120 | L11 | W33 | H- | W27 | D14 | 3 | ||||
| 16 | Jandhyala, Yegna S | Male | 1926 | H- | D21 | W34 | L8 | W22 | 3 | ||||
| 17 | Hemingway, Kevin J Jr | C | SHIPU | SHP | Male | 1988 | W33 | D11 | D4 | D14 | L6 | 2½ | |
| 18 | Dubnoff, Mark | Male | 1839 | D21 | L4 | L6 | W33 | W27 | 2½ | ||||
| 19 | Zeigler, Nathan | C | SHIPU | SHP | Male | 1938 | L7 | W24 | D27 | L6 | W28 | 2½ | |
| 20 | Santo, Kevin M | Male | 2095 | L27 | W31 | W29 | L3 | D11 | 2½ | ||||
| 21 | O'Brien, Matthew J | Male | 2234 | D18 | D16 | W11 | L13 | U- | 2 | ||||
| 22 | Ni, Jack | C | PSUBU | Male | 1353 | B- | L13 | W26 | L10 | L16 | 2 | ||
| 23 | Bhattacharyya, Rishik | SJI | Male | 1490 | L9 | L32 | W31 | W29 | L12 | 2 | |||
| 24 | Kenny, Jonathan | Male | 1601 | L13 | L19 | W33 | W34 | L9 | 2 | ||||
| 25 | Nadiminti, Akhil | Male | 1427 | B- | L3 | L14 | L12 | W34 | 2 | ||||
| 26 | Caldwell, Douglas R | Male | 1921 | W35 | L1 | L22 | D28 | H- | 2 | ||||
| 27 | Udeshi, Rishabh | C | PSUBU | Male | 1673 | W20 | L2 | D19 | L15 | L18 | 1½ | ||
| 28 | Ferguson, Rob C III | BRK | Male | 1611 | L3 | L14 | X35 | D26 | L19 | 1½ | |||
| 29 | Painter, Jacob D | Male | 1883 | L1 | W35 | L20 | L23 | D31 | 1½ | ||||
| 30 | Bartell, Thomas | MLG | Male | 2463 | W14 | D9 | L7 | U- | U- | 1½ | |||
| 31 | Kula, John S | MYR | Male | 1620 | L10 | L20 | L23 | B- | D29 | 1½ | |||
| 32 | Zelinski, Paul B | Male | 1811 | L2 | W23 | H- | L11 | U- | 1½ | ||||
| 33 | Misra, Aritra K | SJI | Male | 1668 | L17 | L15 | L24 | L18 | B- | 1 | |||
| 34 | Irwin, William C | C | PSU | Male | 1774 | B- | L5 | L16 | L24 | L25 | 1 | ||
| 35 | Maliackal, Julias A | Male | Unr | L26 | L29 | F28 | U- | U- | 0 |
| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Usner, Joel T | Male | 1798 | W6 | W5 | W10 | W12 | W3 | 5 | $200 | |||
| 2 | Effland, Nicholas A | C | SHIPU | SHP | Male | 1751 | L5 | W24 | W6 | W7 | W8 | 4 | $150 + 1st Place Collegiate |
| 3 | Wang, Christian M | C | PSUBU | Male | 1741 | W18 | D15 | W20 | W9 | L1 | 3½ | 2nd Place Collegiate | |
| 4 | Hoffman, William F | HRS | Male | 1298 | D16 | L20 | W19 | W23 | W12 | 3½ | $125 | ||
| 5 | Schafer, Sebastian | C | PSU | Male | 1498 | W2 | L1 | L7 | W21 | W16 | 3 | $50 | |
| 6 | Le, Vu H | Male | 1528 | L1 | W22 | L2 | W18 | W15 | 3 | ||||
| 7 | Namboodiri, Vinod | LVC | Male | 1624 | L15 | W18 | W5 | L2 | W13 | 3 | |||
| 8 | Li, Kelvin | C | PSUBU | Male | 1477 | W25 | W11 | L12 | X10 | L2 | 3 | $50 | |
| 9 | Conner, Stephen J | Male | 1677 | D21 | W17 | W15 | L3 | D11 | 3 | ||||
| 10 | Rhoads, James M | C | SHIPU | SHP | Male | 1577 | W22 | W14 | L1 | F8 | W17 | 3 | |
| 11 | Boak, Stephen A | Male | 1786 | W19 | L8 | D13 | W20 | D9 | 3 | ||||
| 12 | Graham, Robert E | Male | 1763 | D17 | W21 | W8 | L1 | L4 | 2½ | ||||
| 13 | Ritter, Zachary L | C | PSU | Male | 1063 | D20 | W16 | D11 | D17 | L7 | 2½ | ||
| 14 | Kuo, Nathan | WOC | Male | 1241 | W23 | L10 | L16 | D19 | W20 | 2½ | |||
| 15 | Murugan, Akil K | C | SHIPU | SHP | Male | 1423 | W7 | D3 | L9 | D16 | L6 | 2 | |
| 16 | Brown, Joseph | MRY | Male | 1621 | D4 | L13 | W14 | D15 | L5 | 2 | |||
| 17 | Rebisz, Matthew | Male | 1512 | D12 | L9 | W24 | D13 | L10 | 2 | ||||
| 18 | Gusic, Kenneth | Male | 1488 | L3 | L7 | W22 | L6 | W23 | 2 | ||||
| 19 | Ciarlante, Anthony B III | Male | 1523 | L11 | H- | L4 | D14 | W24 | 2 | ||||
| 20 | Kennedy, David I | SHP | Male | 1542 | D13 | W4 | L3 | L11 | L14 | 1½ | |||
| 21 | Forsythe, Samuel L | Male | 1427 | D9 | L12 | D23 | L5 | D22 | 1½ | ||||
| 22 | Horan, Jennifer | Female | 1111 | L10 | L6 | L18 | D24 | D21 | 1 | ||||
| 23 | Auman, Alan | Male | 1600 | L14 | H- | D21 | L4 | L18 | 1 | ||||
| 24 | Jandhyala, Satyarjit | Male | 1055 | H- | L2 | L17 | D22 | L19 | 1 | ||||
| 25 | Lewis, Gary W | Male | 1700 | L8 | U- | U- | U- | U- | 0 |
| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Badami, Rohan | C | PSU | Male | 1328 | X37 | W17 | W8 | W3 | W2 | 5 | $200 + 1st Place Collegiate | |
| 2 | Hartung, Alekhin J | Male | 1144 | W24 | W9 | W4 | W5 | L1 | 4 | $90 | |||
| 3 | Zheng, Jeffrey | TRB | Male | 1255 | W35 | W12 | W18 | L1 | W11 | 4 | $38 | ||
| 4 | Natarajan, Mohankumar | TRC | Male | 1346 | B- | W13 | L2 | W18 | W8 | 4 | $38 | ||
| 5 | Zeiset, Brendan L | Male | 1323 | W31 | W29 | W10 | L2 | W13 | 4 | $38 | |||
| 6 | Sahay, Sourav | Male | 1370 | W28 | L8 | W9 | W17 | W10 | 4 | $38 | |||
| 7 | Canfield, Michael | Male | 1332 | D26 | W27 | L23 | W20 | W19 | 3½ | ||||
| 8 | Neiderhiser, Alex | Male | 1031 | W39 | W6 | L1 | W15 | L4 | 3 | ||||
| 9 | Aikens, William | C | PSUBU | Male | Unr | W16 | L2 | L6 | W29 | W30 | 3 | $30 + 2nd Place Collegiate | |
| 10 | Cossaboon, Karl M | C | WCU | Male | 1115 | W11 | W23 | L5 | W25 | L6 | 3 | ||
| 11 | Falk, Zachary | Male | Unr | L10 | X38 | W28 | W14 | L3 | 3 | $30 | |||
| 12 | DeMary, Tobyn | MES | Male | 905 | W21 | L3 | L14 | W34 | W23 | 3 | $75 | ||
| 13 | Shereshashvili, Irakli | Male | 1016 | W25 | L4 | W34 | W23 | L5 | 3 | ||||
| 14 | Ayyappasamy, Hariharasudhan | Male | 1186 | W20 | L18 | W12 | L11 | W26 | 3 | ||||
| 15 | Elias, Bradley J | Male | 1253 | L27 | W32 | W36 | L8 | W28 | 3 | ||||
| 16 | Fischer, Michael T | Male | 1206 | L9 | L24 | W35 | W27 | W25 | 3 | ||||
| 17 | Sliker, Alexander J | MOH | Male | 1010 | W19 | L1 | W26 | L6 | D18 | 2½ | |||
| 18 | Kelly, Ben | C | SHIPU | SHP | Male | Unr | W33 | W14 | L3 | L4 | D17 | 2½ | |
| 19 | Johnston, Ryan | CRS | Male | Unr | L17 | D21 | W27 | W32 | L7 | 2½ | |||
| 20 | Mellring, Seth A | C | PSUBU | Male | Unr | L14 | W33 | D30 | L7 | W32 | 2½ | ||
| 21 | Eisenhour, Alan W | C | SHIPU | SHP | Male | 102 | L12 | D19 | L32 | W37 | W33 | 2½ | |
| 22 | Mahmood, Samar S | C | WCU | Male | 1273 | D32 | D36 | W24 | H- | U- | 2½ | ||
| 23 | Hanft, Thomas | C | SHIPU | SHP | Male | 1347 | W38 | L10 | W7 | L13 | L12 | 2 | |
| 24 | Facciponti, Fredrick | C | NCCU | Male | Unr | L2 | W16 | L22 | L28 | W37 | 2 | ||
| 25 | Conarro, Seth M | C | PSUBU | Male | Unr | L13 | W31 | W29 | L10 | L16 | 2 | ||
| 26 | Pugh, Nicholas M | MOH | Male | 904 | D7 | D30 | L17 | W33 | L14 | 2 | |||
| 27 | Wertz, Mark | C | SHIPU | SHP | Male | 367 | W15 | L7 | L19 | L16 | W39 | 2 | |
| 28 | Sperazza, Joseph J | MOH | Male | 929 | L6 | W39 | L11 | W24 | L15 | 2 | |||
| 29 | Sharma, Anand B | Male | 960 | W34 | L5 | L25 | L9 | W35 | 2 | ||||
| 30 | Zhang, Vincent | C | WCU | Male | 1118 | D36 | D26 | D20 | H- | L9 | 2 | ||
| 31 | Houston, Matthew C | Male | 748 | L5 | L25 | L33 | W39 | W34 | 2 | ||||
| 32 | Ames, Bradley | C | MRSTU | Male | 617 | D22 | L15 | W21 | L19 | L20 | 1½ | ||
| 33 | Nauen, Michael E | CRS | Male | 1225 | L18 | L20 | W31 | L26 | L21 | 1 | |||
| 34 | Houston, James | Male | Unr | L29 | W35 | L13 | L12 | L31 | 1 | ||||
| 35 | Alvarez, Adolfo Jr | C | SHIPU | SHP | Male | 459 | L3 | L34 | L16 | B- | L29 | 1 | |
| 36 | Crane, Hudson | C | PSU | Male | Unr | D30 | D22 | L15 | U- | U- | 1 | ||
| 37 | Myers, Cade | Male | 715 | F1 | U- | W39 | L21 | L24 | 1 | ||||
| 38 | Huynh, Zachary C | Male | 926 | L23 | F11 | U- | U- | B- | 1 | ||||
| 39 | Goldman, Ross | CRS | Male | Unr | L8 | L28 | L37 | L31 | L27 | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 13½ | PSU | Penn State University | 1st Place |
| 12½ | PSUBU | Penn State University Behrend | 2nd Place |
| 12 | SHIPU | Shippensburg University | |
| 7½ | WCU | West Chester University | |
| 5 | NCCU | Northampton Community College |
