| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhu, Luke | 11 | CNTHS | Male | 1059 | W39 | W9 | W20 | W11 | W7 | 5 | 1st Place | |
| 2 | Chen, Qing | 10 | ABNHS | Female | 907 | W31 | W29 | W3 | L7 | W20 | 4 | 2nd Place | |
| 3 | Chen, Crystal | 11 | NESTS | Female | 1177 | W40 | W27 | L2 | W28 | W8 | 4 | 3rd Place | |
| 4 | Mansaray, Alie | 6 | MTCHS | MTH | Male | 1094 | D36 | W26 | W12 | D20 | W11 | 4 | 4th Place |
| 5 | Nguy, Kal | 7 | MERES | Male | 1125 | W30 | W38 | L11 | W27 | W14 | 4 | 5th Place | |
| 6 | Caseiro, David | 9 | CNTHS | Male | 1141 | L12 | W40 | W38 | W15 | W17 | 4 | 6th Place | |
| 7 | Tran, Brandon | 10 | PLMBS | Male | 1294 | W32 | W21 | D8 | W2 | L1 | 3½ | 7th Place | |
| 8 | Wijeyeratne, Blaize | 12 | ABNHS | Male | 1135 | W16 | W28 | D7 | W22 | L3 | 3½ | 8th Place | |
| 9 | Nguyen, Kevin | 9 | HRSHS | CPH | Male | 1201 | W43 | L1 | D21 | W13 | W23 | 3½ | 9th Place |
| 10 | Fan, Zining | 10 | EMMHS | Male | 1172 | D13 | L36 | W37 | W21 | W22 | 3½ | 10th Place | |
| 11 | Jacob, Jaiden | 11 | NESTS | Male | 1207 | W33 | W14 | W5 | L1 | L4 | 3 | ||
| 12 | Fisher, Brandon | 10 | CHSES | Male | 885 | W6 | W18 | L4 | L17 | W32 | 3 | 1st Place U1100 | |
| 13 | Chen, Vincent | 10 | CNTHS | Male | 970 | D10 | D23 | W18 | L9 | W31 | 3 | 2nd Place U1100 | |
| 14 | Michalski, William III | 10 | ABNHS | Male | Unr | W24 | L11 | W32 | W25 | L5 | 3 | 1st Place Unrated | |
| 15 | Ebora, Enrine S | 11 | ABNHS | Female | 981 | W34 | L20 | W19 | L6 | W29 | 3 | 1st Place Girl | |
| 16 | Kovvur, Phalgun | 6 | GRVMS | Male | 877 | L8 | W31 | D23 | W24 | D25 | 3 | 1st Place U900 | |
| 17 | Huang, Allen | 10 | NESTS | Male | 1109 | L38 | W30 | W41 | W12 | L6 | 3 | ||
| 18 | Lundy, Thristan | 10 | ABNHS | Male | 1113 | W37 | L12 | L13 | W41 | W27 | 3 | ||
| 19 | Rosario-Ortega, Ewdi | 10 | CNTHS | Male | 1160 | L27 | W35 | L15 | W38 | W28 | 3 | ||
| 20 | Ready, Austin J | 11 | MSTRS | Male | 1196 | W35 | W15 | L1 | D4 | L2 | 2½ | ||
| 21 | Foley, Vincent J | 11 | ABNHS | Male | 1048 | W44 | L7 | D9 | L10 | W30 | 2½ | ||
| 22 | Truong, Nhon | 11 | NESTS | Male | 1207 | D26 | W41 | W36 | L8 | L10 | 2½ | ||
| 23 | Diwakar, Vidur | 6 | MSTRS | Male | 1098 | H- | D13 | D16 | W36 | L9 | 2½ | ||
| 24 | Maisano, Marisa | 12 | MSTRS | Female | 1068 | L14 | D37 | W26 | L16 | W36 | 2½ | ||
| 25 | Steckel, Noah | 7 | MSTRS | Male | 1186 | L28 | W43 | W33 | L14 | D16 | 2½ | ||
| 26 | Brunner, Guy | 11 | HRRTS | Male | 1014 | D22 | L4 | L24 | W37 | W39 | 2½ | ||
| 27 | Lombardi, Raphael | 8 | INDPS | CMD | Male | 921 | W19 | L3 | W34 | L5 | L18 | 2 | |
| 28 | Quiroz, Alfonso | 8 | GRFLS | Male | 997 | W25 | L8 | W29 | L3 | L19 | 2 | ||
| 29 | Patel, Dev S | 10 | GNVHS | CMD | Male | 1179 | W42 | L2 | L28 | W33 | L15 | 2 | |
| 30 | Brown, Montgomery | 10 | CHSES | Male | 832 | L5 | L17 | W43 | W34 | L21 | 2 | 2nd Place U900 | |
| 31 | Boddepalli, Yojit S | 10 | GNVHS | Male | 1156 | L2 | L16 | W40 | W42 | L13 | 2 | ||
| 32 | Gilla, Akshaj S | 9 | CVNGS | TRC | Male | 1061 | L7 | W44 | L14 | W39 | L12 | 2 | |
| 33 | Cassidy, Jeremiah Jr | 11 | EPHRS | OMP | Male | 1030 | L11 | W39 | L25 | L29 | W42 | 2 | |
| 34 | Mansaray, Mabinti | 9 | PLMBS | MTH | Female | 1185 | L15 | W42 | L27 | L30 | W40 | 2 | |
| 35 | Moore, Ava R | 12 | BFRKS | MTH | Female | 1000 | L20 | L19 | L39 | W44 | W38 | 2 | |
| 36 | Martinez-Hernandez, Bryan | 9 | PLMBS | Male | 475 | D4 | W10 | L22 | L23 | L24 | 1½ | ||
| 37 | Curran, Thomas | 8 | CHSES | Male | 609 | L18 | D24 | L10 | L26 | W41 | 1½ | ||
| 38 | Quispe, Johnfer | 10 | PLMBS | Male | 594 | W17 | L5 | L6 | L19 | L35 | 1 | ||
| 39 | Su, Olivia | 8 | SPRES | MLG | Female | 1218 | L1 | L33 | W35 | L32 | L26 | 1 | |
| 40 | Koch, Brady S | 11 | MTHHS | Male | 942 | L3 | L6 | L31 | W43 | L34 | 1 | ||
| 41 | Kodali, Amulya | 6 | ASMSS | Female | 524 | X45 | L22 | L17 | L18 | L37 | 1 | ||
| 42 | Challamalla, Aneesh R | 7 | GRVMS | TRB | Male | 970 | L29 | L34 | W44 | L31 | L33 | 1 | |
| 43 | Nemani, Krishna V | 10 | EMMHS | Male | 1009 | L9 | L25 | L30 | L40 | D44 | ½ | ||
| 44 | Desteno, Joshua R | 9 | ELCHS | MYR | Male | 1209 | L21 | L32 | L42 | L35 | D43 | ½ | |
| 45 | Andrew, Jason | 10 | CHSES | Male | 1097 | F41 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15 | CNTHS | Central High School | 1st Place |
| 13½ | ABNHS | Abington Senior High School | 2nd Place |
| 12½ | NESTS | Northeast High School | 3rd Place |
| 10 | MSTRS | Julia R Masterman School | 4th Place |
| 8 | PLMBS | Academy at Palumbo | 5th Place |
| 6½ | CHSES | G W Carver High School of Engineering & Science | |
| 4 | GNVHS | Garnet Valley High School | |
| 4 | GRVMS | Great Valley Middle School | |
| 4 | EMMHS | Emmaus High School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 8 | MTH | Minor Threats Chess Club | 1st Place |
| 4 | CMD | Chess Masters of Delaware | 2nd Place |
