| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jain, Venica | 3 | SHMCS | TRB | Female | 791 | W50 | W19 | D10 | W17 | W12 | 4½ | 1st Place |
| 2 | Aguirre, Isaac G | 6 | MSTRS | Male | 775 | W23 | W37 | D11 | D20 | W17 | 4 | 2nd Place | |
| 3 | Gilla, Ashvath S | 5 | WNDCS | TRC | Male | 706 | W53 | W27 | W36 | D9 | D5 | 4 | 3rd Place |
| 4 | Kapalavayi, Akhil S | 6 | MRSCS | TRB | Male | 783 | L16 | W49 | W24 | W39 | W18 | 4 | 4th Place |
| 5 | Natarajan, Yashvi | 5 | GRVIS | TRB | Female | 754 | W54 | D38 | W48 | W11 | D3 | 4 | 5th Place |
| 6 | Xin, Vick | 5 | SFTIS | Male | 735 | W55 | L9 | W42 | W40 | W21 | 4 | 6th Place | |
| 7 | Reichfeld, Gal | 1 | MRNES | Male | 749 | W49 | L10 | W52 | W36 | W20 | 4 | 7th Place | |
| 8 | Medizad, Ryan F | 6 | SCHAS | Male | 790 | L48 | W56 | W31 | W37 | W9 | 4 | 8th Place | |
| 9 | Paletta, Oscar | 6 | FACTS | Male | 571 | W26 | W6 | W18 | D3 | L8 | 3½ | 9th Place | |
| 10 | Choules, Oliver | 6 | MSTRS | Male | 672 | W44 | W7 | D1 | L12 | W27 | 3½ | 10th Place | |
| 11 | Sambasivan, Raghav | 1 | HRTES | WOC | Male | 658 | W47 | W28 | D2 | L5 | W26 | 3½ | 1st Place U700 |
| 12 | Chavez-Corzo, Samuel A | 6 | SSXMS | Male | 680 | H- | W30 | W38 | W10 | L1 | 3½ | 2nd Place U700 | |
| 13 | Kitterman, Leo | 5 | MERES | Male | 649 | D30 | W57 | D22 | D26 | W28 | 3½ | 2nd Place U700 Medal | |
| 14 | Bergmann, Elliot D | 6 | SCHAS | Male | 693 | L52 | W32 | D27 | W34 | W29 | 3½ | 2nd Place U700 Medal | |
| 15 | Kukkala, Vihaan R Jr | 2 | SGRES | Male | 547 | L39 | W51 | D28 | W43 | W40 | 3½ | 1st Place U600 | |
| 16 | Badmaev, Amgalan O | 3 | HRSBS | Male | 607 | W4 | D22 | W34 | L21 | D19 | 3 | ||
| 17 | Medizad, Shervin N | 4 | SCHAS | Male | 538 | W51 | W39 | W29 | L1 | L2 | 3 | ||
| 18 | Tati, Aadya | 5 | SPRFS | Female | 688 | W60 | W33 | L9 | W22 | L4 | 3 | 1st Place Girl | |
| 19 | Alhaik, Gad | 4 | MRNES | TRB | Male | 702 | D41 | L1 | W32 | W30 | D16 | 3 | |
| 20 | Perumalla, Jai A | 2 | PCKVS | TRB | Male | 674 | W58 | D29 | W43 | D2 | L7 | 3 | |
| 21 | Ellison, Isaac | 6 | SKYUS | TRB | Male | 797 | L36 | W59 | W25 | W16 | L6 | 3 | |
| 22 | Smalls, Nile | 6 | MSTRS | Male | 770 | W59 | D16 | D13 | L18 | W36 | 3 | ||
| 23 | Li, Grace | 6 | FACTS | Female | 600 | L2 | W44 | L26 | W53 | W37 | 3 | 1st Place Girl Medal | |
| 24 | Cai, David | 5 | BLCYS | Male | 619 | L33 | W60 | L4 | W57 | W45 | 3 | ||
| 25 | Zheng, Matthew | 4 | MCLLS | Male | 610 | L29 | W58 | L21 | W52 | W39 | 3 | ||
| 26 | Roy Chowdhury, Agnibha | 6 | MSTRS | Male | 756 | L9 | W55 | W23 | D13 | L11 | 2½ | ||
| 27 | Zheng, Austin | 2 | MSTCS | Male | 798 | W35 | L3 | D14 | W41 | L10 | 2½ | ||
| 28 | Sheehan-Bowen, Dalton | 5 | SSXMS | CMD | Male | 779 | W31 | L11 | D15 | W38 | L13 | 2½ | |
| 29 | Gossett, George III | 6 | MSTRS | Male | 784 | W25 | D20 | L17 | W48 | L14 | 2½ | ||
| 30 | Sadhu Venkata, Roshini | 4 | EWRES | TRB | Female | 435 | D13 | L12 | W50 | L19 | W48 | 2½ | 1st Place U500 |
| 31 | Cai, Andrew | 2 | MRNES | Male | 601 | L28 | W47 | L8 | W42 | D35 | 2½ | ||
| 32 | Zhang, Noah | 5 | MERES | Male | 547 | D34 | L14 | L19 | W51 | W50 | 2½ | ||
| 33 | Dutta, Aadit | 5 | JWHES | Male | 786 | W24 | L18 | L37 | D49 | W41 | 2½ | ||
| 34 | Kamalakannan, Krishanya | 3 | MPKES | TRB | Female | 718 | D32 | W52 | L16 | L14 | W49 | 2½ | |
| 35 | Diwakar, Varun | 4 | PNALS | Male | 636 | L27 | L53 | W44 | W54 | D31 | 2½ | ||
| 36 | Saravanan, Sarvesh | 3 | BVRCS | TRB | Male | 631 | W21 | W40 | L3 | L7 | L22 | 2 | |
| 37 | Upadhyay, Krishang | 6 | MNVMS | TRC | Male | 644 | W42 | L2 | W33 | L8 | L23 | 2 | |
| 38 | Bhowmik, Aayan | 6 | MRSCS | TRB | Male | 548 | W45 | D5 | L12 | L28 | D43 | 2 | |
| 39 | Bontempo, Charlie | 2 | GLVLS | Male | 726 | W15 | L17 | W57 | L4 | L25 | 2 | ||
| 40 | Levri, Grace | 4 | YCC | Female | 773 | W46 | L36 | W53 | L6 | L15 | 2 | ||
| 41 | Rankenburg, Ektoras | 6 | MSTRS | Male | 540 | D19 | D50 | W45 | L27 | L33 | 2 | ||
| 42 | Challamalla, Kavish R | 2 | GWYES | TRB | Male | Unr | L37 | W46 | L6 | L31 | W54 | 2 | 1st Place Unrated |
| 43 | Govindu, Thanvish R | 0 | CLMES | TRC | Male | 766 | W56 | D48 | L20 | L15 | D38 | 2 | |
| 44 | Savage, Isaiah | 5 | MERES | Male | 470 | L10 | L23 | L35 | W55 | W56 | 2 | ||
| 45 | Wang, Ryan | 5 | ASJNS | Male | 741 | L38 | W54 | L41 | W56 | L24 | 2 | ||
| 46 | Ren, Terrence | 6 | RDNMS | PLR | Male | 591 | L40 | L42 | L49 | W58 | W52 | 2 | |
| 47 | Wright, Grayson | 5 | SCHAS | Male | 462 | L11 | L31 | L54 | B- | W53 | 2 | ||
| 48 | Jairath, Jaarun | 3 | PCKVS | TRB | Male | 628 | W8 | D43 | L5 | L29 | L30 | 1½ | |
| 49 | Mohan, Krish H | 4 | SHLES | TRC | Male | 551 | L7 | L4 | W46 | D33 | L34 | 1½ | |
| 50 | Huang, Jimmy | 5 | ASJNS | Male | 625 | L1 | D41 | L30 | W60 | L32 | 1½ | ||
| 51 | Lojo, Joaquin | 6 | GAMPS | Male | 699 | L17 | L15 | D60 | L32 | W57 | 1½ | ||
| 52 | Tran, Benson | 4 | FACTS | Male | 531 | W14 | L34 | L7 | L25 | L46 | 1 | ||
| 53 | Huang, Hansi | 5 | SFTIS | PCC | Male | 545 | L3 | W35 | L40 | L23 | L47 | 1 | |
| 54 | El Jack, Zein | 6 | FRIUS | PLR | Male | 551 | L5 | L45 | W47 | L35 | L42 | 1 | |
| 55 | Petite, Apollo | 6 | GAMPS | Male | 548 | L6 | L26 | L59 | L44 | W60 | 1 | ||
| 56 | Levri, Evangeline | 2 | YCC | Female | 572 | L43 | L8 | W58 | L45 | L44 | 1 | ||
| 57 | Wojtas, Olga | 4 | FACTS | Female | 312 | B- | L13 | L39 | L24 | L51 | 1 | 1st Place U400 | |
| 58 | Sarsoza, Sebastian | 6 | SCHAS | Male | 509 | L20 | L25 | L56 | L46 | B- | 1 | ||
| 59 | Kinney, Kendrick | 6 | CYBRS | Male | 588 | L22 | L21 | W55 | U- | U- | 1 | ||
| 60 | Barclay, Preston | 6 | MTCHS | MTH | Male | 522 | L18 | L24 | D51 | L50 | L55 | ½ |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 13 | MSTRS | Julia R Masterman School | 1st Place |
| 12½ | SCHAS | Springside Chestnut Hill Academy | 2nd Place |
| 9½ | MRNES | Merion Elementary School | 3rd Place |
| 8½ | FACTS | Folk Arts-Cultural Treasures Charter School | 4th Place |
| 8 | MERES | William M Meredith School | 5th Place |
| 6 | SSXMS | Sussex Montessori School | |
| 6 | MRSCS | Marsh Creek Sixth Grade Center | |
| 5 | SFTIS | South Fayette Intermediate School | |
| 4½ | PCKVS | Pickering Valley Elementary School | |
| 3½ | ASJNS | Abram S Jenks School | |
| 2½ | GAMPS | Girard Academic Music Program |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 15½ | TRB | Tri-Bridges Chess Club | 1st Place |
| 9½ | TRC | Tricity Chess Academy | 2nd Place |
| 3 | PLR | Paul Robeson Chess Club | |
| 3 | YCC | York Chess Club |
