| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nair, Niranjan H | 5 | EXTNS | TRB | Male | 369 | W62 | W33 | W35 | W8 | W17 | 5 | 1st Place |
| 2 | Omebere-Iyari, Zihem | 5 | FRIUS | PLR | Male | 408 | W80 | W43 | W38 | W7 | W6 | 5 | 2nd Place |
| 3 | Kannan, Ishaan | 4 | PCKVS | TRB | Male | 388 | W65 | W55 | W68 | W11 | W10 | 5 | 3rd Place |
| 4 | Loidolt, Edison W | 4 | INLES | PLR | Male | 498 | W32 | W105 | D22 | W28 | W23 | 4½ | 4th Place |
| 5 | Srujanika, Roy | 4 | PNALS | Female | 443 | W100 | D53 | W57 | W56 | W18 | 4½ | 5th Place | |
| 6 | Salata, James | 2 | SCHAS | Male | 367 | W88 | W31 | W39 | W9 | L2 | 4 | 6th Place | |
| 7 | Zhu, Daniel | 5 | TWHLS | CMD | Male | Unr | W64 | W30 | W20 | L2 | W34 | 4 | 7th Place |
| 8 | Bontempo, Henry | 3 | GLVLS | Male | 481 | W76 | W48 | W12 | L1 | W46 | 4 | 8th Place | |
| 9 | Loren, Aiden | 3 | ASJNS | Male | 487 | W60 | W37 | W16 | L6 | W49 | 4 | 9th Place | |
| 10 | Choo Quan, Marcus | 4 | PHCLS | Male | 499 | W82 | W38 | W55 | W13 | L3 | 4 | 10th Place | |
| 11 | McCaffrey, MJ | 4 | FRIUS | PLR | Male | 498 | W81 | W36 | W34 | L3 | W30 | 4 | 10th Place Medal |
| 12 | Venkatesan, Ridhan | 1 | WDLES | TRB | Male | 314 | X122 | W21 | L8 | W35 | W44 | 4 | 1st Place U400 |
| 13 | Kalyan, Aadya | 5 | PCKVS | TRB | Female | 397 | W104 | W40 | W29 | L10 | W42 | 4 | 1st Place Girl |
| 14 | Folit-Katzen, Isaiah | 5 | MSTRS | Male | 415 | W110 | L19 | W33 | W41 | W37 | 4 | 10th Place Medal | |
| 15 | Ergin, Aydin | 6 | MSTRS | Male | 479 | W107 | W42 | L19 | W40 | W36 | 4 | 10th Place Medal | |
| 16 | Armstrong, Sydney | 3 | MERES | Female | 357 | W115 | W47 | L9 | W31 | W39 | 4 | 2nd Place U400 | |
| 17 | Nedd, Malia | 6 | MTCHS | MTH | Female | 439 | W111 | W99 | W59 | W19 | L1 | 4 | 10th Place Medal |
| 18 | Chen, Alan | 5 | MNOES | MCA | Male | Unr | H- | W26 | W24 | W22 | L5 | 3½ | 1st Place Unrated |
| 19 | Kline, Luke | 3 | SSXMS | CMD | Male | 151 | W83 | W14 | W15 | L17 | H- | 3½ | 1st Place U200 |
| 20 | Sharma, Om | 4 | STRES | Male | 389 | W96 | W41 | L7 | W32 | D21 | 3½ | ||
| 21 | Swanson, Dax | 5 | MSTRS | Male | Unr | W86 | L12 | W43 | W59 | D20 | 3½ | 2nd Place Unrated | |
| 22 | Palaiyanur, Rohith | 5 | MSTRS | Male | 360 | W72 | W70 | D4 | L18 | W57 | 3½ | ||
| 23 | Venna, Daksha R | 6 | MCHMS | TRC | Female | 415 | W108 | D45 | W61 | W53 | L4 | 3½ | |
| 24 | Miller, Cecily | 5 | MSTRS | Female | 293 | W112 | D27 | L18 | W58 | W60 | 3½ | ||
| 25 | Karupannan, Aarush | 5 | HMPDS | TRC | Male | Unr | D26 | W66 | L28 | W89 | W53 | 3½ | 3rd Place Unrated |
| 26 | Brennan, Rory | 2 | RDNRS | MLG | Male | 399 | D25 | L18 | W114 | W93 | W29 | 3½ | |
| 27 | Chen, Chiu-Ann | 2 | INDPS | CMD | Female | Unr | W69 | D24 | L53 | W61 | W56 | 3½ | 3rd Place Unrated Medal |
| 28 | Bullaughey, Mina | 4 | MERES | Female | 313 | W51 | D84 | W25 | L4 | D45 | 3 | ||
| 29 | Hu, Albert | 4 | CRLES | Male | 101 | W75 | W50 | L13 | W52 | L26 | 3 | 2nd Place U200 | |
| 30 | Jayaprakash Divyalakshmi, Pravanit | 6 | MRSCS | TRB | Male | 353 | W54 | L7 | W76 | W51 | L11 | 3 | |
| 31 | Bowling, Gavin | 2 | WRCES | Male | 105 | W44 | L6 | W73 | L16 | W78 | 3 | ||
| 32 | Agarwal, Jaikrish | 4 | EWRES | TRB | Male | 112 | L4 | W77 | W50 | L20 | W73 | 3 | |
| 33 | Shah, Riya | 4 | MCLLS | Female | 133 | W92 | L1 | L14 | W85 | W75 | 3 | ||
| 34 | Kothila, Rishu S | 6 | MCHMS | Male | 363 | W46 | W101 | L11 | W69 | L7 | 3 | ||
| 35 | Nesterov, Nicholas | 3 | GRNTS | CMD | Male | Unr | W71 | W73 | L1 | L12 | W69 | 3 | |
| 36 | Shen, Carrie | 6 | SPRMS | LVC | Female | 261 | W58 | L11 | W80 | W68 | L15 | 3 | |
| 37 | Wister, Zander | 3 | EPSCS | TRB | Male | 235 | W98 | L9 | W47 | W84 | L14 | 3 | |
| 38 | Chapman, Noah | 5 | SCHAS | Male | 266 | X120 | L10 | L2 | W80 | W77 | 3 | ||
| 39 | Diamond, Ben | 6 | FSAAS | PLR | Male | Unr | W74 | W78 | L6 | W71 | L16 | 3 | |
| 40 | Chapman, Nicholas | 5 | SCHAS | Male | 147 | W109 | L13 | W87 | L15 | W84 | 3 | ||
| 41 | Neilson, Lily | 6 | BLCYS | Female | 137 | W94 | L20 | W83 | L14 | W79 | 3 | ||
| 42 | Loidolt, Sawyer M | 6 | SPRLS | PLR | Male | 182 | W90 | L15 | W98 | W79 | L13 | 3 | |
| 43 | Joshi, Apurva | 6 | FGTTS | TRB | Male | 163 | W118 | L2 | L21 | W98 | W70 | 3 | |
| 44 | Qiu, Lily | 6 | MTCHS | MTH | Female | 477 | L31 | W88 | W82 | W74 | L12 | 3 | |
| 45 | Tran, Tristan | 5 | MSTRS | Male | 167 | W85 | D23 | L56 | W90 | D28 | 3 | ||
| 46 | He, Cyrus | 0 | TWHLS | Male | Unr | L34 | W75 | W105 | W78 | L8 | 3 | ||
| 47 | He, Lorraine | 0 | TWHLS | Female | Unr | X- | L16 | L37 | W86 | W71 | 3 | ||
| 48 | Chinara, Aryahi | 1 | WNDCS | HRS | Female | 240 | W77 | L8 | L54 | W72 | W68 | 3 | |
| 49 | Morisseau, Eric | 5 | FRIUS | PLR | Male | 322 | L70 | W106 | W100 | W54 | L9 | 3 | |
| 50 | Liu, Lucas | 1 | TWHLS | CMD | Male | 364 | W106 | L29 | L32 | W100 | W76 | 3 | |
| 51 | Ridgeway, Dixon A | 6 | CHTCS | CMD | Male | Unr | L28 | W102 | W99 | L30 | W74 | 3 | |
| 52 | Taggart, Matthew | 1 | OLMCS | LBC | Male | 328 | W116 | L68 | W101 | L29 | W81 | 3 | |
| 53 | Jiang, Siyuan | 4 | MCLLS | Male | 175 | W67 | D5 | W27 | L23 | L25 | 2½ | ||
| 54 | Kovvur, Prahaas | 2 | GWYES | Male | Unr | L30 | W86 | W48 | L49 | D59 | 2½ | ||
| 55 | Brown, Caleb | 4 | MQUNS | PLR | Male | 135 | W89 | L3 | L10 | W94 | D63 | 2½ | |
| 56 | Alhaik, Sam | 2 | MRNES | TRB | Male | 251 | D91 | W93 | W45 | L5 | L27 | 2½ | |
| 57 | Dowd, Keir M | 6 | SSXMS | CMD | Female | 152 | D63 | W91 | L5 | W67 | L22 | 2½ | |
| 58 | Tati, Taran C | 5 | WNDCS | Male | Unr | L36 | D60 | W66 | L24 | W89 | 2½ | ||
| 59 | Notash, Mazzie M | 5 | SCHAS | Female | 287 | W114 | W87 | L17 | L21 | D54 | 2½ | ||
| 60 | Anderson, Abbas A | 6 | PLR | Male | 126 | L9 | D58 | W91 | W95 | L24 | 2½ | ||
| 61 | Vazquez, Aziel | 5 | COMWS | MES | Male | 139 | W79 | H- | L23 | L27 | W92 | 2½ | |
| 62 | Dukes, Julian | 4 | SSXMS | CMD | Male | Unr | L1 | W94 | L71 | W105 | D64 | 2½ | |
| 63 | Cassatt, Jakob | 4 | COMWS | MES | Male | Unr | D57 | H- | L69 | W82 | D55 | 2½ | |
| 64 | Ferguson, Elaina A | 5 | HGHHS | BRK | Female | 298 | L7 | W72 | W111 | U- | D62 | 2½ | |
| 65 | Elmore, Nova | 3 | SSXMS | CMD | Female | Unr | L3 | D89 | L90 | W91 | W95 | 2½ | |
| 66 | Bhowmik, Riann | 3 | PCKVS | TRB | Male | 117 | H- | L25 | L58 | W101 | W90 | 2½ | |
| 67 | Drvenica, Lidia | 6 | COMWS | MES | Female | Unr | L53 | H- | B- | L57 | W93 | 2½ | |
| 68 | Ingkiriwang, Hans | 3 | ASJNS | Male | Unr | W113 | W52 | L3 | L36 | L48 | 2 | ||
| 69 | Govindu, Puneeth R | 0 | GRTBS | Male | 152 | L27 | W112 | W63 | L34 | L35 | 2 | ||
| 70 | Addanki, Sathvik S | 3 | BSPRS | CMD | Male | Unr | W49 | L22 | L74 | W99 | L43 | 2 | |
| 71 | Webb, Amberleigh | 6 | GAMPS | Female | 262 | L35 | W115 | W62 | L39 | L47 | 2 | ||
| 72 | Barron-Alicante, Liam | 3 | FRSCS | PLR | Male | Unr | L22 | L64 | W109 | L48 | W99 | 2 | |
| 73 | Turner, Coben B | 6 | SSXMS | CMD | Male | 329 | W97 | L35 | L31 | W104 | L32 | 2 | |
| 74 | Hu, Austin | 2 | CRLES | Male | 177 | L39 | W117 | W70 | L44 | L51 | 2 | ||
| 75 | Upadhyay, Vrishank | 1 | WNDCS | TRC | Male | 423 | L29 | L46 | W107 | W108 | L33 | 2 | |
| 76 | Yang, Julia | 4 | FACTS | Female | 109 | L8 | X- | L30 | W83 | L50 | 2 | ||
| 77 | Sheehan-Bowen, Maximus | 3 | SSXMS | CMD | Male | Unr | L48 | L32 | W110 | W103 | L38 | 2 | |
| 78 | Yang, Charlie | 4 | ASJNS | Male | 310 | W117 | L39 | W108 | L46 | L31 | 2 | ||
| 79 | Spragan, Isaac | 5 | SCHAS | Male | Unr | L61 | W104 | W103 | L42 | L41 | 2 | ||
| 80 | French, Zayne | 5 | SSXMS | CMD | Male | Unr | L2 | W109 | L36 | L38 | X105 | 2 | |
| 81 | Duffy, Peter | 5 | MERES | Male | 117 | L11 | L98 | W120 | W87 | L52 | 2 | ||
| 82 | Le, Eva P | 2 | MRNES | Female | 127 | L10 | W119 | L44 | L63 | W98 | 2 | ||
| 83 | Dutka, Samuel | 4 | MCLLS | Male | Unr | L19 | W110 | L41 | L76 | W107 | 2 | ||
| 84 | Turner, Thane | 3 | SSXMS | CMD | Male | Unr | W102 | D28 | H- | L37 | L40 | 2 | |
| 85 | Saunders, Jonathan | 2 | BCHMS | Male | Unr | L45 | L100 | W106 | L33 | W103 | 2 | ||
| 86 | Armstrong, Naia | 1 | MERES | Female | 220 | L21 | L54 | W117 | L47 | W104 | 2 | ||
| 87 | Danre, Alexandre | 3 | FRICS | PLR | Male | Unr | W103 | L59 | L40 | L81 | W101 | 2 | |
| 88 | Shao, Olivia | 5 | ASJNS | Female | Unr | L6 | L44 | W118 | U- | W102 | 2 | ||
| 89 | Mohan, Advik | 0 | SHLES | TRC | Male | Unr | L55 | D65 | W97 | L25 | L58 | 1½ | |
| 90 | Conteh, Janelle | 3 | COMWS | MES | Female | Unr | L42 | H- | W65 | L45 | L66 | 1½ | |
| 91 | Bontempo, Jack | 0 | GLVLS | Male | Unr | D56 | L57 | L60 | L65 | W114 | 1½ | ||
| 92 | Mihalics, Jareth R | 2 | SSXMS | CMD | Male | Unr | L33 | D96 | L93 | W120 | L61 | 1½ | |
| 93 | Zhang, Zoe | 6 | FACTS | Female | Unr | H- | L56 | W92 | L26 | L67 | 1½ | ||
| 94 | Gaiski, Abigail | 3 | GRNTS | CMD | Female | Unr | L41 | L62 | W115 | L55 | H- | 1½ | |
| 95 | Evans, Adah | 6 | COMWS | MES | Female | Unr | L99 | H- | W96 | L60 | L65 | 1½ | |
| 96 | Pugh, Mekhi | 4 | HMLTS | PLR | Male | Unr | L20 | D92 | L95 | W114 | U- | 1½ | |
| 97 | Masen, Todd Jr | 3 | COMWS | MES | Male | Unr | L73 | H- | L89 | L109 | W116 | 1½ | |
| 98 | Montgomery, John | 4 | RSMNE | HRS | Male | Unr | L37 | W81 | L42 | L43 | L82 | 1 | |
| 99 | Foley, Darwin | 5 | MSTRS | Male | 171 | W95 | L17 | L51 | L70 | L72 | 1 | ||
| 100 | Fogel, Iyanna | 6 | HMLTS | PLR | Female | 105 | L5 | W85 | L49 | L50 | U- | 1 | |
| 101 | Li, Gilbert | 5 | GAMPS | Male | 100 | X- | L34 | L52 | L66 | L87 | 1 | ||
| 102 | Savage, Immanuel | 2 | MERES | Male | 212 | L84 | L51 | L112 | W119 | L88 | 1 | ||
| 103 | Goins, Josephine | 5 | MSTRS | Female | 149 | L87 | W120 | L79 | L77 | L85 | 1 | ||
| 104 | Innasimuthu, Elaina | 3 | INDPS | CMD | Female | Unr | L13 | L79 | W119 | L73 | L86 | 1 | |
| 105 | Paletta, Winston | 2 | FACTS | Male | 257 | W119 | L4 | L46 | L62 | F80 | 1 | ||
| 106 | Pointer, Jael | 6 | HMLTS | PLR | Female | Unr | L50 | L49 | L85 | W117 | U- | 1 | |
| 107 | Evans, Matthew | 2 | COMWS | MES | Male | 105 | L15 | H- | L75 | D115 | L83 | 1 | |
| 108 | Ross, Nazhae | 6 | HMLTS | PLR | Male | Unr | L23 | W118 | L78 | L75 | U- | 1 | |
| 109 | Combs, Kassan | 6 | HMLTS | PLR | Male | Unr | L40 | L80 | L72 | W97 | U- | 1 | |
| 110 | Ochwo, Tyler | 5 | HMLTS | PLR | Male | Unr | L14 | L83 | L77 | W116 | U- | 1 | |
| 111 | Harley, Malachi | 6 | HMLTS | PLR | Male | 103 | L17 | B- | L64 | U- | U- | 1 | |
| 112 | McAndrew, Carter | 3 | TLCNS | BRK | Male | Unr | L24 | L69 | W102 | F113 | U- | 1 | |
| 113 | Vogan, Theodore | 5 | FRIUS | PLR | Male | 216 | L68 | W116 | U- | F112 | U- | 1 | |
| 114 | Evans, Kayla | 6 | COMWS | MES | Female | Unr | L59 | H- | L26 | L96 | L91 | ½ | |
| 115 | Brown, Joshua | 5 | HMLTS | PLR | Male | Unr | L16 | L71 | L94 | D107 | U- | ½ | |
| 116 | Wang, Kevin | 3 | ASJNS | Male | Unr | L52 | L113 | U- | L110 | L97 | 0 | ||
| 117 | Sikhile, Susanna E | 0 | GRNRS | TRC | Female | Unr | L78 | L74 | L86 | L106 | U- | 0 | |
| 118 | Hariharasudhan, Vivaash | 5 | EXTNS | Male | Unr | L43 | L108 | L88 | U- | U- | 0 | ||
| 119 | Ali, Djibrilla | 4 | HMLTS | PLR | Male | Unr | L105 | L82 | L104 | L102 | U- | 0 | |
| 120 | Brown, Anaya | 4 | HMLTS | PLR | Female | Unr | F38 | L103 | L81 | L92 | U- | 0 | |
| 121 | Plechac, Lucas | 5 | INDPS | CMD | Male | 338 | U- | U- | U- | U- | U- | 0 | |
| 122 | Reinhardt, Christopher | 4 | FRSCS | PLR | Male | Unr | F12 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15 | MSTRS | Julia R Masterman School | 1st Place |
| 13 | FRIUS | French International School of Philadelphia Upper School | 2nd Place |
| 13 | TWHLS | Tower Hill School DE | 3rd Place |
| 12½ | SCHAS | Springside Chestnut Hill Academy | 4th Place |
| 11½ | PCKVS | Pickering Valley Elementary School | 5th Place |
| 11 | SSXMS | Sussex Montessori School | |
| 11 | MERES | William M Meredith School | |
| 10 | ASJNS | Abram S Jenks School | |
| 9 | COMWS | Commonwealth Charter Academy | |
| 7½ | WNDCS | Winding Creek Elementary School | |
| 7½ | MCLLS | General George A McCall Elementary and Middle School | |
| 7 | MTCHS | S Weir Mitchell Elementary School | |
| 6½ | MCHMS | Mechanicsburg Middle School | |
| 5½ | GLVLS | Eagleville Elementary School | |
| 5 | EXTNS | Exton Elementary School | |
| 5 | CRLES | Corl Street Elementary | |
| 4½ | MRNES | Merion Elementary School | |
| 4½ | INDPS | The Independence School | |
| 4½ | HMLTS | Andrew Hamilton School | |
| 4½ | GRNTS | Garnet Valley Elementary School | |
| 4½ | FACTS | Folk Arts-Cultural Treasures Charter School | |
| 3 | GAMPS | Girard Academic Music Program | |
| 2 | FRSCS | Friends Central School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 18 | TRB | Tri-Bridges Chess Club | 1st Place |
| 16½ | PLR | Paul Robeson Chess Club | 2nd Place |
| 14 | CMD | Chess Masters of Delaware | |
| 10½ | TRC | Tricity Chess Academy | |
| 9 | MES | Monelli Educational Services | |
| 7 | MTH | Minor Threats Chess Club | |
| 4 | HRS | Harrisburg West Shore Chess Club | |
| 3½ | BRK | Bradford Knight Owls |
