| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gandhe, Swanik | 8 | PRCMS | TRB | Male | 1022 | W29 | W26 | D11 | W25 | W2 | 4½ | 1st Place |
| 2 | Dutta, Aarush | 9 | MTLBS | Male | 1010 | W18 | W32 | W6 | W5 | L1 | 4 | 2nd Place | |
| 3 | Luckie, Jack | 9 | CPH | Male | 1044 | W8 | W33 | L5 | W21 | W12 | 4 | 3rd Place | |
| 4 | Paruchuri, Gautam | 7 | OJRMS | Male | 1042 | W15 | D7 | D12 | W22 | W20 | 4 | 4th Place | |
| 5 | Chintha, Arul | 3 | OAKSS | TRB | Male | 988 | W45 | W46 | W3 | L2 | W7 | 4 | 5th Place |
| 6 | Lalbahadur, Riaan | 4 | FRHES | TRB | Male | 925 | W49 | W44 | L2 | W31 | W11 | 4 | 6th Place |
| 7 | Tsao, Cam | 2 | GRSNS | TRB | Male | 831 | W38 | D4 | W41 | W9 | L5 | 3½ | 7th Place |
| 8 | Medizad, Ryan F | 6 | SCHAS | Male | 790 | L3 | W37 | W44 | D10 | W25 | 3½ | 8th Place | |
| 9 | Penneti, Saisrisamardh | 6 | MCHMS | TRC | Male | 1009 | W36 | D22 | W13 | L7 | W30 | 3½ | 9th Place |
| 10 | Gupta, Nisarg | 6 | GMFIS | TRB | Male | 961 | D17 | W43 | D22 | D8 | W26 | 3½ | 10th Place |
| 11 | Marsboom, Alicia | 4 | NEGLS | Female | 996 | W16 | W24 | D1 | D12 | L6 | 3 | 1st Place Girl | |
| 12 | Enagalla, Lohith S | 7 | SPRLS | TRB | Male | 795 | W34 | W42 | D4 | D11 | L3 | 3 | 1st Place U900 |
| 13 | Hoffman, William | 3 | SSPES | HRS | Male | 814 | D40 | W19 | L9 | W24 | D17 | 3 | 2nd Place U900 |
| 14 | Su-Guarino, James | 4 | FACTS | Male | 906 | D19 | D31 | D15 | W29 | D16 | 3 | ||
| 15 | Hoffman, Nicholas | 3 | SSPES | HRS | Male | 787 | L4 | W38 | D14 | W42 | D27 | 3 | 3rd Place U900 |
| 16 | Aguirre, Isaac G | 6 | MSTRS | Male | 775 | L11 | W27 | D23 | W33 | D14 | 3 | ||
| 17 | Roy Chowdhury, Agnibha | 6 | MSTRS | Male | 756 | D10 | L40 | W34 | W23 | D13 | 3 | ||
| 18 | Sheehan-Bowen, Dalton | 5 | SSXMS | CMD | Male | 779 | L2 | L23 | W37 | W44 | W31 | 3 | |
| 19 | Lambie-Hanson, Eleanor | 4 | MCLLS | Female | 741 | D14 | L13 | D35 | W47 | W39 | 3 | ||
| 20 | Ezapa, Panov | 3 | HANES | Male | 809 | F46 | W45 | W32 | W28 | L4 | 3 | ||
| 21 | Fox, Matan | 8 | ABNMS | Male | 791 | L31 | W49 | W46 | L3 | W32 | 3 | ||
| 22 | Choules, Oliver | 6 | MSTRS | Male | 672 | W47 | D9 | D10 | L4 | D28 | 2½ | 1st Place U700 | |
| 23 | Kuo, Hannah | 2 | HRTES | WOC | Female | 896 | L32 | W18 | D16 | L17 | W40 | 2½ | |
| 24 | Bergmann, Elliot D | 6 | SCHAS | Male | 693 | W27 | L11 | D26 | L13 | W41 | 2½ | 2nd Place U700 | |
| 25 | Kottha, Sudiksha | 4 | BRWLS | Female | 908 | W28 | D41 | W40 | L1 | L8 | 2½ | ||
| 26 | Fox, Doron | 8 | ABNMS | Male | 796 | W48 | L1 | D24 | W41 | L10 | 2½ | ||
| 27 | Jojua, Gabriel | 4 | WHLES | FRG | Male | 859 | L24 | L16 | W45 | W36 | D15 | 2½ | |
| 28 | Natarajan, Yashvi | 5 | GRVIS | TRB | Female | 754 | L25 | W39 | W47 | L20 | D22 | 2½ | |
| 29 | Gossett, George III | 6 | MSTRS | Male | 784 | L1 | W48 | D33 | L14 | W43 | 2½ | ||
| 30 | Rainer-Pradhan, Kishore | 3 | MCLLS | Male | 806 | L44 | H- | W43 | W40 | L9 | 2½ | ||
| 31 | Liu, Jianyi | 6 | ASMSS | Female | 574 | W21 | D14 | D42 | L6 | L18 | 2 | 3rd Place U700 | |
| 32 | Herbert, Randall | 5 | BENES | Male | 733 | W23 | L2 | L20 | W35 | L21 | 2 | ||
| 33 | Ryerson, Christian | 7 | SCHAS | Male | 885 | W37 | L3 | D29 | L16 | D34 | 2 | ||
| 34 | Huang, Jimmy | 5 | ASJNS | Male | 625 | L12 | D35 | L17 | W48 | D33 | 2 | ||
| 35 | Dutta, Aadit | 5 | JWHES | Male | 786 | L42 | D34 | D19 | L32 | W46 | 2 | ||
| 36 | Koorinagarajan, Neha | 8 | MVWMS | Female | 779 | L9 | L47 | W38 | L27 | W44 | 2 | ||
| 37 | Sikhile, Sahana R | 3 | GRNRS | TRC | Female | 683 | L33 | L8 | L18 | W49 | W48 | 2 | |
| 38 | Sambasivan, Raghav | 1 | HRTES | WOC | Male | 658 | L7 | L15 | L36 | B- | X47 | 2 | |
| 39 | Jain, Venica | 3 | SHMCS | TRB | Female | 791 | L41 | L28 | W49 | W46 | L19 | 2 | |
| 40 | Jonnalagadda, Karthikeya | 3 | NFLES | Male | 652 | D13 | W17 | L25 | L30 | L23 | 1½ | ||
| 41 | Zheng, Matthew | 4 | MCLLS | Male | 610 | W39 | D25 | L7 | L26 | L24 | 1½ | ||
| 42 | Hari Krishna, Rishik | 7 | PNFMS | Male | 1027 | W35 | L12 | D31 | L15 | U- | 1½ | ||
| 43 | Medizad, Shervin N | 4 | SCHAS | Male | 538 | H- | L10 | L30 | W45 | L29 | 1½ | ||
| 44 | Diwakar, Varun | 4 | PNALS | Male | 636 | W30 | L6 | L8 | L18 | L36 | 1 | ||
| 45 | Smalls, Nile | 6 | MSTRS | Male | 770 | L5 | L20 | L27 | L43 | W49 | 1 | ||
| 46 | Kitterman, Leo | 5 | MERES | Male | 649 | X20 | L5 | L21 | L39 | L35 | 1 | ||
| 47 | Ankem, Ishan | 9 | DNGSS | Male | 839 | L22 | W36 | L28 | L19 | F38 | 1 | ||
| 48 | Jairath, Jaarun | 3 | PCKVS | TRB | Male | 628 | L26 | L29 | B- | L34 | L37 | 1 | |
| 49 | Wang, Ryan | 5 | ASJNS | Male | 741 | L6 | L21 | L39 | L37 | L45 | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 11 | MSTRS | Julia R Masterman School | 1st Place |
| 9½ | SCHAS | Springside Chestnut Hill Academy | 2nd Place |
| 7 | MCLLS | General George A McCall Elementary and Middle School | 3rd Place |
| 6 | SSPES | Silver Spring Elementary School | 4th Place |
| 5½ | ABNMS | Abington Middle School | 5th Place |
| 4½ | HRTES | Hartshorn Elementary School | |
| 2 | ASJNS | Abram S Jenks School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 16 | TRB | Tri-Bridges Chess Club | 1st Place |
| 6 | HRS | Harrisburg West Shore Chess Club | 2nd Place |
| 5½ | TRC | Tricity Chess Academy | |
| 4½ | WOC | West Orange Chess Club |
