2025 Pennsylvania State Scholastic Championships
Quick - U1500
Players
| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
|---|
| 1 | Murugan, Akil K | C | SHIPU | | Male | 1423 | H- | W24 | W4 | W3 | W2 | W7 | 5½ | $125
|
| 2 | Marajabov, Abduvoxid | 12 | CHSES | | Male | 1329 | W5 | W22 | W16 | W10 | L1 | W6 | 5 | $63
|
| 3 | Mohammad, Sameer | 10 | CHSES | | Male | 1345 | W28 | W14 | W6 | L1 | W15 | W11 | 5 | $63
|
| 4 | Nguy, Kal | 7 | MERES | | Male | 1125 | D20 | W32 | L1 | W13 | W21 | W12 | 4½ | $35
|
| 5 | Cossaboon, Karl M | C | WCU | | Male | 1115 | L2 | D13 | W20 | W27 | W29 | W10 | 4½ | $35
|
| 6 | Nettem, Subhang C | 4 | PCKVS | TRB | Male | 1260 | W30 | W11 | L3 | W23 | W26 | L2 | 4 |
|
| 7 | Perumalla, Charan S | | LNVLS | TRB | Male | 1434 | L22 | W28 | W17 | W18 | W12 | L1 | 4 |
|
| 8 | Ma, Jianqiang | 12 | CHSES | | Male | 795 | L15 | B- | W33 | L11 | W17 | W16 | 4 |
|
| 9 | Huang, Allen | 10 | NESTS | | Male | 1109 | L16 | L29 | W35 | W33 | W30 | W15 | 4 |
|
| 10 | Legden, Ngawang | 12 | HRRTS | PLR | Male | 1437 | W33 | W15 | D12 | L2 | W14 | L5 | 3½ |
|
| 11 | Brodetzki, Noam | 11 | HRRTS | | Male | 1463 | W23 | L6 | D14 | W8 | W18 | L3 | 3½ |
|
| 12 | Noori, Ahmad | 12 | CHSES | | Male | 1162 | W13 | W26 | D10 | W21 | L7 | L4 | 3½ |
|
| 13 | Seeduri, Srivardhan | 6 | MCHMS | TRC | Male | 1396 | L12 | D5 | W24 | L4 | W25 | W27 | 3½ |
|
| 14 | Desteno, Joshua R | 9 | ELCHS | MYR | Male | 1209 | W35 | L3 | D11 | W25 | L10 | W21 | 3½ |
|
| 15 | Kumar, Yuvaan | 5 | MRSES | | Male | 1236 | W8 | L10 | W22 | W16 | L3 | L9 | 3 |
|
| 16 | Zeiset, Brendan L | | | | Male | 1323 | W9 | W17 | L2 | L15 | W23 | L8 | 3 |
|
| 17 | Chen, Crystal | 11 | NESTS | | Female | 1177 | W29 | L16 | L7 | W22 | L8 | W28 | 3 |
|
| 18 | Gessner, Jeffrey A | | CNRKS | | Male | 1297 | H- | W31 | W25 | L7 | L11 | D19 | 3 |
|
| 19 | Steckel, Noah | 7 | MSTRS | | Male | 1186 | H- | W34 | L21 | L26 | W20 | D18 | 3 |
|
| 20 | Natarajan, Mohankumar | | | | Male | 1346 | D4 | L25 | L5 | W24 | L19 | W30 | 2½ |
|
| 21 | Gentala, Sathwik | 7 | MCHMS | TRC | Male | 1361 | D31 | W27 | W19 | L12 | L4 | L14 | 2½ |
|
| 22 | Barbeito, Nicolas A | | | BAR | Male | 1193 | W7 | L2 | L15 | L17 | W35 | D23 | 2½ |
|
| 23 | Truong, Nhon | 11 | NESTS | | Male | 1207 | L11 | W30 | W29 | L6 | L16 | D22 | 2½ |
|
| 24 | Jacob, Jaiden | 11 | NESTS | | Male | 1207 | D26 | L1 | L13 | L20 | W34 | W32 | 2½ |
|
| 25 | Ahlswede, Ben | | | | Male | 999 | D32 | W20 | L18 | L14 | L13 | W35 | 2½ |
|
| 26 | Leong, Shu | 10 | PMEHS | | Male | 1450 | D24 | L12 | W32 | W19 | L6 | U- | 2½ |
|
| 27 | Sciochetti, Joseph | 12 | CNRKS | | Male | 1198 | H- | L21 | W34 | L5 | W32 | L13 | 2½ |
|
| 28 | Zhang, Vincent | C | WCU | | Male | 1118 | L3 | L7 | W31 | L29 | W33 | L17 | 2 |
|
| 29 | Agarwal, Aayansh | 4 | FRHES | WCH | Male | 1411 | L17 | W9 | L23 | W28 | L5 | U- | 2 |
|
| 30 | Seiders, Zack | 8 | CLNMS | | Male | 841 | L6 | L23 | B- | W34 | L9 | L20 | 2 |
|
| 31 | Cordero, John C Jr | | | | Male | 1130 | D21 | L18 | L28 | L32 | B- | D33 | 2 |
|
| 32 | Mahmood, Samar S | C | WCU | | Male | 1273 | D25 | L4 | L26 | W31 | L27 | L24 | 1½ |
|
| 33 | Fischer, Michael T | | | | Male | 1206 | L10 | W35 | L8 | L9 | L28 | D31 | 1½ |
|
| 34 | Hanft, Thomas | C | SHIPU | | Male | 1347 | H- | L19 | L27 | L30 | L24 | B- | 1½ |
|
| 35 | Ridall, Cole | 10 | ELZHS | | Male | Unr | L14 | L33 | L9 | B- | L22 | L25 | 1 | $20
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 2, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
