2004 Pennsylvania State Scholastic Championships
Quick - Open
Players
# | Name | Grade | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Bailleau, Gerald A | | | 2182 | W19 | W15 | W28 | W10 | W3 | L2 | 5 | $100
|
2 | Rivera, Omar | | | 2294 | L9 | W24 | W4 | W28 | W15 | W1 | 5 | $100
|
3 | Milisits, Ryan R | 12 | ALLDS | 2187 | W14 | W23 | W18 | W8 | L1 | W6 | 5 | $100
|
4 | Snavely, Kurt A | | | 2175 | W20 | D5 | L2 | W12 | W16 | W8 | 4½ |
|
5 | Petesch, Gabriel N | 6 | PGHYC | 1912 | W30 | D4 | L6 | W21 | W13 | W17 | 4½ |
|
6 | Minear, Peter R | | | 2112 | W16 | L28 | W5 | W7 | W9 | L3 | 4 |
|
7 | Opaska, Michael P | 11 | PGHYC | 1839 | W33 | W32 | L10 | L6 | W25 | W15 | 4 |
|
8 | Nicholson, Rob | C | PSU | 2020 | X- | W21 | W9 | L3 | D10 | L4 | 3½ |
|
9 | Guerrieri, Luis F | 12 | PCLJC | 1789 | W2 | W13 | L8 | W17 | L6 | D11 | 3½ | $15
|
10 | Smith, Bryan G | | | 2346 | W12 | W11 | W7 | L1 | D8 | U- | 3½ |
|
11 | Mucerino, Joseph J Jr | | | 2000 | W31 | L10 | W19 | L16 | W18 | D9 | 3½ |
|
12 | Oxman, Ari M | C | UPITT | 1798 | L10 | W31 | D32 | L4 | W24 | W20 | 3½ | $15
|
13 | Wasiolek, Rory E | 11 | MAINC | 1947 | D24 | L9 | W22 | W20 | L5 | W16 | 3½ |
|
14 | Gross, Ronald S | | | 1774 | L3 | W26 | L17 | D31 | W22 | W21 | 3½ | $15
|
15 | White, Zachary C | 10 | CNSTS | 1915 | W35 | L1 | W25 | W18 | L2 | L7 | 3 |
|
16 | Burgwin, Douglas C | 12 | CNSTS | 1674 | L6 | W27 | W23 | W11 | L4 | L13 | 3 |
|
17 | Wray, Laverne L | | | 2013 | W22 | L18 | W14 | L9 | W19 | L5 | 3 |
|
18 | Berthoud, Kevin F | 11 | PCLJC | 1803 | W29 | W17 | L3 | L15 | L11 | W25 | 3 |
|
19 | Thiele, James Jr | | | 1695 | L1 | W34 | L11 | W27 | L17 | W29 | 3 |
|
20 | Fisher, Derek M | C | PSU | 1685 | L4 | W30 | D21 | L13 | W23 | L12 | 2½ |
|
21 | Davis, Bruce R Sr | | | 1826 | W27 | L8 | D20 | L5 | W31 | L14 | 2½ |
|
22 | Rhoads, William K Jr | | EXTRS | 1315 | L17 | W33 | L13 | D23 | L14 | W26 | 2½ |
|
23 | Cox, Michael K | | | 2000 | W26 | L3 | L16 | D22 | L20 | W31 | 2½ |
|
24 | Fissel, Daniel E | | | 1246 | D13 | L2 | L31 | W29 | L12 | W34 | 2½ |
|
25 | Yeager, Daniel A | 7 | | 1576 | L32 | W29 | L15 | W26 | L7 | L18 | 2 |
|
26 | Cook, Roger D | | | 1252 | L23 | L14 | W33 | L25 | W27 | L22 | 2 |
|
27 | Mylin, Michael | | | Unr | L21 | L16 | W30 | L19 | L26 | W33 | 2 |
|
28 | Reed, Boyd M | | | 1870 | W34 | W6 | L1 | L2 | U- | U- | 2 |
|
29 | Deibert, Michael E | | EXTRS | Unr | L18 | L25 | W34 | L24 | W30 | L19 | 2 |
|
30 | Krouse, Ron | | CGHLS | 1044 | L5 | L20 | L27 | W33 | L29 | B- | 2 |
|
31 | Rhoads, Brian | 11 | EXTRS | 1271 | L11 | L12 | W24 | D14 | L21 | L23 | 1½ |
|
32 | Pumarejo, Christopher O | | | 2049 | W25 | L7 | D12 | U- | U- | U- | 1½ |
|
33 | Barbeito, Nicolas | | | Unr | L7 | L22 | L26 | L30 | W34 | L27 | 1 |
|
34 | Yeager, Richard Paul | | | 889 | L28 | L19 | L29 | B- | L33 | L24 | 1 |
|
35 | Lakata, Robert F | | | 1237 | L15 | U- | U- | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2004
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
