2005 Pennsylvania State Scholastic Championships
Quick - U1100
Players
# | Name | Grade | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Barnes, Anthony P | | | Unr | W26 | W19 | W9 | W18 | W2 | W6 | 6 | 1st Place
|
2 | Pritt, Andrew | | | Unr | W21 | W25 | W29 | W7 | L1 | W8 | 5 | 2nd Place
|
3 | Baranoski, Joe | | | 1014 | W34 | W5 | D4 | L6 | W25 | W11 | 4½ | 3rd Place
|
4 | Chan, Frankie | | | Unr | W22 | W20 | D3 | W30 | L6 | W14 | 4½ | 1st Place (Unrated)
|
5 | Fox, Jeran | | | Unr | W37 | L3 | W17 | W20 | D11 | W12 | 4½ | 2nd Place (Unrated)
|
6 | Quinn, John H | | | 1097 | W38 | W13 | L7 | W3 | W4 | L1 | 4 |
|
7 | Meyers, Michael | | | Unr | W32 | W10 | W6 | L2 | L14 | W19 | 4 |
|
8 | Hernandez, Ren | | | Unr | W12 | L9 | W19 | W29 | W18 | L2 | 4 |
|
9 | Huber, Bennet | | | 1032 | W33 | W8 | L1 | L11 | W32 | W18 | 4 |
|
10 | Leiby, Kevin M | | | 1025 | W27 | L7 | L30 | W23 | W29 | W21 | 4 |
|
11 | Adams, Jahaade H | | | Unr | W30 | L18 | W22 | W9 | D5 | L3 | 3½ |
|
12 | Rengasamy, Mathi M | | | 890 | L8 | W38 | W23 | D15 | W13 | L5 | 3½ |
|
13 | Trinisweski, Frank III | | | 596 | W35 | L6 | D15 | W16 | L12 | W26 | 3½ | 1st Place (U800)
|
14 | Pop, Armin | | | 294 | L19 | W37 | D25 | W28 | W7 | L4 | 3½ | 1st Place (U600)
|
15 | Krouse, Ron | | | 1028 | L31 | W21 | D13 | D12 | W22 | D17 | 3½ |
|
16 | Yankowsky, Nick | | | Unr | L18 | W24 | D26 | L13 | W30 | W31 | 3½ |
|
17 | Curtis, Andre | | | 695 | L29 | W36 | L5 | X38 | W20 | D15 | 3½ | 1st Place (U800) Medal
|
18 | Becket, Maximilian L | | | 709 | W16 | W11 | W35 | L1 | L8 | L9 | 3 |
|
19 | Elias, Brad J | | | 1012 | W14 | L1 | L8 | W33 | W24 | L7 | 3 |
|
20 | Curtis, David | | | 991 | W24 | L4 | W31 | L5 | L17 | W25 | 3 |
|
21 | Baum, Jesse | | | 665 | L2 | L15 | W36 | W27 | W34 | L10 | 3 |
|
22 | Mavis, Alex | | | 843 | L4 | X34 | L11 | W31 | L15 | W32 | 3 |
|
23 | Woznock, Ron | | | Unr | W28 | L29 | L12 | L10 | X33 | X30 | 3 |
|
24 | Dougherty, Killian | | | 718 | L20 | L16 | X38 | X37 | L19 | W36 | 3 |
|
25 | Reynolds, Michael | | | 774 | W36 | L2 | D14 | W26 | L3 | L20 | 2½ |
|
26 | Tamburro, Robert F III | | | 846 | L1 | W33 | D16 | L25 | W28 | L13 | 2½ |
|
27 | Uzialko, Matthew P | | | 461 | L10 | D28 | L32 | L21 | B- | W29 | 2½ |
|
28 | Barron, Daniel R | | | 839 | L23 | D27 | X37 | L14 | L26 | W34 | 2½ |
|
29 | Holder, Jonathan D | | | 780 | W17 | W23 | L2 | L8 | L10 | L27 | 2 |
|
30 | Miller, Derek E | | | 651 | L11 | W32 | W10 | L4 | L16 | F23 | 2 |
|
31 | Scott, Colleen | | | 342 | W15 | L35 | L20 | L22 | W36 | L16 | 2 |
|
32 | Mahalak, Dave | | | 863 | L7 | L30 | W27 | W36 | L9 | L22 | 2 |
|
33 | Sepkoski, Nick L | | | 556 | L9 | L26 | B- | L19 | F23 | U- | 1 |
|
34 | Gonzalez, Jeffrey T | | | 426 | L3 | F22 | U- | B- | L21 | L28 | 1 |
|
35 | Walsh, Kathryn E | | | 1059 | L13 | W31 | L18 | U- | U- | U- | 1 |
|
36 | Gardinor, Joshua | | | Unr | L25 | L17 | L21 | L32 | L31 | L24 | 0 |
|
37 | Stout, Benjamin J | | | 949 | L5 | L14 | F28 | F24 | U- | U- | 0 |
|
38 | Dombroski, David A | | | 618 | L6 | L12 | F24 | F17 | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 10, 2005
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)