2007 Pennsylvania State Scholastic Championships
Quick - U1500
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Chen, Alex | | | | 1114 | W14 | W7 | W3 | W9 | W5 | L2 | 5 | $75
|
2 | Ruck, Cory M | | | | 1416 | W13 | W19 | L5 | W7 | W10 | W1 | 5 | $75
|
3 | Lamonto, Samuel M Jr | | | | 1362 | W21 | W18 | L1 | W6 | W8 | W5 | 5 | $75
|
4 | O'Brien, Daniel G | | | | 1236 | W22 | L6 | W14 | W16 | W9 | W11 | 5 | $75
|
5 | Power, David R | | | | 1294 | W15 | W9 | W2 | W8 | L1 | L3 | 4 |
|
6 | Tremmel, Lawrence J Jr | | | | 1404 | W12 | W4 | L8 | L3 | W17 | W10 | 4 |
|
7 | Travers, Carroll Lee Jr | | | | 1380 | W23 | L1 | W19 | L2 | W12 | W8 | 4 |
|
8 | Lakata, David A | | | | 1265 | W16 | W11 | W6 | L5 | L3 | L7 | 3 |
|
9 | Kizis, Michael J | | | | 1476 | W10 | L5 | W17 | L1 | L4 | W16 | 3 |
|
10 | Hall, Joseph A | | | | 1275 | L9 | W15 | W11 | W20 | L2 | L6 | 3 |
|
11 | Mylin, Michael T | | | | 1466 | W17 | L8 | L10 | W13 | W20 | L4 | 3 |
|
12 | Pritt, Andrew | | | | 1194 | L6 | L20 | W15 | W23 | L7 | W19 | 3 |
|
13 | Jacoby, Abel R | | | | 1217 | L2 | D16 | W22 | L11 | W18 | D17 | 3 |
|
14 | Guest, Sunny | | | | 1357 | L1 | W23 | L4 | L19 | W21 | W24 | 3 |
|
15 | Fenton, Richard J | | | | 1076 | L5 | L10 | L12 | W24 | W23 | W20 | 3 |
|
16 | Sensenderfer, William L | | | | 1430 | L8 | D13 | W18 | L4 | W19 | L9 | 2½ |
|
17 | Rhoads, William K Jr | | | | 1270 | L11 | W22 | L9 | W21 | L6 | D13 | 2½ |
|
18 | Lian, Shelley | | | | 1107 | W24 | L3 | L16 | D22 | L13 | W23 | 2½ |
|
19 | Goldstein, Noah | | | | 1180 | W20 | L2 | L7 | W14 | L16 | L12 | 2 |
|
20 | Lakata, Robert F | | | | 1393 | L19 | W12 | W21 | L10 | L11 | L15 | 2 |
|
21 | Gray, David A | | | | 1124 | L3 | W24 | L20 | L17 | L14 | W22 | 2 |
|
22 | Minich, Curtis | | | | 1429 | L4 | L17 | L13 | D18 | W24 | L21 | 1½ |
|
23 | Etzel, Ezra W | | | | 1142 | L7 | L14 | W24 | L12 | L15 | L18 | 1 |
|
24 | Cook, Roger D | | | | 1342 | L18 | L21 | L23 | L15 | L22 | L14 | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 7, 2007
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
