| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Sahay, Sourav | 1364 | Male | | | |
|
|
| 2 | Ayyappasamy, Hariharasudhan | 1357 | Male | | | |
|
|
| 3 | Canfield, Michael | 1354 | Male | | | |
|
|
| 4 | Zeiset, Brendan L | 1332 | Male | | | |
|
|
| 5 | Natarajan, Mohankumar | 1321 | Male | | | |
|
|
| 6 | Green, William J | 1300 | Male | | | |
|
|
| 7 | Sackey, Israel I | 1300 | Male | | | |
|
|
| 8 | Neilson, Russell | 1298 | Male | | | |
|
|
| 9 | Kelly, Ben | 1287 | Male | C | SHIPU | SHP |
|
|
| 10 | Weaver, Andrew P | 1241 | Male | | | |
|
|
| 11 | Mahmood, Samar S | 1219 | Male | | | |
| 4 5z
|
| 12 | Elias, Bradley J | 1201 | Male | | | BKH |
|
|
| 13 | Gamble, James S Sr | 1198 | Male | | | |
|
|
| 14 | Bramble, Ryan | 1197 | Male | | | |
|
|
| 15 | Aravindakumar, Dakshinbarath | 1162 | Male | | | |
|
|
| 16 | Park, Ethan Y | 1162 | Male | | | |
|
|
| 17 | Neiderhiser, Alex | 1147 | Male | | | |
|
|
| 18 | Gentry, Melvin L | 1094 | Male | | | |
|
|
| 19 | Mc Vay, Griffin | 1077 | Male | | | |
|
|
| 20 | Wertz, Mark | 1048 | Male | C | SHIPU | SHP |
|
|
| 21 | Sliker, Alexander J | 1045 | Male | | | BKH |
|
|
| 22 | Firlik, David P | 987 | Male | | | |
|
|
| 23 | Pugh, Nicholas M | 971 | Male | | | BKH |
|
|
| 24 | Falk, Zachary | 948 | Male | | | |
|
|
| 25 | Sperazza, Joseph J | 922 | Male | | | |
|
|
| 26 | Browning, Vladimeer M | 573 | Male | C | SHIPU | |
|
|
| 27 | McAllister, Liam F | 341 | Male | C | SHIPU | SHP |
|
|
| 28 | Michael, Ann Marie L | 316 | Male | | | |
|
|
| 29 | Bancos, Claudiu D | Unr | Male | | | |
|
|
| 30 | Cavallo, JohnPaul | Unr | Male | C | JCCU | BRK |
|
|
| 31 | Dupler, Aiden | Unr | Male | | | |
| 4
|
| 32 | Govindu, Suresh R | Unr | Male | | | | Needs USCF Membership. Needs PSCF Membership: $5/year.
|
|
| 33 | Mc Vay, Kevin | Unr | Male | | | |
|
|