| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Zhao, Erick | 2536 | Male | 11 | WNTHS | PCC |
|
|
| 2 | Park, Evan S | 2520 | Male | 12 | WNTHS | PCC |
|
|
| 3 | Luo, Wesley C | 2164 | Male | 9 | PRKLS | LVC |
|
|
| 4 | Li, Kevin Z | 2141 | Male | 12 | GRMFS | |
|
|
| 5 | Muthukumaran, Gurru | 2122 | Male | 10 | LSPOS | TRC |
|
|
| 6 | Lin, Benjamin G | 2106 | Male | 9 | HPTHS | PCC |
|
|
| 7 | Parripati, Tanay | 2026 | Male | 9 | OJRHS | TRB |
|
|
| 8 | D'Stair, Sebastien | 2008 | Male | 12 | MNTHS | |
|
|
| 9 | Lin, Kirby | 1971 | Male | 11 | CNTHS | |
|
|
| 10 | Guduru, Rohan | 1927 | Male | 10 | DNGSS | CKQ |
|
|
| 11 | Wang, Lilian | 1927 | Female | 12 | EPSCS | |
|
|
| 12 | Wang, Calvin J | 1912 | Male | 11 | CNTHS | |
|
|
| 13 | Landau, Caleb M | 1894 | Male | 10 | GRMFS | |
|
|
| 14 | Khatamov, Sayidamirbek A | 1893 | Male | 11 | CNRNS | |
|
|
| 15 | Li, Ricky | 1892 | Male | 10 | UDBLS | |
|
|
| 16 | Han, Timothy | 1884 | Male | 10 | | MNL |
|
|
| 17 | Shen, Kevin | 1872 | Male | 9 | PRKLS | LVC |
|
|
| 18 | Yuan, Shenghao | 1829 | Male | 12 | GRMFS | |
|
|
| 19 | Romeril, Christopher | 1822 | Male | 11 | MTHHS | TRB |
|
|
| 20 | Roy, Aryan | 1806 | Male | 12 | GRVHS | TRB |
|
|
| 21 | Rajeev, Pallavi | 1801 | Female | 9 | CNSTS | MLG |
|
|
| 22 | Sadhu Venkata, Vahini | 1785 | Female | 9 | DNGWS | TRB |
|
|
| 23 | Xu, Justin | 1774 | Male | 11 | NPNNS | |
|
|
| 24 | Yeung, Eric | 1772 | Male | 11 | MSTRS | |
|
|
| 25 | Perumalla, Charan S | 1771 | Male | 9 | DNGES | TRB |
|
|
| 26 | Weyman, Grant A | 1757 | Male | 6 | GRMFS | LVC |
|
|
| 27 | Mohammad, Sameer | 1750 | Male | 11 | GWSHS | |
|
|
| 28 | Richard, Gideon S | 1737 | Male | 9 | CNSTS | TRB |
|
|
| 29 | Ayithi, Yashaswini | 1736 | Female | 7 | SPRMS | LVC |
|
|
| 30 | Bodla, Akshaj | 1723 | Male | 9 | DNGSS | TRB |
|
|
| 31 | Elhyani, Aidan D | 1695 | Male | 10 | CLVCS | LBC |
|
|
| 32 | Goldovsky, Daniel | 1687 | Male | 10 | CNRKS | |
|
|
| 33 | Leong, Shu | 1687 | Male | 11 | PMEHS | |
|
|
| 34 | Kollipara, Amogh | 1677 | Male | 12 | NPNNS | |
|
|
| 35 | Rajeev, Pavana | 1650 | Female | 9 | CNSTS | MLG |
|
|
| 36 | Chakravarthi, Rishi S | 1585 | Male | 6 | MLCES | |
| 3
|
| 37 | Srinivasula, Pranav | 1569 | Male | 9 | DNGSS | TRB |
|
|
| 38 | Litton, Jacob C | 1544 | Male | 12 | PMWHS | |
|
|
| 39 | Tran, Brandon | 1534 | Male | 11 | PLMBS | |
|
|
| 40 | Hawkes, Ali | 1523 | Male | 10 | MSTRS | |
|
|
| 41 | Li, Valen | 1517 | Male | 12 | MSTRS | |
|
|
| 42 | Caseiro, David | 1516 | Male | 10 | CNTHS | |
|
|
| 43 | Chetty, Justin | 1498 | Male | 12 | MLTHS | |
|
|
| 44 | Taylor, Brannock | 1480 | Male | 10 | PMEHS | |
|
|
| 45 | Djoenaidi, Jonathan | 1473 | Male | 12 | MSTRS | |
|
|
| 46 | Xie, Mattthew | 1460 | Male | 10 | UDBLS | |
|
|
| 47 | Amirtharaj, Aryan | 1443 | Male | 10 | GRVHS | TRB |
|
|
| 48 | McKingley, Joseph W | 1417 | Male | 12 | PMEHS | |
|
|
| 49 | Schaber, Jacob R | 1415 | Male | 11 | ELZHS | |
| 1
|
| 50 | Oh, Samuel | 1382 | Male | 11 | PMEHS | |
|
|
| 51 | Shomurodov, Timur | 1371 | Male | 11 | GWSHS | |
|
|
| 52 | Lundy, Thristan | 1354 | Male | 11 | ABNHS | |
|
|
| 53 | Jairath, Viraaj | 1344 | Male | 10 | DNGSS | TRB |
| 1
|
| 54 | Oh, Mikael | 1340 | Male | 9 | PMEHS | |
|
|
| 55 | Rinehart, Giovanni | 1317 | Male | 12 | SWNHS | DRK |
|
|
| 56 | Taylor, Preston H | 1316 | Male | 10 | PMEHS | |
|
|
| 57 | Martinez-Hernandez, Bryan | 1311 | Male | 10 | PLMBS | |
|
|
| 58 | Ranjith Kumar, Maunik Kumar | 1290 | Male | 10 | NPNNS | |
|
|
| 59 | Feldman, Ely | 1286 | Male | 11 | CNRKS | |
|
|
| 60 | Coates, Harrison | 1252 | Male | 12 | CNRKS | |
|
|
| 61 | Chen, Simon | 1206 | Male | 9 | CHLHS | |
|
|
| 62 | Kairi, Arjun | 1187 | Male | 9 | USCHS | |
|
|
| 63 | Casher, Henry | 1158 | Male | 10 | WNTHS | |
|
|
| 64 | Nicholson, Demitri | 1144 | Male | 12 | MLTHS | |
|
|
| 65 | Gonzalez-Rychener, Nicolas | 1136 | Male | 11 | WNTHS | |
|
|
| 66 | Griffin, Christopher | 1107 | Male | 10 | MLTHS | |
|
|
| 67 | Rakhman, Daniel | 917 | Male | 11 | CNRKS | |
|
|
| 68 | Singh, Kavi | 384 | Male | 11 | WNTHS | |
|
|
| 69 | Turissini, Tristan | 384 | Male | 12 | MLTHS | |
|
|
| 70 | Fountain, Jeremiah | 241 | Male | 12 | MLTHS | |
|
|
| 71 | Lanphear-Gaydos, William J | 125 | Male | 10 | GTTBS | |
|
|
| 72 | Hasan, MD | Unr | Male | 12 | NPNNS | |
|
|
| 73 | Shapovalova, Kristina | Unr | Female | 11 | NPNNS | |
|
|
| 74 | Solima, Ali | Unr | Male | 11 | NPNNS | |
|
|
| 75 | Spiegel, Broden | Unr | Male | 10 | WNTHS | |
|
|
| 76 | Tolon, Alex | Unr | Male | 10 | WNTHS | |
|
|