| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Anseer, Ahmad | 996 | Male | 11 | SWNHS | DRK | ||
| 2 | Amy, Ethan T | 992 | Male | 12 | EMMHS | |||
| 3 | Jiang, Ziheng | 988 | Male | 7 | MCLLS | |||
| 4 | Jazexhiu, Erik | 985 | Male | 9 | ABNHS | |||
| 5 | Zhang, Oscar | 983 | Male | 7 | MSTRS | |||
| 6 | Ferguson, Aiden J | 973 | Male | 10 | HGHHS | BRK | ||
| 7 | Tolani, Jai | 954 | Male | 7 | GRVMS | TRB | ||
| 8 | Choules, Oliver | 950 | Male | 7 | MSTRS | |||
| 9 | Roy Chowdhury, Agnibha | 941 | Male | 7 | MSTRS | |||
| 10 | Aguirre, Isaac G | 934 | Male | 7 | MSTRS | |||
| 11 | Yang, Nina | 934 | Female | 9 | PLMBS | |||
| 12 | Young, Nicolas M | 917 | Male | 11 | ABNHS | |||
| 13 | Cai, David | 896 | Male | 6 | BLCYS | TRB | ||
| 14 | Yang, Ethan X | 895 | Male | 11 | EMMHS | |||
| 15 | Gilla, Ashvath S | 880 | Male | 6 | GLVWS | TRC | ||
| 16 | Marron, Jacob N | 872 | Male | 11 | GTTBS | |||
| 17 | Deebel, Cole | 869 | Male | 10 | SLHHS | LVC | ||
| 18 | Mangala, Pranav | 868 | Male | 10 | CNRKS | |||
| 19 | Hecht, Marcel X | 864 | Male | 11 | PMEHS | |||
| 20 | Yeung, Ethan | 856 | Male | 9 | MSTRS | |||
| 21 | Johnson, Trenton R | 849 | Male | 12 | BRADS | BRK | ||
| 22 | Sheehan-Bowen, Dalton | 849 | Male | 6 | SSXMS | CMD | ||
| 23 | Tang, Alex | 842 | Male | 9 | PLMBS | |||
| 24 | Pearlman, Blake | 832 | Male | 6 | MSTRS | |||
| 25 | Diggs, Daniel | 831 | Male | 11 | MSTRS | |||
| 26 | Ready, Isabella | 829 | Female | 8 | CCCHS | |||
| 27 | Bullaughey, Leland | 823 | Male | 8 | MSTRS | |||
| 28 | Zhang, Noah | 819 | Male | 6 | MERES | |||
| 29 | Wu, Justin | 813 | Male | 9 | GWSHS | |||
| 30 | Arunkumar, Akash | 809 | Male | 10 | ABNHS | |||
| 31 | Williams, Tyler M | 804 | Male | 12 | UPDRS | |||
| 32 | Gaston, Toby J | 786 | Male | 10 | HMPHS | |||
| 33 | Jiang, Sam | 779 | Male | 10 | SWNHS | DRK | ||
| 34 | Sallash, Aaron J | 768 | Male | 11 | EMMHS | |||
| 35 | Sznajder, Leon | 768 | Male | 8 | HRSMS | CPH | ||
| 36 | Doogan, Charles P | 756 | Male | 10 | ABNHS | |||
| 37 | Barclay, Preston | 752 | Male | 7 | MTCHS | MTH | ||
| 38 | Clough, Miles | 750 | Male | 9 | ||||
| 39 | Gossett, George III | 737 | Male | 7 | MSTRS | |||
| 40 | Lambie-Hanson, Owen | 729 | Male | 8 | MCLLS | |||
| 41 | Nicas, Christopher | 729 | Male | 10 | SWNHS | DRK | ||
| 42 | Smith, Aurie | 729 | Female | 8 | MCLLS | |||
| 43 | Smalls, Nile | 688 | Male | 7 | MSTRS | |||
| 44 | Rankenburg, Ektoras | 672 | Male | 7 | MSTRS | |||
| 45 | Ferguson, Micaiah D | 667 | Male | 9 | HGHHS | BRK | ||
| 46 | Martinez, Jariel | 662 | Male | 11 | SWNHS | DRK | ||
| 47 | Joyner, Dareece M Jr | 655 | Male | 10 | ABNHS | |||
| 48 | Da Silva, Colton L | 651 | Male | 12 | EMMHS | |||
| 49 | Parker, Tyrone | 625 | Male | 9 | GWSHS | |||
| 50 | Kramer, Sean J | 557 | Male | 7 | FRTZS | BRK | ||
| 51 | Martinez, Dominic | 550 | Male | 10 | SWNHS | DRK | ||
| 52 | Nedd, Malia | 527 | Female | 7 | MTCHS | MTH | 4 | |
| 53 | Tran, Ariel | 521 | Female | 7 | MSTRS | |||
| 54 | Chapkovich, Garen | 520 | Male | 10 | EMMHS | |||
| 55 | Kleiman, Nicolas | 519 | Male | 10 | CNRKS | |||
| 56 | Qiu, Lily | 485 | Female | 7 | MTCHS | MTH | 4 | |
| 57 | Kramer, Aislin G | 483 | Female | 8 | FRTZS | BRK | ||
| 58 | Goddard, James V | 450 | Male | 11 | CNRKS | |||
| 59 | McAndrew, Caleb J | 427 | Male | 9 | BRADS | BRK | ||
| 60 | Cassidy, Simon T | 422 | Male | 8 | EPINS | |||
| 61 | Turissini, Tristan | 384 | Male | 12 | MLTHS | |||
| 62 | Kemoi, Bethwel | 341 | Male | 12 | MLTHS | |||
| 63 | Webb, Amberleigh | 310 | Female | 7 | GAMPS | |||
| 64 | Schubert, Brett | 301 | Male | 10 | SWNHS | DRK | ||
| 65 | Xander, Ronin | 281 | Male | 8 | MCLLS | |||
| 66 | Kholikulova, Shakhzoda | 264 | Female | 9 | GWSHS | |||
| 67 | Drvenica, Lidia | 263 | Female | 8 | COMWS | MES | 4 | |
| 68 | Haring, Joseph | 258 | Male | 8 | COMWS | MES | 4 | |
| 69 | Evans, Kayla | 210 | Female | 7 | COMWS | MES | 4 | |
| 70 | Cassatt, Anthony | 175 | Male | 11 | COMWS | MES | ||
| 71 | Evans, Adah | 128 | Female | 7 | COMWS | MES | 4 | |
| 72 | Lanphear-Gaydos, William J | 125 | Male | 10 | GTTBS |
