| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Camilo, Caleb | Unr | Male | 11 | SWNHS | DRK | ||
| 2 | Cavallo, Dominic | Unr | Male | 10 | BRK | |||
| 3 | Creasy, Cole | Unr | Male | 9 | EMMHS | |||
| 4 | Delmonico, Demetrio | Unr | Male | 11 | MLTHS | Needs USCF Membership. | ||
| 5 | Gomez, Angel | Unr | Male | 9 | GTTBS | |||
| 6 | Hardy, Gracelyn | Unr | Female | 8 | COMWS | MES | 4 | |
| 7 | Herman, Gabriel | Unr | Male | 11 | COMWS | MES | ||
| 8 | Jacob, Nathan | Unr | Male | 7 | EICHS | 4 | ||
| 9 | Kimple, Brake | Unr | Male | 10 | GTTBS | |||
| 10 | Luce, Aaron | Unr | Male | 9 | BRADS | BRK | ||
| 11 | Martin, Christopher | Unr | Male | 9 | MLTHS | Needs USCF Membership. | ||
| 12 | McCarthy, Sean | Unr | Male | 10 | MLTHS | Needs USCF Membership. | ||
| 13 | Petrossian, Rafael | Unr | Male | 10 | GRMAS | |||
| 14 | Phillips, Caleb | Unr | Male | 10 | GTTBS | |||
| 15 | Podgorny, Aleksei | Unr | Male | 10 | GRMAS | |||
| 16 | Reinhart Mitchell, Maitreya | Unr | Female | 10 | GTTBS | |||
| 17 | Sass, Aaron | Unr | Male | 10 | GRMAS | |||
| 18 | Spatz, Ethan | Unr | Male | 11 | GTTBS | |||
| 19 | Yudashev, Saidmalik | Unr | Male | 10 | CNRKS |
