2026 Pennsylvania State Scholastic Championships
K to 5 Open
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Samanta, Aayansh | 2054 | Male | 4 | FRNES | |
|
|
| 2 | Wang, Tyler | 1775 | Male | 4 | TWHLS | TRB |
|
|
| 3 | Nettem, Subhang C | 1763 | Male | 5 | PCKVS | TRB |
|
|
| 4 | Arunkumar, Mirthvik | 1733 | Male | 4 | HMPDS | TRC |
|
|
| 5 | Srinivasan, Pranav | 1707 | Male | 4 | TMRES | TRB |
|
|
| 6 | Lan, William | 1702 | Male | 4 | CTRES | LVC |
|
|
| 7 | Chinara, Aarav | 1554 | Male | 5 | WNDCS | TRC |
|
|
| 8 | Colby, Kellen A | 1532 | Male | 5 | SCHAS | |
|
|
| 9 | Zheng, John | 1426 | Male | 4 | MRNES | TRB |
|
|
| 10 | Marsboom, Alicia | 1300 | Female | 5 | VLFMS | |
| 3
|
| 11 | Gupta, Reyansh | 1260 | Male | 5 | SPRFS | |
|
|
| 12 | Sambasivan, Rishi | 1239 | Male | 4 | HRTES | WOC |
|
|
| 13 | Ezapa, Panav | 1181 | Male | 4 | MRSES | |
|
|
| 14 | Rainer-Pradhan, Kishore | 1172 | Male | 4 | MCLLS | |
|
|
| 15 | Chandar, Rachitha S | 1170 | Female | 4 | VILGS | CKQ |
|
|
| 16 | Kottha, Sudiksha | 1117 | Female | 5 | BRWLS | TRB |
|
|
| 17 | Alhaik, Gad | 1112 | Male | 5 | CPTES | TRB |
|
|
| 18 | Kamalakannan, Krishanya | 1101 | Female | 4 | MPKES | TRB |
|
|
| 19 | Lambie-Hanson, Eleanor | 1016 | Female | 5 | MCLLS | |
|
|
| 20 | Hoffman, William | 1011 | Male | 4 | SSPES | HRS |
|
|
| 21 | Su-Guarino, James | 947 | Male | 5 | FACTS | |
| 4
|
| 22 | Hoffman, Nicholas | 921 | Male | 4 | SSPES | HRS |
|
|
| 23 | Diwakar, Varun | 911 | Male | 5 | MSTRS | |
| 1
|
| 24 | Susarla, Bhavye | 832 | Male | 4 | VETES | |
| 4
|
| 25 | Medizad, Shervin N | 826 | Male | 5 | SCHAS | |
| 4 5z
|
| 26 | Salata, James | 805 | Male | 3 | SCHAS | |
|
|
| 27 | Amin, Luc | 795 | Male | 3 | BLMES | |
|
|
| 28 | Sikhile, Sahana R | 784 | Female | 4 | GRNRS | TRC |
|
|
| 29 | Kairi, Lipi | 633 | Female | 5 | BYCMS | |
|
|
| 30 | Dybas, Hugo R | 259 | Male | 5 | SCHAS | |
| 1 2z 3z
|
| 31 | Bowling, Colin P | Unr | Male | 5 | SKYUS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
