| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorrer, Ari | 796 | Male | 3 | CRLES | |||
| 2 | Badmaev, Amgalan O | 793 | Male | 4 | HMPDS | HRS | ||
| 3 | Jairath, Jaarun | 790 | Male | 4 | PCKVS | TRB | ||
| 4 | Mohan, Krish H | 789 | Male | 5 | SHLES | TRC | ||
| 5 | Kukkala, Vihaan R Jr | 785 | Male | 3 | SGRES | TRB | ||
| 6 | Saravanan, Sarvesh | 779 | Male | 4 | BVRCS | TRB | ||
| 7 | Bondu, Nivaan | 776 | Male | 3 | BRNES | |||
| 8 | Jain, Arhaan | 771 | Male | 3 | GRSES | TRB | ||
| 9 | Barigeda, Satvik R | 764 | Male | 6 | GTJMS | |||
| 10 | Kannan, Ishaan | 762 | Male | 5 | PCKVS | TRB | ||
| 11 | Nair, Niranjan H | 753 | Male | 6 | GRVIS | TRB | ||
| 12 | Dutta, Aadit | 748 | Male | 6 | MLLMS | |||
| 13 | Chinara, Aryahi | 747 | Female | 2 | WNDCS | TRC | ||
| 14 | Cheng, Christian | 737 | Male | 2 | MRNES | |||
| 15 | Taggart, Matthew | 724 | Male | 2 | OLMCS | LBC | ||
| 16 | Tran, Benson | 719 | Male | 5 | FACTS | |||
| 17 | Parripati, Pranay | 713 | Male | 4 | WVNCS | TRB | ||
| 18 | Cai, Andrew | 699 | Male | 3 | MRNES | TRB | ||
| 19 | McCaffrey, MJ | 686 | Male | 5 | FRIUS | PLR | ||
| 20 | Bhowmik, Riann | 681 | Male | 4 | PCKVS | TRB | ||
| 21 | Dutka, Samuel | 681 | Male | 5 | MCLLS | |||
| 22 | Aggarwal, Anjaneya | 680 | Male | 5 | BRCES | |||
| 23 | Bontempo, Charlie | 671 | Male | 3 | GLVLS | |||
| 24 | Jiang, Siyuan | 671 | Male | 5 | MCLLS | |||
| 25 | Gelman, Sebastian | 667 | Male | 6 | MERES | |||
| 26 | Karri, Sadhvik | 667 | Male | 2 | UWCHS | TRB | ||
| 27 | Perumalla, Jai A | 666 | Male | 3 | PCKVS | TRB | ||
| 28 | Paik, Jesse | 662 | Male | 4 | ITHNS | |||
| 29 | Wister, Zander | 659 | Male | 4 | EPSCS | TRB | ||
| 30 | Kitterman, Leo | 654 | Male | 6 | MERES | |||
| 31 | Bontempo, Henry | 645 | Male | 4 | GLVLS | |||
| 32 | Zheng, Matthew | 639 | Male | 5 | MCLLS | |||
| 33 | Kline, Luke | 631 | Male | 4 | SSXMS | CMD | ||
| 34 | Rani, Sahaj | 616 | Male | 3 | KDMES | |||
| 35 | Brennan, Rory | 606 | Male | 3 | RDNRS | TRB | ||
| 36 | Paletta, Winston | 603 | Male | 3 | FACTS | |||
| 37 | Shorrer, Daniel | 573 | Male | 6 | PKFMS | |||
| 38 | Swanson, Dax | 556 | Male | 6 | MSTRS | |||
| 39 | Savage, Isaiah | 551 | Male | 6 | MERES | |||
| 40 | Loidolt, Edison W | 547 | Male | 5 | INLES | PLR | ||
| 41 | George, Ziggy | 546 | Male | 5 | PHILS | |||
| 42 | Roy, Srujanika | 543 | Female | 5 | MSTRS | |||
| 43 | Armstrong, Sydney | 534 | Female | 4 | MERES | |||
| 44 | Mariapragasam, Christoph L | 519 | Male | 4 | WNDCS | TRC | ||
| 45 | Nagisetty, Sai V | 501 | Male | 2 | EWRES | TRB | ||
| 46 | Karupannan, Aarush | 476 | Male | 6 | MNVMS | TRC | ||
| 47 | Maslennikov, Eli B | 406 | Male | 3 | MCLLS | |||
| 48 | Murugesh, Hyindhav | 374 | Male | 2 | WVNCS | TRB | ||
| 49 | Straus, Linden | Unr | Male | 2 | FRSLS |
