| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds |
|---|---|---|---|---|---|---|---|---|
| 1 | Duffy, Peter | 491 | Male | 6 | MERES | |||
| 2 | Chapman, Noah | 489 | Male | 6 | SCHAS | |||
| 3 | Hall, Doris | 489 | Female | 5 | MCLLS | |||
| 4 | Innasimuthu, Elaina | 485 | Female | 4 | INDPS | CMD | ||
| 5 | Plechac, Lucas | 477 | Male | 6 | INDPS | CMD | ||
| 6 | Mengi, Yaduvir S | 460 | Male | 4 | KDMES | TRB | ||
| 7 | Palaiyanur, Rohith | 445 | Male | 6 | MSTRS | |||
| 8 | Schulz, Kian | 444 | Male | 4 | MCLLS | |||
| 9 | Notash, Mazzie M | 440 | Female | 6 | SCHAS | |||
| 10 | Dukes, Julian | 433 | Male | 5 | SSXMS | CMD | ||
| 11 | Addanki, Sathvik S | 422 | Male | 4 | BSPRS | CMD | ||
| 12 | Vogan, Theodore | 422 | Male | 6 | FRIUS | PLR | ||
| 13 | Hariharasudhan, Vivaash | 420 | Male | 6 | FGTTS | TRB | ||
| 14 | Price, Josh | 412 | Male | 2 | MRNES | TRB | ||
| 15 | Morisseau, Eric | 407 | Male | 6 | FRIUS | PLR | ||
| 16 | Kramer, Aidan M | 400 | Male | 5 | SCHLS | BRK | ||
| 17 | Miller, Cecily | 394 | Female | 6 | MSTRS | |||
| 18 | Reiter, Theodore C | 394 | Male | 5 | FACTS | |||
| 19 | Saxena, Akshat | 389 | Male | 4 | KDMES | TRB | ||
| 20 | Zhu, Yulin | 378 | Male | 4 | HLDES | CMD | ||
| 21 | Srinivasan, Yuvin | 362 | Male | 0 | TMRES | TRB | ||
| 22 | Neilson, Madeleine | 360 | Female | 3 | MRNES | TRB | ||
| 23 | Ferguson, Elaina A | 346 | Female | 6 | HGHHS | BRK | ||
| 24 | Chapman, Nicholas | 344 | Male | 6 | SCHAS | |||
| 25 | Taggart, Ryan | 338 | Male | 5 | OLMCS | LBC | ||
| 26 | Armstrong, Naia | 334 | Female | 2 | MERES | |||
| 27 | Bheema, Krish | 329 | Male | 5 | BRWLS | TRB | ||
| 28 | Bontempo, Jack | 327 | Male | 1 | GLVLS | |||
| 29 | Banyan, Max W | 320 | Male | 5 | BCHMS | PLR | ||
| 30 | Yang, Julia | 320 | Female | 5 | FACTS | |||
| 31 | Triu, Wyatt | 315 | Male | 4 | FACTS | |||
| 32 | Kovvur, Prahaas | 312 | Male | 3 | GWYES | |||
| 33 | Bullaughey, Mina | 302 | Female | 5 | MERES | |||
| 34 | Tran, Tristan | 301 | Male | 6 | MSTRS | |||
| 35 | Padi, Krishiv R | 297 | Male | 4 | EXTNS | |||
| 36 | Jenkins, Rohan | 294 | Male | 3 | FACTS | |||
| 37 | Ryan, Cyrus H | 284 | Male | 4 | CHSNS | SHK | ||
| 38 | Goins, Josephine | 279 | Female | 6 | MSTRS | |||
| 39 | Sheehan-Bowen, Maximus | 276 | Male | 4 | SSXMS | CMD | ||
| 40 | Dybas, Hugo R | 259 | Male | 5 | SCHAS | |||
| 41 | Wijenayaka, Nethuja S | 256 | Male | 5 | FRGTS | |||
| 42 | Beers, Henry | 255 | Male | 4 | FRIUS | PLR | ||
| 43 | Savage, Immanuel | 243 | Male | 3 | MERES | |||
| 44 | Gaiski, Abigail | 240 | Female | 4 | GRNTS | CMD | ||
| 45 | Mohan, Advik | 240 | Male | 1 | SHLES | TRC | ||
| 46 | Jalbert-Cheatham, Willa | 239 | Female | 5 | MSTRS | |||
| 47 | Ganapatiraju, Sree R | 235 | Male | 3 | SHLES | TRC | ||
| 48 | Pan, Jamison | 222 | Male | 4 | FACTS | |||
| 49 | Gelman, Camila | 215 | Female | 3 | MERES | |||
| 50 | Omebere-Iyari, Riaki | 215 | Male | 4 | FRIUS | PLR | ||
| 51 | Gandhe, Shrena | 214 | Female | 4 | HOWES | TRB | ||
| 52 | Arend, Vihaan | 201 | Male | 5 | MSTRS | |||
| 53 | Fujii, Zephyr | 189 | Male | 5 | FACTS | |||
| 54 | Evans, Matthew | 187 | Male | 3 | COMWS | MES | 5 | |
| 55 | Kumar, Mithran S | 187 | Male | 2 | EXTNS | TRB | ||
| 56 | Muego, Niko | 179 | Male | 6 | BRKMS | |||
| 57 | Turner, Thane | 177 | Male | 4 | SSXMS | CMD | 5 | |
| 58 | Aleti, Kiran | 171 | Male | 4 | GRMFS | |||
| 59 | Hall, Carol | 165 | Female | 5 | MCLLS | |||
| 60 | Wojtas, Olga | 148 | Female | 5 | FACTS | |||
| 61 | Lee, Carter A | 140 | Male | 6 | YCC | |||
| 62 | Bhattacharyya, Riddhish | 127 | Male | 3 | SVLES | |||
| 63 | Saunders, Jonathan | 127 | Male | 3 | BCHMS | |||
| 64 | Mihalics, Jareth R | 126 | Male | 3 | SSXMS | CMD | ||
| 65 | Sikhile, Susanna E | 123 | Female | 1 | GRNRS | TRC | ||
| 66 | Cassatt, Jakob | 109 | Male | 5 | COMWS | MES | 5 | |
| 67 | Karthikeyan, Ahaana | 107 | Female | 1 | EXTNS | TRB | ||
| 68 | Jayroe, Cryrus | 105 | Male | 4 | CHSNS | SHK | ||
| 69 | Ajmera, Ayansh | 104 | Male | 4 | UWCHS | TRB | ||
| 70 | Rao, Rohith | 101 | Male | 5 | SHMCS | TRB | ||
| 71 | Ulloa Morales, Elias R | 101 | Male | 3 | DNVPS | LVC | ||
| 72 | Agrawal, Mahira | Unr | Female | 3 | GRFLS | |||
| 73 | Amirishetti, Dhanvin | Unr | Male | 5 | BSPRS | |||
| 74 | Botwick, Nathan | Unr | Male | 4 | FRSLS | |||
| 75 | Bowling, Colin P | Unr | Male | 5 | SKYUS | |||
| 76 | Brooks-Thomas, Yanni | Unr | Male | 6 | STFDS | PLR | ||
| 77 | Cartwright, Daniel | Unr | Male | 3 | SSXMS | CMD | ||
| 78 | Cartwright, Shane | Unr | Male | 3 | SSXMS | CMD | ||
| 79 | Chen, Ellen | Unr | Female | 4 | PNWNS | PLR | ||
| 80 | Chen, Linus | Unr | Male | 1 | PRKES | 3 | ||
| 81 | Chosak, Leo | Unr | Male | 5 | MHPAS | |||
| 82 | Clark, Kenneth | Unr | Male | 3 | HRSIS | CPH | ||
| 83 | Cohen, Benjamin | Unr | Male | 4 | FACTS | |||
| 84 | Conner, Elliott | Unr | Male | 1 | PHILS | 5 | ||
| 85 | Desai, Vihaan | Unr | Male | 2 | FRSLS | |||
| 86 | Eleazer, Landon | Unr | Male | 4 | FRSLS | |||
| 87 | Evans, Naomi | Unr | Female | 5 | COMWS | MES | 5 | |
| 88 | Fajardo, Felipe | Unr | Male | 6 | SCHAS | |||
| 89 | Frayman, Isaac | Unr | Male | 4 | PHILS | |||
| 90 | Fulford, Gideon | Unr | Male | 3 | SSXMS | CMD | ||
| 91 | Fulford, Reid B | Unr | Male | 4 | SSXMS | CMD | ||
| 92 | Gonzales-Burke, Finn | Unr | Male | 5 | CHFDS | CMD | 5 | |
| 93 | Gupta, Diaan | Unr | Male | 0 | OAKSS | TRB | ||
| 94 | Hardy, Brooklyn M | Unr | Female | 6 | COMWS | MES | 5 | |
| 95 | Hardy, Dakota L | Unr | Male | 1 | COMWS | MES | 5 | |
| 96 | Humphrey, Naila A | Unr | Female | 2 | SANES | CMD | ||
| 97 | Kramer, Gawen K | Unr | Male | 3 | SCHLS | BRK | ||
| 98 | Kuzminska, Helena | Unr | Female | 1 | TTNLS | CMD | ||
| 99 | Lin, Edwin | Unr | Male | 6 | SANES | CMD | ||
| 100 | Liu, Elon | Unr | Male | 2 | GRMAS | 5 | ||
| 101 | McAndrew, Carter | Unr | Male | 4 | TLCNS | BRK | ||
| 102 | McKeever, Connor | Unr | Male | 2 | COMWS | MES | 5 | |
| 103 | Miller, Curtis L Jr | Unr | Male | 6 | ANCLS | |||
| 104 | Mufuka, Arthur | Unr | Male | 6 | SANES | CMD | ||
| 105 | Nanavati, Ravi | Unr | Male | 5 | GRMAS | 4 | ||
| 106 | Nguy, Alani | Unr | Female | 5 | MERES | |||
| 107 | Ni, Boer | Unr | Male | 4 | FRGTS | |||
| 108 | Niezgoda, Cyrus | Unr | Male | 1 | MERES | |||
| 109 | Noda-Waldman, Alexandra I | Unr | Female | 1 | FRSLS | 5 | ||
| 110 | Palaiyanur, Asha | Unr | Female | 3 | FJCES | |||
| 111 | Panjwani, Vihaan | Unr | Male | 4 | BRWLS | |||
| 112 | Patel, Keshav | Unr | Male | 4 | GRMAS | |||
| 113 | Peckham, Leo | Unr | Male | 3 | PHILS | |||
| 114 | Renganathan, Saadhana | Unr | Female | 6 | MRSCS | TRB | ||
| 115 | Salata, Taylor J | Unr | Female | 0 | SCHAS | 5 | ||
| 116 | Sarles, Dorian C | Unr | Male | 5 | GRMAS | |||
| 117 | Seshan, Avi | Unr | Male | 1 | GRFLS | 5 | ||
| 118 | Snyder, Daniel L | Unr | Male | 6 | COMWS | MES | 5 | |
| 119 | Sposato, Roman | Unr | Male | 5 | GRMAS | |||
| 120 | Stone, Luca | Unr | Male | 1 | COMWS | MES | 5 | |
| 121 | Stringham, Jeremiah | Unr | Male | 4 | COMWS | MES | 5 | |
| 122 | Sun, Alan | Unr | Male | 2 | TWHLS | CMD | ||
| 123 | Sznajder, Ezra | Unr | Male | 5 | HRSIS | CPH | ||
| 124 | Tadkodkar, Vivan | Unr | Male | 2 | CNCES | CMD | ||
| 125 | Takahashi, Ayato | Unr | Male | 4 | FRGTS | |||
| 126 | Tran, Lucas | Unr | Male | 5 | GRSNS | PLR | ||
| 127 | Ulloa Morales, Micaela E | Unr | Female | 2 | DNVPS | |||
| 128 | Valdes, Jaxon | Unr | Male | 3 | NWKCS | CMD | ||
| 129 | Wei, Alex | Unr | Male | 5 | MRKHS | |||
| 130 | Workman, Wesley O | Unr | Male | 3 | SSXMS | CMD | ||
| 131 | Yu, Brayden J | Unr | Male | 4 | CHSNS | PLR | ||
| 132 | Zamani, Aiden | Unr | Male | 6 | SCHAS | |||
| 133 | Zhao, Isaac | Unr | Male | 5 | FACTS | |||
| 134 | Zheng, George | Unr | Male | 0 | TWHLS | CMD |
