2026 Pennsylvania State Scholastic Championships
K to 3 Open
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Chaudhary, Viaan | 1568 | Male | 3 | NWTES | LBC |
|
|
| 2 | Dasgupta, Arthit | 1510 | Male | 3 | ORVES | YCC |
|
|
| 3 | Nigam, Shyra | 1467 | Female | 3 | PCKVS | MLG |
|
|
| 4 | Venkatesan, Ridhan | 1431 | Male | 2 | WDLES | TRB |
|
|
| 5 | Reichfeld, Gal | 1347 | Male | 2 | MRNES | |
|
|
| 6 | Chosak, Daniel | 1098 | Male | 2 | MHPAS | |
|
|
| 7 | Komatlapalli, Gopal | 1065 | Male | 3 | OAKES | |
|
|
| 8 | He, Cyrus | 1017 | Male | 1 | TWHLS | |
|
|
| 9 | Sambasivan, Raghav | 941 | Male | 2 | HRTES | WOC |
|
|
| 10 | Iyyappan, Dhivin A | 893 | Male | 2 | GLPES | TRB |
|
|
| 11 | Gou, Grace | 844 | Female | 3 | LGWNS | |
|
|
| 12 | Meirom, Fabian S | 823 | Male | 3 | GRFLS | |
|
|
| 13 | Liu, Lucas | 791 | Male | 2 | TWHLS | CMD |
|
|
| 14 | He, Lorraine | 745 | Female | 1 | TWHLS | |
|
|
| 15 | Roy, Bodhi | 673 | Male | 3 | MCLLS | |
|
|
| 16 | Neilson, James | 643 | Male | 1 | MRNES | TRB |
|
|
| 17 | Nandagopal, Riyaa | 623 | Female | 1 | CMBES | |
|
|
| 18 | Rainer-Pradhan, Ashwini | 602 | Female | 3 | MCLLS | |
|
|
| 19 | Noderer, Sebastian | 551 | Male | 3 | MCLLS | |
|
|
| 20 | Sinha, Tanya | 546 | Female | 3 | MCLLS | |
|
|
| 21 | Zilkha, Ellie | 468 | Female | 3 | MCLLS | |
|
|
| 22 | Govindu, Puneeth R | 413 | Male | 1 | UWCHS | TRB |
|
|
| 23 | Zheng, William | 376 | Male | 2 | MCLLS | |
|
|
| 24 | Morisseau, Paul | 300 | Male | 3 | FRICS | PLR |
|
|
| 25 | Hessney, Esther | 279 | Female | 1 | MCLLS | |
|
|
| 26 | Oos, Ayden | 243 | Male | 3 | MCLLS | |
|
|
| 27 | Cote, Julien | 171 | Male | 3 | FRICS | PLR |
|
|
| 28 | Quantin, Hugo L | 138 | Male | 2 | FRICS | PLR |
|
|
| 29 | Adamson, William IV | 118 | Male | 3 | FRICS | PLR |
|
|
| 30 | Jiang, Shangyu | 112 | Female | 1 | MCLLS | |
|
|
| 31 | Bonilla, Isaac | Unr | Male | 3 | HLTES | |
|
|
| 32 | Marshall, Miles | Unr | Male | 2 | FRICS | PLR |
|
|
| 33 | Phimister, Henry | Unr | Male | 2 | FRICS | PLR |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
