2026 Pennsylvania State Scholastic Championships
K to 9 U600
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Aravindakumar, Ridhika | 588 | Female | 4 | GRNTS | |
|
|
| 2 | Prabu, Rithik | 562 | Male | 8 | FGTTS | TRB |
|
|
| 3 | Upadhyay, Vrishank | 561 | Male | 7 | WNDCS | TRC |
|
|
| 4 | Swanson, Dax | 556 | Male | 6 | MSTRS | |
|
|
| 5 | Isleman, Henry | 552 | Male | 7 | GGHMS | |
|
|
| 6 | Savage, Isaiah | 551 | Male | 6 | MERES | |
|
|
| 7 | Winand, Christopher | 551 | Male | 9 | HMPHS | |
|
|
| 8 | Loidolt, Edison W | 547 | Male | 5 | INLES | PLR |
|
|
| 9 | George, Ziggy | 546 | Male | 5 | PHILS | |
|
|
| 10 | Sinha, Tanya | 546 | Female | 3 | MCLLS | |
|
|
| 11 | Roy, Srujanika | 543 | Female | 5 | MSTRS | |
|
|
| 12 | Bowling, Gavin | 537 | Male | 3 | WRCES | |
|
|
| 13 | Armstrong, Sydney | 534 | Female | 4 | MERES | |
|
|
| 14 | Nedd, Malia | 527 | Female | 7 | MTCHS | MTH |
|
|
| 15 | El Jack, Zein | 509 | Male | 7 | FRIUS | PLR |
|
|
| 16 | Nagisetty, Sai V | 501 | Male | 2 | EWRES | TRB |
|
|
| 17 | Chapman, Noah | 489 | Male | 6 | SCHAS | |
|
|
| 18 | Hall, Doris | 489 | Female | 5 | MCLLS | |
|
|
| 19 | Qiu, Lily | 485 | Female | 7 | MTCHS | MTH |
|
|
| 20 | Karupannan, Aarush | 476 | Male | 6 | MNVMS | TRC |
|
|
| 21 | Zilkha, Ellie | 468 | Female | 3 | MCLLS | |
|
|
| 22 | Ergin, Aydin | 447 | Male | 7 | MSTRS | |
|
|
| 23 | Palaiyanur, Rohith | 445 | Male | 6 | MSTRS | |
|
|
| 24 | Schulz, Kian | 444 | Male | 4 | MCLLS | |
|
|
| 25 | Jones-McClellan, Kaher | 441 | Male | 8 | HMLTS | PLR |
|
|
| 26 | Notash, Mazzie M | 440 | Female | 6 | SCHAS | |
|
|
| 27 | Vogan, Theodore | 422 | Male | 6 | FRIUS | PLR |
|
|
| 28 | Hariharasudhan, Vivaash | 420 | Male | 6 | FGTTS | TRB |
|
|
| 29 | Silambarasan, Vihaan | 408 | Male | 0 | EXTNS | |
|
|
| 30 | Morisseau, Eric | 407 | Male | 6 | FRIUS | PLR |
|
|
| 31 | Diamond, Ben | 406 | Male | 7 | FSAAS | PLR |
|
|
| 32 | Maslennikov, Eli B | 406 | Male | 3 | MCLLS | |
|
|
| 33 | Miller, Cecily | 394 | Female | 6 | MSTRS | |
|
|
| 34 | Reiter, Theodore C | 394 | Male | 5 | FACTS | |
|
|
| 35 | Zheng, William | 376 | Male | 2 | MCLLS | |
|
|
| 36 | Neilson, Madeleine | 360 | Female | 3 | MRNES | TRB |
|
|
| 37 | Chapman, Nicholas | 344 | Male | 6 | SCHAS | |
|
|
| 38 | Namburi, Aarush | 343 | Male | 8 | FGTTS | |
|
|
| 39 | Armstrong, Naia | 334 | Female | 2 | MERES | |
|
|
| 40 | Banyan, Max W | 320 | Male | 5 | BCHMS | PLR |
|
|
| 41 | Yang, Julia | 320 | Female | 5 | FACTS | |
|
|
| 42 | Stewart, Aiden | 317 | Male | 7 | ADPRS | PLR |
|
|
| 43 | Triu, Wyatt | 315 | Male | 4 | FACTS | |
|
|
| 44 | Kovvur, Prahaas | 312 | Male | 3 | GWYES | |
|
|
| 45 | Bullaughey, Mina | 302 | Female | 5 | MERES | |
|
|
| 46 | Tran, Tristan | 301 | Male | 6 | MSTRS | |
|
|
| 47 | Morisseau, Paul | 300 | Male | 3 | FRICS | PLR |
|
|
| 48 | Goins, Josephine | 279 | Female | 6 | MSTRS | |
|
|
| 49 | Drvenica, Lidia | 263 | Female | 8 | COMWS | MES |
| 3
|
| 50 | Haring, Joseph | 258 | Male | 8 | COMWS | MES |
| 3
|
| 51 | Jones, Zachary | 257 | Male | 7 | SCHAS | |
|
|
| 52 | Savage, Immanuel | 243 | Male | 3 | MERES | |
|
|
| 53 | Mohan, Advik | 240 | Male | 1 | SHLES | TRC |
|
|
| 54 | Gelman, Camila | 215 | Female | 3 | MERES | |
|
|
| 55 | Omebere-Iyari, Riaki | 215 | Male | 4 | FRIUS | PLR |
|
|
| 56 | Evans, Kayla | 210 | Female | 7 | COMWS | MES |
| 3
|
| 57 | Arend, Vihaan | 201 | Male | 5 | MSTRS | |
|
|
| 58 | Fujii, Zephyr | 189 | Male | 5 | FACTS | |
|
|
| 59 | Evans, Matthew | 187 | Male | 3 | COMWS | MES |
| 3
|
| 60 | Kumar, Mithran S | 187 | Male | 2 | EXTNS | TRB |
|
|
| 61 | Hall, Carol | 165 | Female | 5 | MCLLS | |
|
|
| 62 | Wojtas, Olga | 148 | Female | 5 | FACTS | |
|
|
| 63 | Quantin, Hugo L | 138 | Male | 2 | FRICS | PLR |
|
|
| 64 | Evans, Adah | 128 | Female | 7 | COMWS | MES |
| 3
|
| 65 | Jiang, Shangyu | 112 | Female | 1 | MCLLS | |
|
|
| 66 | Cassatt, Jakob | 109 | Male | 5 | COMWS | MES |
| 3
|
| 67 | Rodriguez-Mendez, Diego | 109 | Male | 7 | FRIUS | PLR |
|
|
| 68 | Karthikeyan, Ahaana | 107 | Female | 1 | EXTNS | TRB |
|
|
| 69 | Oz, Eli | 105 | Male | 5 | PHILS | |
|
|
| 70 | Brooks-Thomas, Yanni | Unr | Male | 6 | STFDS | PLR |
|
|
| 71 | Chen, Ellen | Unr | Female | 4 | PNWNS | PLR |
|
|
| 72 | Dayalu, Mihir | Unr | Male | 5 | UWCHS | TRB |
|
|
| 73 | Delmelle, Adrien | Unr | Male | 7 | FRIUS | PLR |
|
|
| 74 | Evans, Naomi | Unr | Female | 5 | COMWS | MES |
| 3
|
| 75 | Fajardo, Felipe | Unr | Male | 6 | SCHAS | |
|
|
| 76 | Frayman, Isaac | Unr | Male | 4 | PHILS | |
|
|
| 77 | Hardy, Brooklyn M | Unr | Female | 6 | COMWS | MES |
| 3
|
| 78 | Hardy, Dakota L | Unr | Male | 1 | COMWS | MES |
| 3
|
| 79 | Hardy, Gracelyn | Unr | Female | 8 | COMWS | MES |
| 3
|
| 80 | Jacob, Nathan | Unr | Male | 7 | EICHS | |
| 4
|
| 81 | Keerthivasan, Avyay | Unr | Male | 8 | OJRMS | TRB |
|
|
| 82 | Kelly, Jett J | Unr | Male | 8 | HRSMS | HRS |
|
|
| 83 | Koenig, George | Unr | Male | 7 | FRIUS | PLR |
|
|
| 84 | McCormack, Ghionni | Unr | Male | 7 | ADPRS | |
|
|
| 85 | McKeever, Connor | Unr | Male | 2 | COMWS | MES |
| 3
|
| 86 | Mendoza, Leonardo | Unr | Male | 3 | PHILS | |
|
|
| 87 | Salata, Taylor J | Unr | Female | 0 | SCHAS | |
| 5
|
| 88 | Snyder, Daniel L | Unr | Male | 6 | COMWS | MES |
| 3
|
| 89 | Stone, Luca | Unr | Male | 1 | COMWS | MES |
| 3
|
| 90 | Stringham, Jeremiah | Unr | Male | 4 | COMWS | MES |
| 3
|
| 91 | Tran, Lucas | Unr | Male | 5 | GRSNS | PLR |
|
|
| 92 | Wei, Mila | Unr | Female | 7 | FACTS | |
|
|
| 93 | Winand, John M | Unr | Male | 4 | RHRES | |
|
|
| 94 | Winand, Jude C | Unr | Male | 6 | RHRES | |
|
|
| 95 | Zhao, Isaac | Unr | Male | 5 | FACTS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
