2026 Pennsylvania State Scholastic Championships
Quick - U1100
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Sliker, Alexander J | 1045 | Male | | | BKH |
|
|
| 2 | Anseer, Ahmad | 996 | Male | 11 | SWNHS | DRK |
|
|
| 3 | Pugh, Nicholas M | 971 | Male | | | BKH |
|
|
| 4 | Falk, Zachary | 948 | Male | | | |
|
|
| 5 | Fox, Matan | 922 | Male | | | |
|
|
| 6 | Sperazza, Joseph J | 922 | Male | | | |
|
|
| 7 | Rakhman, Daniel | 917 | Male | 11 | CNRKS | |
|
|
| 8 | Traktovenko, Eric | 906 | Male | 10 | CNRKS | |
|
|
| 9 | Omebere-Iyari, Zihem | 871 | Male | 7 | FRIUS | PLR |
|
|
| 10 | Mangala, Pranav | 868 | Male | 10 | CNRKS | |
|
|
| 11 | Wolf, Connor | 849 | Male | | | |
|
|
| 12 | Shorrer, Ari | 796 | Male | 3 | CRLES | |
|
|
| 13 | Mohan, Krish H | 789 | Male | 5 | SHLES | TRC |
|
|
| 14 | Sikhile, Sahana R | 784 | Female | 4 | GRNRS | TRC |
|
|
| 15 | Jiang, Sam | 779 | Male | 10 | SWNHS | DRK |
|
|
| 16 | Nicas, Christopher | 729 | Male | 10 | SWNHS | DRK |
|
|
| 17 | Taggart, Matthew | 724 | Male | 2 | OLMCS | LBC |
| 6
|
| 18 | McCaffrey, MJ | 686 | Male | 5 | FRIUS | PLR |
|
|
| 19 | Martinez, Jariel | 662 | Male | 11 | SWNHS | DRK |
|
|
| 20 | Kline, Luke | 631 | Male | 4 | SSXMS | CMD |
|
|
| 21 | Shorrer, Daniel | 573 | Male | 6 | PKFMS | |
|
|
| 22 | Winand, Christopher | 551 | Male | | | |
|
|
| 23 | Martinez, Dominic | 550 | Male | 10 | SWNHS | DRK |
|
|
| 24 | Loidolt, Edison W | 547 | Male | 5 | INLES | PLR |
|
|
| 25 | Kleiman, Nicolas | 519 | Male | 10 | CNRKS | |
|
|
| 26 | Murugesh, Hyindhav | 374 | Male | 2 | WVNCS | TRB |
|
|
| 27 | Skaggs, Levi J | Unr | Male | | | |
|
|
| 28 | Yudashev, Saidmalik | Unr | Male | 10 | CNRKS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
