February 2003 Pennsylvania Regular Rated Top 100 Ages 11 & 12
Rank | Name | Age | Rating
|
---|
1 | Melekhina, Alisa | 11 | 1794
|
2 | Lelis, Tyler | 11 | 1715
|
3 | Petesch, Gabriel N | 11 | 1625
|
4 | Gao, Joshua M | 12 | 1512
|
5 | Thanakit, Kevin | 11 | 1487
|
6 | Blaise, Christopher S Jr | 11 | 1345
|
7 | King, Glendon | 12 | 1341
|
8 | Zinn, Andrew M | 11 | 1336
|
9 | Unal, Deniz Batu | 12 | 1332
|
10 | Gough, Karl W | 12 | 1303
|
11 | Mc Laughlin, Steven J Jr | 11 | 1298
|
12 | Thewes, Richard P | 11 | 1296
|
13 | Barbara, Matthew | 12 | 1292
|
14 | Shellhammer, Corey D | 12 | 1247
|
15 | Popov, Andrei A | 11 | 1246
|
16 | Evans, Micah D | 12 | 1219
|
17 | Silver, Adam D | 11 | 1200
|
18 | Berthoud, Kent | 11 | 1190
|
19 | Oppenheim, Evan | 11 | 1190
|
20 | Najar, Marco E | 12 | 1183
|
21 | Sam, Gregory F | 12 | 1154
|
22 | Mahoney, Robert C | 12 | 1154
|
23 | Kepner, Ben R | 12 | 1152
|
24 | Lec, Patrick | 12 | 1135
|
25 | Piqueira, Joseph | 12 | 1132
|
26 | Beatty, Mark | 11 | 1131
|
27 | Schell, Evan D | 11 | 1127
|
28 | Dorohovich, Grace L | 12 | 1124
|
29 | Bowman, Joshua A | 11 | 1117
|
30 | Vasilyuk, Yegor | 12 | 1094
|
31 | Buuch, Nomin | 12 | 1092
|
32 | Rhinehart, Nicholas | 12 | 1060
|
33 | Wang, David | 12 | 1059
|
34 | Steele, Benjamin | 12 | 1056
|
35 | Ausman, R J | 12 | 1052
|
36 | Murray, Danny J | 11 | 1045
|
37 | Hungerman, Ryan | 12 | 1029
|
38 | Sun, LiAnn | 11 | 1025
|
39 | Mc Teague, James P | 12 | 1023
|
40 | Sato, Jun G | 12 | 1018
|
41 | Webb, Robert | 11 | 1017
|
42 | Coulson, Brendan | 12 | 1014
|
43 | Nissly, Austin T | 11 | 1009
|
44 | Rosso, Jack W | 11 | 1008
|
45 | Dickel, Matthew | 11 | 1003
|
46 | Laroche, Austin D | 12 | 999
|
47 | Venkatesh, Nikhil | 11 | 998
|
48 | Artman, Michael J | 12 | 997
|
49 | Ames, Evan | 11 | 986
|
50 | Schoener, Patrick K | 11 | 979
|
51 | Blumenthal, Max L | 12 | 978
|
52 | Trompeter, Nicky | 12 | 961
|
53 | Westerman, Elliot | 12 | 925
|
54 | Adams, Justin B | 12 | 924
|
55 | Janczewski, Anthony C | 12 | 923
|
56 | Quinlan, Tommy | 12 | 920
|
57 | Rao, Amar C | 12 | 919
|
58 | Wilkin, Max R | 11 | 917
|
59 | Pyles, David | 11 | 916
|
60 | Vaisleib, Gregory | 12 | 916
|
61 | Kedar, Vijay | 12 | 910
|
62 | Petrovich, Justin | 11 | 906
|
63 | Klingensmith, Daniel | 11 | 905
|
64 | Kalchthaler, Kyle B | 12 | 900
|
65 | Griffin, Sean D | 11 | 888
|
66 | Manfredi, Juan Jose Jr | 12 | 874
|
67 | Loevner, Dianna I | 11 | 868
|
68 | Olgin, Chad P | 11 | 867
|
69 | Papale, Robert | 12 | 860
|
70 | Jacoby, Abel R | 12 | 837
|
71 | Radkoff, Alex | 11 | 835
|
72 | Presant, Bradley M | 12 | 828
|
73 | Horne, Alexander | 11 | 819
|
74 | Solar, Johnny R | 12 | 818
|
75 | Sufrin, Joshua A | 12 | 813
|
76 | Baker, David W | 12 | 810
|
77 | Jones, John | 12 | 801
|
78 | Weis, Connor J | 11 | 801
|
79 | Welker, Tyler J | 11 | 799
|
80 | Samo, Douglas | 11 | 797
|
81 | Nakamura, Moses N | 12 | 796
|
82 | Lavong, Wesley | 12 | 791
|
83 | Iyengar, Arjun S | 12 | 788
|
84 | Waruszewski, Thomas | 11 | 787
|
85 | Waner, Ashley M | 12 | 785
|
86 | Miller, Zachariah T | 12 | 782
|
87 | Augenbraun, Daniel A | 11 | 781
|
88 | Wood, Ryan S | 12 | 781
|
89 | Yan, Amy | 12 | 777
|
90 | Milburn, William A | 11 | 772
|
91 | Lin, Jeffrey | 12 | 765
|
92 | Smith, Anthony Eli | 12 | 740
|
93 | Longstaff, Isaac K | 12 | 727
|
94 | Bortner, Matthew R | 11 | 724
|
95 | Ahearn, Joseph M | 11 | 723
|
96 | Davis, Jordan A | 11 | 717
|
97 | Livshits, Solomon | 11 | 713
|
98 | Zlotnik, Bryan E | 11 | 704
|
99 | Bacanu, Alexandru | 11 | 704
|
100 | Gentile, Nicholas J | 11 | 698
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2003.
Ratings include the February 2003 supplement.
|
---|
BACK to February 2003 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 26, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)