Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2679
|
2 | Kriventsov, IM Stanislav G | 2370
|
3 | Chiong, IM Luis R | 2326
|
4 | Meyers, CIM Jerald | 2299
|
5 | Belorusov, Mikhail | 2287
|
6 | Eidemiller, Mark B | 2277
|
7 | Baczynskyj, FM Boris | 2272
|
8 | Shocron, Rubin M | 2259
|
9 | Nolan, Gregory M | 2239
|
10 | Rubenchik, FM Rodion V | 2236
|
11 | Rogers, Norman | 2202
|
12 | Busche, Joseph R | 2201
|
13 | Mazock, Michael J | 2200
|
14 | Bradlow, Harvey B | 2198
|
15 | Bengtson, FM Matthew William | 2198
|
16 | Bailleau, Gerald A | 2190
|
17 | Post, Evan A | 2187
|
18 | Snavely, Kurt A | 2187
|
19 | Wilson, Elvin | 2167
|
20 | Frank, Marty C | 2161
|
21 | Martinak, Tom M | 2156
|
22 | Faust, Jeffrey S | 2152
|
23 | Milisits, Ryan R | 2131
|
24 | Gray, Sinclair R Jr | 2123
|
25 | Hux, Robert E | 2107
|
26 | Davenport, Kenneth B | 2101
|
27 | Price, Arthur H | 2100
|
28 | Renk, Robert M | 2100
|
29 | Pumarejo, Christopher O | 2086
|
30 | Lunenfeld, Richard R | 2082
|
31 | Minear, Peter R | 2081
|
32 | Plaskow, Jonathan E | 2073
|
33 | Hughes, William M | 2066
|
34 | Bady, Glenn | 2064
|
35 | Willard, Steve B | 2063
|
36 | Ambrad, Antonio J | 2060
|
37 | Robinson, Raymond C | 2060
|
38 | Getman, Vladimir S | 2059
|
39 | Magar, Thomas P | 2048
|
40 | Brightman, Joseph M | 2040
|
41 | Johnson, Eric C | 2031
|
42 | Hathaway, John F Jr | 2014
|
43 | Tobias, Eric M | 2004
|
44 | Gurwitz, Jacob | 2003
|
45 | Lockard, Bruce T | 1992
|
46 | Geyler, Gennadiy | 1982
|
47 | Nicholson, Rob | 1972
|
48 | Osipovich, Alexander | 1963
|
49 | Muhlberg, Mark | 1963
|
50 | Fisher, Mark E | 1961
|
51 | Schreiber, Jeffrey A | 1957
|
52 | Thompson, Donald A | 1956
|
53 | Replogle, Harry H Jr | 1955
|
54 | Sheinfeld, Brian | 1942
|
55 | Mitchell, Nigel | 1938
|
56 | Castillo, Gonzalo | 1934
|
57 | Waters, Vincent Garrett Sr | 1927
|
58 | Pariseau, Richard J | 1924
|
59 | Mark, Eric R | 1924
|
60 | Holz, John W Jr | 1921
|
61 | Bello, Joseph E Sr | 1915
|
62 | Schmauch, Bruce C | 1914
|
63 | Petesch, Gabriel N | 1908
|
64 | Mongilutz, Jack | 1905
|
65 | Cohen, Mark A | 1897
|
66 | Chabassol, Wade E | 1895
|
67 | Meigs, Donald J | 1889
|
68 | Lindy, Alan | 1886
|
69 | Mucerino, Joseph J Jr | 1882
|
70 | Polese, Thomas Arthur | 1869
|
71 | Reed, Boyd M | 1867
|
72 | Papariella, Justin J | 1861
|
73 | Friedman, Felix | 1860
|
74 | Traldi, Matthew R | 1860
|
75 | Patterson, Robert J | 1854
|
76 | Wray, Laverne L | 1849
|
77 | Ferguson, Ryan | 1848
|
78 | Lees, Richard W | 1847
|
79 | Baluk, Dennis M | 1846
|
80 | Blair, David A | 1845
|
81 | Cohen, Bob | 1840
|
82 | Smith, Gerald S | 1839
|
83 | Sher, Mikhail | 1836
|
84 | Lelis, Tyler | 1836
|
85 | Mc Kenney, Edward W | 1835
|
86 | Funk, Donald L | 1832
|
87 | Rossi, Joseph C | 1832
|
88 | Works, Jerome | 1829
|
89 | Sallard, Ronald D | 1828
|
90 | Nielsen, Walter | 1824
|
91 | Prokhov, Vassil K | 1823
|
92 | Schragin, Jeff G | 1817
|
93 | Fetahagic, Denis | 1813
|
94 | Vaserstein, Gregory L | 1812
|
95 | Yaure, Christopher H | 1809
|
96 | Larsen, James E | 1802
|
97 | Waxman, Jeffrey R | 1800
|
98 | Mazeffa, Richard | 1791
|
99 | Chromik, Joseph V | 1790
|
100 | Borden, Edwin L | 1789
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2004 supplement.
|
---|