November 2013 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Serota, Adam H | 10 | 1877
|
| 2 | Yaskolko, Maxim | 10 | 1695
|
| 3 | Wang, Shawn | 9 | 1677
|
| 4 | Wang, Alex | 9 | 1604
|
| 5 | Cao, Claire | 9 | 1492
|
| 6 | Jay, Neel | 9 | 1441
|
| 7 | Wang, Eric J | 9 | 1420
|
| 8 | Martinson, Dodge | 9 | 1304
|
| 9 | Cui, Kevin K | 10 | 1289
|
| 10 | Zhang, Jerry L | 10 | 1234
|
| 11 | Zhang, Alan L | 9 | 1218
|
| 12 | Malisetty, Vasishta | 9 | 1209
|
| 13 | Sanford, Harrison K | 9 | 1169
|
| 14 | Weiland, Luke | 10 | 1167
|
| 15 | Park, Tate | 10 | 1159
|
| 16 | Komanduri, Abhinav | 9 | 1092
|
| 17 | Srinivas, Vivek | 10 | 1087
|
| 18 | Hargrow, Leland R | 10 | 1047
|
| 19 | Lieberman, Jack | 9 | 1045
|
| 20 | Brown, Tayon A | 9 | 934
|
| 21 | Reed, Alexander B | 10 | 912
|
| 22 | Rebholz, Maya K | 10 | 875
|
| 23 | Suthakar, Vishal | 9 | 866
|
| 24 | Azim, Risa | 9 | 865
|
| 25 | Hughes, Tahvon | 10 | 854
|
| 26 | Mc Donald, Collin J | 10 | 851
|
| 27 | Wade, Grayson | 10 | 838
|
| 28 | Rodes, Christopher | 10 | 825
|
| 29 | Ung, Andrew W | 10 | 805
|
| 30 | Beerhalter, Daniel | 10 | 780
|
| 31 | Shvartsman, Samuel | 9 | 774
|
| 32 | Debrady, Akili Christian | 10 | 752
|
| 33 | Fitzgerald, Dylan | 9 | 744
|
| 34 | Fripps, Bysir | 10 | 712
|
| 35 | Santos, Miguel | 10 | 683
|
| 36 | Miller-Lowe, Miles | 10 | 668
|
| 37 | Hertzman, Jonah | 9 | 646
|
| 38 | Shafer, Jordan D | 10 | 638
|
| 39 | Reid, Elijah | 9 | 624
|
| 40 | Moriuchi, Kenji | 10 | 623
|
| 41 | Marchiano, Paolo | 9 | 603
|
| 42 | Di Marsico, Matthew J | 9 | 577
|
| 43 | Fogarty, Quinn | 10 | 567
|
| 44 | Boozer, Shamiyah | 10 | 564
|
| 45 | Zarate-Ramirez, Zuni | 9 | 564
|
| 46 | Hutson, Syair | 9 | 535
|
| 47 | Williams, Samson | 10 | 528
|
| 48 | Pamula, Aneesh | 9 | 525
|
| 49 | Maslo, Alexander | 9 | 505
|
| 50 | Conway, Ty'jon | 10 | 503
|
| 51 | Busche, Jackson | 9 | 499
|
| 52 | Valdivia, Llulisa | 9 | 491
|
| 53 | Shah, Pranav R | 9 | 470
|
| 54 | Ammons, Bryanna R | 10 | 458
|
| 55 | Hughes, Dylan | 9 | 453
|
| 56 | Randolph, Sincere | 10 | 438
|
| 57 | Williams, Solomon | 10 | 431
|
| 58 | Bankulla, Misha | 9 | 397
|
| 59 | Boddhula, Sadhana | 10 | 382
|
| 60 | Williams, Ayden | 10 | 379
|
| 61 | Graham, William | 9 | 363
|
| 62 | Muhammed, Faaris | 10 | 337
|
| 63 | Little, Donny H | 9 | 292
|
| 64 | Kusumanchi, Anish | 9 | 143
|
Players with established ratings
who were active in the last 365 days.
Ages as of November 1, 2013.
Ratings include the November 2013 supplement.
|
|---|
BACK to November 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 12, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
