| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lam, Theodore | 8 | 1190 |
| 2 | Kollipara, Advaith | 8 | 1016 |
| 3 | Dubnoff, Micah S | 8 | 905 |
| 4 | Kollipara, Amogh | 6 | 893 |
| 5 | Hu, Eric K | 8 | 828 |
| 6 | Elsayed, Mohamed S | 8 | 759 |
| 7 | Wu, Max T | 7 | 726 |
| 8 | Muralidharan, Haresh | 8 | 642 |
| 9 | Sadam, Prince | 8 | 625 |
| 10 | Hawkes, Evan T | 8 | 614 |
| 11 | Ganesan, Aarya | 8 | 581 |
| 12 | Cox, Emmanuel J | 8 | 578 |
| 13 | Park, Brody H | 8 | 571 |
| 14 | Fitzgerald, Willem | 7 | 559 |
| 15 | Raparla, Akshara S | 7 | 551 |
| 16 | Fernando, Shaun | 8 | 530 |
| 17 | Rajagopalan, Anand | 8 | 528 |
| 18 | Thomas, Ryan | 8 | 526 |
| 19 | Kondala, Arya | 7 | 514 |
| 20 | Gajavelli, Sahan | 8 | 506 |
| 21 | Krishnan, Rohit R | 6 | 498 |
| 22 | Otthi, Praneeth | 8 | 415 |
| 23 | Hashim, Sajjad E | 8 | 407 |
| 24 | Shafer, Jonathan F | 8 | 382 |
| 25 | Narula, Manik | 6 | 371 |
| 26 | Devineni, Rushil | 7 | 322 |
| 27 | Muhammad, Joaquin | 7 | 297 |
| 28 | Crowder, Otis L | 8 | 249 |
| 29 | Feliciano, Sanayha | 7 | 136 |
| 30 | Narkeeran, Meena | 5 | 130 |
| 31 | Gaskin, Darius G | 7 | 129 |
| 32 | Mc Shane, Lindsay | 8 | 113 |
| Players with established ratings
who were active in the last 365 days. Ages as of June 1, 2015. Ratings include the June 2015 supplement. | |||
