March 2016 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 11 | 2037
|
| 2 | Srinivas, Vivek | 12 | 1996
|
| 3 | Wang, Shawn | 11 | 1886
|
| 4 | Cao, Claire | 11 | 1808
|
| 5 | Narkeeran, Madhavan | 11 | 1801
|
| 6 | Zhang, Alan L | 11 | 1785
|
| 7 | Cao, Timothy X | 11 | 1684
|
| 8 | Park, Tate | 12 | 1631
|
| 9 | Wang, Eric J | 11 | 1586
|
| 10 | Martinson, Dodge | 12 | 1533
|
| 11 | Sanford, Harrison K | 11 | 1513
|
| 12 | Malisetty, Vasishta | 11 | 1453
|
| 13 | Sasson, Ivry D | 11 | 1427
|
| 14 | Briegel, Jason | 12 | 1405
|
| 15 | Lieberman, Jack | 11 | 1391
|
| 16 | Nunemunthala, Anshu | 12 | 1355
|
| 17 | Shah, Pranav R | 12 | 1326
|
| 18 | Komanduri, Abhinav | 12 | 1319
|
| 19 | Debrady, Akili Christian | 12 | 1300
|
| 20 | Hughes, Tahvon | 12 | 1275
|
| 21 | Vitulich, Chase | 11 | 1257
|
| 22 | Devineni, Anish | 11 | 1239
|
| 23 | Waller, Nicholas | 12 | 1186
|
| 24 | Wang, Stan | 11 | 1170
|
| 25 | Queen, Zachary J | 12 | 1164
|
| 26 | Rangappagari, Nikhil | 12 | 1142
|
| 27 | Khmelnitsky, Nikki | 11 | 1129
|
| 28 | Weiland, Luke | 12 | 1115
|
| 29 | Dominick, Quinn | 12 | 1096
|
| 30 | Ung, Andrew W | 12 | 1036
|
| 31 | Chandan, Alok | 11 | 1016
|
| 32 | Dozor, Harry F | 12 | 1005
|
| 33 | Telang, Shomik | 11 | 998
|
| 34 | Hutson, Syair | 11 | 989
|
| 35 | Suthakar, Vishal | 11 | 985
|
| 36 | Moore, Derrick W | 11 | 973
|
| 37 | Valdivia, Llulisa | 12 | 967
|
| 38 | Pamula, Aneesh | 11 | 966
|
| 39 | Peris, Alexander | 11 | 938
|
| 40 | Brown, Tayon A | 12 | 923
|
| 41 | Koka, Rahul | 11 | 920
|
| 42 | Melishchuk, Marko | 12 | 915
|
| 43 | Reed, Alexander B | 12 | 906
|
| 44 | Beerhalter, Daniel | 12 | 903
|
| 45 | Fitzgerald, Dylan | 11 | 880
|
| 46 | Urs, Viraj S | 11 | 864
|
| 47 | Maslo, Alexander | 11 | 861
|
| 48 | Thomas, Reuben | 12 | 859
|
| 49 | Schmitt, Justin | 12 | 786
|
| 50 | Wade, Grayson | 12 | 785
|
| 51 | Enders, Matthew | 12 | 780
|
| 52 | Liddy, Evan | 11 | 748
|
| 53 | Marchiano, Paolo | 11 | 739
|
| 54 | Lai, Samuel | 11 | 737
|
| 55 | Urs, Vishram S | 11 | 731
|
| 56 | Shcherbinin, Andrew | 11 | 710
|
| 57 | Goloveyko, Kobrin | 11 | 708
|
| 58 | Sterling, Jahvaun | 12 | 687
|
| 59 | Shafer, Jordan D | 12 | 685
|
| 60 | Phillips, Gage | 11 | 679
|
| 61 | Graham, William | 11 | 662
|
| 62 | Bankulla, Misha | 11 | 658
|
| 63 | Duarte, Phillip | 11 | 652
|
| 64 | Mc Shane, Luke M | 11 | 641
|
| 65 | Basu, Somdatta | 11 | 623
|
| 66 | Bushee, Jacob | 12 | 596
|
| 67 | Yarlagadda, Abhinav | 12 | 559
|
| 68 | Kusumanchi, Anish | 11 | 558
|
| 69 | Wampler, Coleman M | 11 | 557
|
| 70 | Boyd, Morrisa | 11 | 547
|
| 71 | Randolph, Sincere | 12 | 540
|
| 72 | Mochalin, Valerian | 11 | 534
|
| 73 | Bruce, Robyn | 12 | 512
|
| 74 | Cohen, Leo | 11 | 511
|
| 75 | Anderson, Ciara S | 11 | 508
|
| 76 | Little, Donny H | 11 | 494
|
| 77 | Rafferty, Christopher M | 12 | 474
|
| 78 | King, Ben | 12 | 473
|
| 79 | Reeves, Liam M | 11 | 467
|
| 80 | Kalbhor, Raghav C | 11 | 448
|
| 81 | Sim-Laramee, Caleb | 12 | 441
|
| 82 | Henry, Jameel | 12 | 417
|
| 83 | Brown, Jalen | 12 | 414
|
| 84 | Patterson-Lyles, Assata | 11 | 364
|
| 85 | Vylkov, Alexander | 11 | 364
|
| 86 | Patterson-Lyles, Zion | 11 | 353
|
| 87 | Lai, Samantha | 12 | 352
|
| 88 | Stone, Solomon | 12 | 333
|
| 89 | Verhagen, Jack | 11 | 150
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2016.
Ratings include the March 2016 supplement.
|
|---|
BACK to March 2016 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 30, 2016
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
