May 2016 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 11 | 2039
|
| 2 | Wang, Shawn | 11 | 1916
|
| 3 | Zhang, Alan L | 11 | 1897
|
| 4 | Cao, Claire | 11 | 1823
|
| 5 | Narkeeran, Madhavan | 11 | 1812
|
| 6 | Cao, Timothy X | 11 | 1681
|
| 7 | Park, Tate | 12 | 1640
|
| 8 | Martinson, Dodge | 12 | 1614
|
| 9 | Wang, Eric J | 12 | 1605
|
| 10 | Briegel, Jason | 12 | 1491
|
| 11 | Sanford, Harrison K | 12 | 1464
|
| 12 | Nunemunthala, Anshu | 12 | 1445
|
| 13 | Sasson, Ivry D | 11 | 1432
|
| 14 | Malisetty, Vasishta | 11 | 1432
|
| 15 | Lieberman, Jack | 11 | 1388
|
| 16 | Shah, Pranav R | 12 | 1379
|
| 17 | Hughes, Tahvon | 12 | 1353
|
| 18 | Komanduri, Abhinav | 12 | 1343
|
| 19 | Debrady, Akili Christian | 12 | 1312
|
| 20 | Varshney, Praneel | 11 | 1273
|
| 21 | Wang, Stan | 11 | 1243
|
| 22 | Waller, Nicholas | 12 | 1239
|
| 23 | Vitulich, Chase | 11 | 1225
|
| 24 | Devineni, Anish | 11 | 1200
|
| 25 | Khmelnitsky, Nikki | 11 | 1193
|
| 26 | Hsieh, Michael | 11 | 1188
|
| 27 | Dominick, Quinn | 12 | 1176
|
| 28 | Queen, Zachary J | 12 | 1164
|
| 29 | Rangappagari, Nikhil | 12 | 1142
|
| 30 | Weiland, Luke | 12 | 1115
|
| 31 | Moore, Derrick W | 11 | 1104
|
| 32 | Fitzgerald, Dylan | 11 | 1091
|
| 33 | Telang, Shomik | 11 | 1043
|
| 34 | Ung, Andrew W | 12 | 1036
|
| 35 | Chandan, Alok | 11 | 1016
|
| 36 | Hutson, Syair | 12 | 1012
|
| 37 | Thomas, Reuben | 12 | 1001
|
| 38 | Mahaptra, Ritvik | 11 | 991
|
| 39 | Melishchuk, Marko | 12 | 976
|
| 40 | Suthakar, Vishal | 12 | 975
|
| 41 | Beerhalter, Daniel | 12 | 969
|
| 42 | Pamula, Aneesh | 11 | 966
|
| 43 | Dozor, Harry F | 12 | 948
|
| 44 | Panol, Cadence | 12 | 939
|
| 45 | Phillips, Gage | 11 | 937
|
| 46 | Valdivia, Llulisa | 12 | 935
|
| 47 | Brown, Tayon A | 12 | 929
|
| 48 | Enders, Matthew | 12 | 903
|
| 49 | Maslo, Alexander | 11 | 891
|
| 50 | Hope, Queron | 11 | 888
|
| 51 | Reed, Alexander B | 12 | 877
|
| 52 | Urs, Viraj S | 11 | 864
|
| 53 | Wade, Grayson | 12 | 858
|
| 54 | Rebholz, Maya K | 12 | 853
|
| 55 | Liddy, Evan | 11 | 853
|
| 56 | Graham, William | 11 | 840
|
| 57 | Marchiano, Paolo | 11 | 834
|
| 58 | Peris, Alexander | 11 | 829
|
| 59 | Schmitt, Justin | 12 | 810
|
| 60 | Koka, Rahul | 11 | 796
|
| 61 | Basu, Somdatta | 12 | 794
|
| 62 | Bahl, Tanush | 12 | 790
|
| 63 | Bellisario, Dominic | 11 | 742
|
| 64 | Urs, Vishram S | 11 | 731
|
| 65 | Goloveyko, Kobrin | 11 | 719
|
| 66 | Mc Shane, Luke M | 11 | 704
|
| 67 | Lai, Samuel | 11 | 699
|
| 68 | Shcherbinin, Andrew | 11 | 698
|
| 69 | Diaz, Alberto | 11 | 698
|
| 70 | Kennedy, Daniel M | 11 | 696
|
| 71 | Sterling, Jahvaun | 12 | 687
|
| 72 | Bankulla, Misha | 11 | 664
|
| 73 | Mochalin, Valerian | 11 | 650
|
| 74 | Shafer, Jordan D | 12 | 631
|
| 75 | Jordan, Scott | 11 | 629
|
| 76 | Bos, Kyle B | 11 | 616
|
| 77 | Duarte, Phillip | 11 | 615
|
| 78 | Bushee, Jacob | 12 | 593
|
| 79 | Yarlagadda, Abhinav | 12 | 559
|
| 80 | Boyd, Morrisa | 11 | 547
|
| 81 | Kusumanchi, Anish | 11 | 545
|
| 82 | Randolph, Sincere | 12 | 539
|
| 83 | Anderson, Ciara S | 11 | 539
|
| 84 | Wampler, Coleman M | 11 | 529
|
| 85 | Rafferty, Christopher M | 12 | 523
|
| 86 | Brown, Jalen | 12 | 513
|
| 87 | Cohen, Leo | 12 | 511
|
| 88 | Little, Donny H | 11 | 494
|
| 89 | King, Ben | 12 | 473
|
| 90 | Stone, Solomon | 12 | 472
|
| 91 | Kalbhor, Raghav C | 11 | 451
|
| 92 | Sim-Laramee, Caleb | 12 | 441
|
| 93 | Henry, Jameel | 12 | 417
|
| 94 | Reeves, Liam M | 11 | 408
|
| 95 | Patterson-Lyles, Assata | 11 | 364
|
| 96 | Vylkov, Alexander | 11 | 364
|
| 97 | Patterson-Lyles, Zion | 11 | 353
|
| 98 | Lai, Samantha | 12 | 353
|
| 99 | Verhagen, Jack | 11 | 150
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2016.
Ratings include the May 2016 supplement.
|
|---|
BACK to May 2016 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2016
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
