September 2016 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2666
|
| 2 | Shahade, Gregory | 2540
|
| 3 | Khmelnitsky, IM Igor N | 2536
|
| 4 | Bartell, FM Thomas | 2508
|
| 5 | Smith, IM Bryan G | 2488
|
| 6 | Heimann, Alexander C | 2374
|
| 7 | Xu, Grant Y | 2369
|
| 8 | Petesch, Gabriel N | 2359
|
| 9 | Rubenchik, FM Rodion V | 2353
|
| 10 | Yeager, Daniel A | 2353
|
| 11 | Minear, Peter R | 2353
|
| 12 | Garcia, Erick G | 2326
|
| 13 | Mo, Kevin | 2324
|
| 14 | Eidemiller, Mark B | 2319
|
| 15 | Dehmelt, FM Karl | 2319
|
| 16 | Busygin, Stanislav | 2318
|
| 17 | Leon, Isaac D | 2298
|
| 18 | Francis, Solomon | 2297
|
| 19 | Ritvin, Stanislav | 2286
|
| 20 | Wang, Eigen | 2282
|
| 21 | Yang, Christopher X | 2267
|
| 22 | O'Brien, Matthew J | 2266
|
| 23 | Quirke, Jeffrey L | 2251
|
| 24 | Elezi, Luan | 2246
|
| 25 | Martinak, Tom M | 2235
|
| 26 | Sakai, Hibiki | 2225
|
| 27 | Xu, Runya | 2225
|
| 28 | Carl, Kevin J | 2224
|
| 29 | Fielding, Paul T | 2221
|
| 30 | Scalzo, Antonio R | 2217
|
| 31 | Hernandez-Camen, Angel J | 2212
|
| 32 | Bury, Michael James | 2205
|
| 33 | Reed, Boyd M | 2205
|
| 34 | Bowman, Joshua A | 2202
|
| 35 | Kis, Lorand Bela | 2201
|
| 36 | Magar, Thomas P | 2200
|
| 37 | Leverett, Bruce W | 2200
|
| 38 | Panetta, Terry D | 2200
|
| 39 | Faust, Jeffrey S | 2200
|
| 40 | Santo, Kevin M | 2191
|
| 41 | Chen, Franklin M | 2189
|
| 42 | Shvartsman, Ilya A | 2189
|
| 43 | Mo, Jack | 2185
|
| 44 | Zhou, Ziwen | 2185
|
| 45 | Feliachi, Nabil | 2176
|
| 46 | Frank, Marty C | 2173
|
| 47 | Yan, Gaibo | 2173
|
| 48 | Nicely, Aaron T | 2152
|
| 49 | Johnson, Eric C | 2146
|
| 50 | Atkinson, William J | 2144
|
| 51 | Regam, Jessica S | 2141
|
| 52 | Moore, Johnson S | 2139
|
| 53 | Tartaglione, Daniel A | 2138
|
| 54 | Ozbek, Melih | 2138
|
| 55 | Blank, Richard A | 2133
|
| 56 | Nolan, Gregory M | 2130
|
| 57 | Johnson, Ben C | 2129
|
| 58 | Pfefer, Jonathan | 2127
|
| 59 | Changolkar, Srisa | 2121
|
| 60 | Jansen, Peter J | 2119
|
| 61 | Srinivas, Vivek | 2117
|
| 62 | Mucerino, Joseph J Jr | 2113
|
| 63 | Samimi, Sohrab | 2106
|
| 64 | Khanna, Nalin C | 2102
|
| 65 | Ferrariz, Agustin S | 2100
|
| 66 | Bianco, Alex D | 2100
|
| 67 | Li, Beilin | 2084
|
| 68 | Post, Evan A | 2081
|
| 69 | Tkach, Gabriel U | 2081
|
| 70 | Funk, Eric A | 2079
|
| 71 | Moreno, Alberto C | 2076
|
| 72 | Kleinfeld, Jonathan J | 2073
|
| 73 | Mays, Shelly | 2070
|
| 74 | Miller, David C | 2070
|
| 75 | Brown, Richard P | 2069
|
| 76 | Cano, Roman A | 2067
|
| 77 | Booth, James R | 2065
|
| 78 | Puranik, Yash P | 2064
|
| 79 | Getman, Vladimir S | 2055
|
| 80 | Pumarejo, Christopher O | 2051
|
| 81 | Whitehorn, Gregory L | 2049
|
| 82 | Graeffe, Alex J | 2048
|
| 83 | Schneider, Craig W | 2044
|
| 84 | Opaska, Michael P | 2041
|
| 85 | Umakantha, Akash | 2041
|
| 86 | Atwell, Robert C | 2040
|
| 87 | Lunenfeld, Richard R | 2039
|
| 88 | Mc Laughlin, Steven J Jr | 2039
|
| 89 | Wang, Shawn | 2039
|
| 90 | Wallnau, Kurt C | 2038
|
| 91 | Zhang, Alan L | 2037
|
| 92 | Palanker, Alex | 2036
|
| 93 | Dean, Edward T | 2034
|
| 94 | Rodriguez, Luis E | 2029
|
| 95 | Kurrasch, Frederick R | 2028
|
| 96 | Turcotte, Michael G | 2027
|
| 97 | Perry, Zachery | 2026
|
| 98 | Winwood, Joseph W | 2025
|
| 99 | Donohoe, David J | 2023
|
| 100 | Wang, Alex | 2022
|
Players with established ratings
who were active in the last 365 days.
Ratings include the September 2016 supplement.
|
|---|
BACK to September 2016 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 1, 2016
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
