January 2018 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Yang, Christopher X | 18 | 2300
|
| 2 | Changolkar, Srisa | 17 | 2112
|
| 3 | Shelobolin, Filipp | 18 | 2053
|
| 4 | Belkin-Rosen, Aaron E | 18 | 2003
|
| 5 | Polichuk, Max D | 18 | 1996
|
| 6 | Shevelev, Daniel M | 18 | 1994
|
| 7 | Schiller, Ryan | 18 | 1953
|
| 8 | Ram, Chirag | 18 | 1865
|
| 9 | Georgescu, Alexandru S | 18 | 1845
|
| 10 | Moolten, Shira S | 18 | 1827
|
| 11 | Fontak, Brianna | 17 | 1766
|
| 12 | Fisher, Thomas J | 17 | 1719
|
| 13 | Kosinetz, Daniel | 17 | 1678
|
| 14 | Parker, Thomas | 18 | 1663
|
| 15 | Tammara, Maanas R | 17 | 1630
|
| 16 | Stein, Devon A | 18 | 1530
|
| 17 | Nyberg, Paul Q | 17 | 1530
|
| 18 | Phan, Dennis N | 18 | 1528
|
| 19 | Sim, Robert H | 18 | 1527
|
| 20 | Zhao, Ethan | 17 | 1509
|
| 21 | Nolan, Andrew C | 18 | 1500
|
| 22 | Blumin, Daniel | 18 | 1479
|
| 23 | Gresham, Tykiem S | 17 | 1465
|
| 24 | Frazier, Mark | 18 | 1451
|
| 25 | Munroe, Brady | 17 | 1445
|
| 26 | Tokars, Benjamin | 18 | 1415
|
| 27 | Laverty, Kieran | 18 | 1403
|
| 28 | Hurst, Calvin J | 18 | 1402
|
| 29 | Meyers, Evan D | 18 | 1399
|
| 30 | Freeman, Johnny | 17 | 1384
|
| 31 | Halpern, Benjamin I | 17 | 1382
|
| 32 | Jamasbi, Kian | 18 | 1378
|
| 33 | Berenholz, Jonathan E | 17 | 1370
|
| 34 | Sutton, Michael P | 18 | 1321
|
| 35 | Paik, Jaewon | 18 | 1319
|
| 36 | Velardi, Matthew M | 18 | 1310
|
| 37 | Dao, Ryan | 17 | 1276
|
| 38 | Fetell, Robert | 18 | 1250
|
| 39 | Marcovecchio, Jacob | 18 | 1243
|
| 40 | Huang, Andrew Z | 18 | 1233
|
| 41 | Canfield, Mike | 17 | 1211
|
| 42 | Lockwood, Benjamin J | 18 | 1207
|
| 43 | Del Castillo, Fernando | 18 | 1193
|
| 44 | Vuong, James | 17 | 1183
|
| 45 | Wright, James E | 17 | 1182
|
| 46 | Coplan, Kyle | 17 | 1164
|
| 47 | Babala, Ryan | 18 | 1124
|
| 48 | Berg, Leo | 17 | 1121
|
| 49 | Zhang, Linda | 17 | 1103
|
| 50 | Wilson, Tomyra | 17 | 1101
|
| 51 | Li, David J | 17 | 1098
|
| 52 | Marzen, Brittney | 18 | 1097
|
| 53 | Huang, David | 17 | 1094
|
| 54 | Roberts, Arlen | 18 | 1084
|
| 55 | Rizzo, Steven | 17 | 1076
|
| 56 | Barabas, Hunter | 18 | 1073
|
| 57 | Huang, Amy | 18 | 1053
|
| 58 | Weiss, Winslow | 17 | 1050
|
| 59 | Minshall, Nicholas I | 18 | 1049
|
| 60 | Emmerling, Jarrett | 17 | 1031
|
| 61 | Colaprete, Ari B | 18 | 1027
|
| 62 | Giovanetti, Adam | 18 | 1007
|
| 63 | Kosloski, Carson | 18 | 983
|
| 64 | Zbarsky, Sarah | 18 | 962
|
| 65 | Poon, Christopher D | 18 | 956
|
| 66 | Escuza, Jacob | 17 | 956
|
| 67 | Atticks, Noah | 18 | 880
|
| 68 | Palmer, Noah | 17 | 819
|
| 69 | Deharde, Braedon | 18 | 771
|
| 70 | Hill, Lauren M | 18 | 765
|
| 71 | Bauer, Dustin | 17 | 729
|
| 72 | Parmanto, Dharma A | 18 | 718
|
| 73 | Schlotterer, Ian | 18 | 702
|
| 74 | Moats, Levi | 18 | 632
|
| 75 | Chen, Alvin | 18 | 572
|
| 76 | Serota, Max | 17 | 506
|
| 77 | Hughes, Peter A | 17 | 446
|
Players with established ratings
who were active in the last 365 days.
Ages as of January 1, 2018.
Ratings include the January 2018 supplement.
|
|---|
BACK to January 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 26, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
