| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Hu, Hemu | 7 | 1542 |
| 2 | Lin, Benjamin | 8 | 1239 |
| 3 | Chen, Jacob M | 6 | 1154 |
| 4 | Li, Mason J | 6 | 1112 |
| 5 | Liu, Enmon | 7 | 1025 |
| 6 | Goldberg, Peter W | 6 | 937 |
| 7 | Kairi, Arjun | 8 | 908 |
| 8 | Aravind, Sudarshan | 8 | 824 |
| 9 | Hulage, Shrey S | 8 | 745 |
| 10 | Hosanagar, Aarav | 8 | 738 |
| 11 | Ai, Ruoming | 7 | 731 |
| 12 | Parripati, Tanay | 8 | 729 |
| 13 | Bozick, Colin | 8 | 721 |
| 14 | Sznajder, Leon | 7 | 620 |
| 15 | Constantin, Maxim | 8 | 580 |
| 16 | Randall-El, Kojo | 8 | 455 |
| 17 | Ware, Gabriel | 8 | 420 |
| 18 | Huang, Brendan | 8 | 406 |
| 19 | Duranton, Nicolas | 8 | 391 |
| 20 | Ford, Martin | 8 | 322 |
| 21 | Gillman, Hugo | 7 | 315 |
| 22 | Ready, Isabella | 7 | 286 |
| 23 | Perkin, Jacob M | 8 | 260 |
| 24 | Elliott, Jefe | 8 | 213 |
| Players with established ratings
who were active in the last 365 days. Ages as of July 1, 2019. Ratings include the July 2019 supplement. | |||
