August 2019 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2575
|
| 2 | Bartell, IM Thomas | 2550
|
| 3 | Shahade, Gregory | 2540
|
| 4 | Smith, GM Bryan G | 2537
|
| 5 | Khmelnitsky, IM Igor N | 2513
|
| 6 | Petesch, FM Gabriel N | 2389
|
| 7 | Heimann, Alexander C | 2388
|
| 8 | Itkin, David | 2334
|
| 9 | Riccardi, Thomas H | 2324
|
| 10 | Garcia, Erick G | 2312
|
| 11 | O'Brien, Matthew J | 2307
|
| 12 | Busygin, Stanislav | 2303
|
| 13 | Rubenchik, FM Rodion V | 2299
|
| 14 | Melekhina, WFM Alisa | 2295
|
| 15 | Yang, Christopher X | 2293
|
| 16 | Thomforde-Toates, Noah H | 2292
|
| 17 | Eidemiller, Mark B | 2279
|
| 18 | Minear, Peter R | 2278
|
| 19 | Sakai, Hibiki | 2258
|
| 20 | Park, Evan S | 2255
|
| 21 | Rogers, FM Norman | 2250
|
| 22 | Dehmelt, FM Karl | 2239
|
| 23 | Elezi, Luan | 2239
|
| 24 | Wang, Alex | 2237
|
| 25 | Carl, Kevin J | 2234
|
| 26 | Zhou, Ziwen | 2234
|
| 27 | Fielding, Paul T | 2224
|
| 28 | Girsh, Daniel | 2220
|
| 29 | Xu, Runya | 2218
|
| 30 | Martinak, Tom M | 2214
|
| 31 | Scalzo, Antonio R | 2213
|
| 32 | Feliachi, Nabil | 2211
|
| 33 | Kis, Lorand Bela | 2210
|
| 34 | Quirke, Jeffrey L | 2206
|
| 35 | Bowman, Joshua A | 2203
|
| 36 | Bury, Michael James | 2201
|
| 37 | Faust, Jeffrey S | 2201
|
| 38 | Magar, Thomas P | 2200
|
| 39 | Leverett, Bruce W | 2200
|
| 40 | Narkeeran, Madhavan | 2186
|
| 41 | Ozbek, Melih | 2178
|
| 42 | Frank, Marty C | 2175
|
| 43 | Shvartsman, Ilya A | 2166
|
| 44 | Holzmueller, Nathan | 2159
|
| 45 | Nicely, Aaron T | 2155
|
| 46 | Khanna, Nalin C | 2154
|
| 47 | Yaskolko, Maxim | 2150
|
| 48 | Mo, Jack | 2138
|
| 49 | Furman, Eugene | 2134
|
| 50 | Changolkar, Srisa | 2133
|
| 51 | Mucerino, Joseph J Jr | 2131
|
| 52 | Wang, Shawn | 2131
|
| 53 | Atkinson, William J | 2123
|
| 54 | Reed, Boyd M | 2117
|
| 55 | Jansen, Peter J | 2113
|
| 56 | Santo, Kevin M | 2110
|
| 57 | Palanker, Alex | 2103
|
| 58 | Chen, Franklin M | 2102
|
| 59 | Nolan, Gregory M | 2100
|
| 60 | Johnson, Eric C | 2100
|
| 61 | Moore, Johnson S | 2090
|
| 62 | Furmann, Robert T | 2086
|
| 63 | Prasanna, Gracy F | 2063
|
| 64 | Dean, Edward T | 2059
|
| 65 | Mays, Shelly | 2058
|
| 66 | Winwood, Joseph W | 2057
|
| 67 | Lunenfeld, Richard R | 2056
|
| 68 | Renk, Robert M | 2056
|
| 69 | Shelobolin, Filipp | 2056
|
| 70 | Graeffe, Alex J | 2048
|
| 71 | Lynn, Bennett M | 2048
|
| 72 | Cano, Roman A | 2047
|
| 73 | Draifinger, Alex | 2044
|
| 74 | Thompson, Zachary P | 2041
|
| 75 | Brown, Richard P | 2039
|
| 76 | Rutar, Vinko | 2039
|
| 77 | Wallnau, Kurt C | 2037
|
| 78 | Narasimhan, Narkeeran | 2036
|
| 79 | Serota, Adam H | 2036
|
| 80 | Schneider, Craig W | 2030
|
| 81 | Surlow, William L | 2030
|
| 82 | Pumarejo, Christopher O | 2025
|
| 83 | Jones, Michael H | 2025
|
| 84 | Dellomargio, Angelo | 2025
|
| 85 | Goldovsky, Roman A | 2024
|
| 86 | Henry, Gregory A | 2023
|
| 87 | Larsen, James E | 2020
|
| 88 | Papariella, Justin J | 2020
|
| 89 | Miller, David C | 2019
|
| 90 | Opaska, Michael P | 2018
|
| 91 | Donohoe, David J | 2015
|
| 92 | Reilly, Daniel C | 2013
|
| 93 | Belkin-Rosen, Aaron E | 2011
|
| 94 | Thompson, Donald A | 2010
|
| 95 | Fazli, Jeremy A | 2008
|
| 96 | Giannaras, Christopher | 2007
|
| 97 | Perry, Zachery | 2000
|
| 98 | Kurrasch, Frederick R | 2000
|
| 99 | Cox, Michael K | 2000
|
| 100 | Ferrariz, Agustin S | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2019 supplement.
|
|---|
BACK to August 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 26, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
